Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- vs Xiaomi 13 (5G) 6.36" 256/512GB 50MP Triple Cameras Android MIUI 14 4500mAh Phone
Side-by-side price, ratings, features and specifications.
Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black-
Quick Comparison
| Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- | Xiaomi 13 (5G) 6.36" 256/512GB 50MP Triple Cameras Android MIUI 14 4500mAh Phone | |
|---|---|---|
| Price | $158.90 | $320.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | Xiaomi |
| Price Winner | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- (save $161.10) | |
Features
| # | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- | Xiaomi 13 (5G) 6.36" 256/512GB 50MP Triple Cameras Android MIUI 14 4500mAh Phone |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Energieeffizienzklasse: D | Processor: Octa-Core |
| 3 | Bluetooth: BT5.3, A2DP, LE | Screen Size: 6.36 in |
| 4 | Inklusive Ladegerät: Nein | Color: White, Black, Flora Green, Mountain Blue,Red |
| 5 | Besonderheiten: AMOLED-Display, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), USB-PD (schnelles Laden) | Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| 6 | Kameraauflösung: 108,0 Megapixel | Memory Card Type: No |
| 7 | EEK Spektrum: A - G | MPN: Does Not Apply |
| 8 | Abmessungen: 162,4 x 75,7 x 8 mm (6,39 x 2,98 x 0,31 Zoll) | Lock Status: Factory Unlocked |
| 9 | CPU: Octa-Core (2x2,5 GHz Cortex-A78 & 6x2,0 GHz Cortex-A55) | Model Number: 2211133C, 2211133G |
| 10 | Lautsprecher: Ja, mit Stereolautsprechern (mit Dolby Atmos) | SIM Card Slot: Dual SIM (SIM + SIM) |
| 11 | NFC: Ja (markt-/regionsabhängig) | Cellular Band: HSPA, LTE, 5G |
| 12 | Prozessor: Octa Core | Brand: Xiaomi |
| 13 | 4G-Bänder: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, | Network: Unlocked |
| 14 | GPU: IMG BXM-8-256 | Model: Xiaomi 13 |
| 15 | Batterieladung: 45 W kabelgebunden | Style: Bar |
| 16 | Netzwerktechnologie: GSM / HSPA / LTE / 5G | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 17 | 3G-Bänder: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Operating System: Android 13, upgradable to Android 14, MIUI 14 |
| 18 | Größe: 6,67 Zoll, 107,4 cm2 (~87,4 % Bildschirm-zu-Gehäuse-Verhältnis) | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, Internet Connectivity, LED Flash, Music Player, Rear Camera, Touch Screen, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, HDR, barometer, Fingerprint (under display, optical), HDR, panorama, Leica lens, color spectrum sensor, Dual-LED dual-tone flash, Li-Po 4500 mAh |
| 19 | 2G-Bänder: GSM 850 / 900 / 1800 / 1900 | Charger Included: Yes |
| 20 | Selfie-Kamera: Einzeln 20 MP, f/2.2, (breit), 1/4,0", 0,7 µm | Storage Capacity: 256 / 512 GB |
| 21 | OS: Android 14, HyperOS | Contract: Without Contract |
| 22 | USB: USB Typ-C 2.0, OTG | Camera Resolution: 50.0 MP |
| 23 | Displaytyp: AMOLED, 120 Hz, HDR10+, 1200 Nits (HBM), 2100 Nits (Spitzenwert) | RAM: 8 GB / 12 GB |
| 24 | Auflösung: 1080 x 2400 Pixel, 20:9-Verhältnis (~395 ppi Dichte) | Country of Origin: China |
| 25 | WLAN: Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct | Item ID: 365646649509 |
| 26 | Radio: FM-Radio | — |
| 27 | SIM-Karten-Steckplatz: Dual SIM (SIM + SIM) | — |
| 28 | Betriebssystem: Android 14, HyperOS | — |
| 29 | Herstellergarantie: 2 Jahre | — |
| 30 | Gewicht: 190 g (6,70 oz) | — |
| 31 | Bildschirmgröße: 6,67" | — |
| 32 | Akkutyp: Li-Po 5000 mAh, nicht entfernbar | — |
| 33 | Marke: Xiaomi | — |
| 34 | Positionierung: GPS, GLONASS | — |
| 35 | Farbe: Schwarz | — |
| 36 | Modell: Redmi Note 14 5G | — |
| 37 | EAN: 6932554405632 | — |
| 38 | Chipsatz Modell: Mediatek Dimensity 7025 Ultra (6 nm) | — |
| 39 | Ladebereich des Geräts: 5-45 | — |
| 40 | SIM: Nano-SIM + Nano-SIM | — |
| 41 | 5G-Bänder: 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/N | — |
| 42 | Konnektivität: 2G, 3G, 4G, 4G+, 5G, Bluetooth, Dual-Band, NFC, USB Typ-C, Wi-Fi | — |
| 43 | 3,5-mm-Buchse: Ja | — |
| 44 | Speicherkapazität: 256 GB | — |
| 45 | Hauptkamera: Dreifach 108 MP+8 MP+2 MP | — |
| 46 | RAM: 8 GB | — |
| 47 | Country of Origin: China | — |
| 48 | Item ID: 397996751019 | — |
Specifications
| Spec | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- | Xiaomi 13 (5G) 6.36" 256/512GB 50MP Triple Cameras Android MIUI 14 4500mAh Phone |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Energieeffizienzklasse | D | — |
| Bluetooth | BT5.3, A2DP, LE | — |
| Inklusive Ladegerät | Nein | — |
| Besonderheiten | AMOLED-Display, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), USB-PD (schnelles Laden) | — |
| Kameraauflösung | 108,0 Megapixel | — |
| EEK Spektrum | A - G | — |
| Abmessungen | 162,4 x 75,7 x 8 mm (6,39 x 2,98 x 0,31 Zoll) | — |
| CPU | Octa-Core (2x2,5 GHz Cortex-A78 & 6x2,0 GHz Cortex-A55) | — |
| Lautsprecher | Ja, mit Stereolautsprechern (mit Dolby Atmos) | — |
| NFC | Ja (markt-/regionsabhängig) | — |
| Prozessor | Octa Core | — |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, | — |
| GPU | IMG BXM-8-256 | — |
| Batterieladung | 45 W kabelgebunden | — |
| Netzwerktechnologie | GSM / HSPA / LTE / 5G | — |
| 3G-Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| Größe | 6,67 Zoll, 107,4 cm2 (~87,4 % Bildschirm-zu-Gehäuse-Verhältnis) | — |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 | — |
| Selfie-Kamera | Einzeln 20 MP, f/2.2, (breit), 1/4,0", 0,7 µm | — |
| OS | Android 14, HyperOS | — |
| USB | USB Typ-C 2.0, OTG | — |
| Displaytyp | AMOLED, 120 Hz, HDR10+, 1200 Nits (HBM), 2100 Nits (Spitzenwert) | — |
| Auflösung | 1080 x 2400 Pixel, 20:9-Verhältnis (~395 ppi Dichte) | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct | — |
| Radio | FM-Radio | — |
| SIM-Karten-Steckplatz | Dual SIM (SIM + SIM) | — |
| Betriebssystem | Android 14, HyperOS | — |
| Herstellergarantie | 2 Jahre | — |
| Gewicht | 190 g (6,70 oz) | — |
| Bildschirmgröße | 6,67" | — |
| Akkutyp | Li-Po 5000 mAh, nicht entfernbar | — |
| Marke | Xiaomi | — |
| Positionierung | GPS, GLONASS | — |
| Farbe | Schwarz | — |
| Modell | Redmi Note 14 5G | — |
| EAN | 6932554405632 | — |
| Chipsatz Modell | Mediatek Dimensity 7025 Ultra (6 nm) | — |
| Ladebereich des Geräts | 5-45 | — |
| SIM | Nano-SIM + Nano-SIM | — |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/N | — |
| Konnektivität | 2G, 3G, 4G, 4G+, 5G, Bluetooth, Dual-Band, NFC, USB Typ-C, Wi-Fi | — |
| 3,5-mm-Buchse | Ja | — |
| Speicherkapazität | 256 GB | — |
| Hauptkamera | Dreifach 108 MP+8 MP+2 MP | — |
| RAM | 8 GB | 8 GB / 12 GB |
| Country of Origin | China | China |
| Item ID | 397996751019 | 365646649509 |
| Processor | — | Octa-Core |
| Screen Size | — | 6.36 in |
| Color | — | White, Black, Flora Green, Mountain Blue,Red |
| Chipset Model | — | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Memory Card Type | — | No |
| MPN | — | Does Not Apply |
| Lock Status | — | Factory Unlocked |
| Model Number | — | 2211133C, 2211133G |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Cellular Band | — | HSPA, LTE, 5G |
| Brand | — | Xiaomi |
| Network | — | Unlocked |
| Model | — | Xiaomi 13 |
| Style | — | Bar |
| Connectivity | — | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Operating System | — | Android 13, upgradable to Android 14, MIUI 14 |
| Features | — | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, Internet Connectivity, LED Flash, Music Player, Rear Camera, Touch Screen, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, HDR, barometer, Fingerprint (under display, optical), HDR, panorama, Leica lens, color spectrum sensor, Dual-LED dual-tone flash, Li-Po 4500 mAh |
| Charger Included | — | Yes |
| Storage Capacity | — | 256 / 512 GB |
| Contract | — | Without Contract |
| Camera Resolution | — | 50.0 MP |
Expert Summary
Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Energieeffizienzklasse: D Bluetooth: BT5.3, A2DP, LE Inklusive Ladegerät: Nein Besonderheiten: AMOLED-Display, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), USB-PD (schnelles Laden) Kameraauflösung: 108,0 Megapixel EEK Spektrum: A - G Abmessungen: 162,4 x 75,7 x 8 mm (6,39 x 2,98 x 0,31 Zoll)
Xiaomi 13 (5G) 6.36" 256/512GB 50MP Triple Cameras Android MIUI 14 4500mAh Phone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa-Core Screen Size: 6.36 in Color: White, Black, Flora Green, Mountain Blue,Red Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked