Xiaomi Pad 7 8+128GB 11.2" WiFi Gray + Keyboard ITA- vs (WiFi+4G) HONOR Pad X7 LTE 4GB+128GB Octa Core Bluetooth Android PC Tablet NEW-
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Xiaomi Pad 7 8+128GB 11.2" WiFi Gray + Keyboard ITA- | (WiFi+4G) HONOR Pad X7 LTE 4GB+128GB Octa Core Bluetooth Android PC Tablet NEW- | |
|---|---|---|
| Price | $273.90 | $230.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | (WiFi+4G) HONOR Pad X7 LTE 4GB+128GB Octa Core Bluetooth Android PC Tablet NEW- (save $43.90) | |
Features
| # | Xiaomi Pad 7 8+128GB 11.2" WiFi Gray + Keyboard ITA- | (WiFi+4G) HONOR Pad X7 LTE 4GB+128GB Octa Core Bluetooth Android PC Tablet NEW- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Energieeffizienzklasse: F | Internetanschluss: Wi-Fi + 4G |
| 3 | Produktart: Tablet | Prozessorgeschwindigkeit: 1.9 GHz to 2.4 GHz |
| 4 | Internetanschluss: Nicht verfügbar, Wi-Fi | Produktart: Tablet |
| 5 | Inklusive Ladegerät: Nein | Inklusive Ladegerät: Ja |
| 6 | Anzeigetyp: IPS LCD | Besonderheiten: Bluetooth, Eingebaute Frontkamera, Eingebaute Rückkamera, Eingebautes Mikrofon, Email, Farbdisplay, LCD-Bildschirm, Sensorbildschirm, Web Browser |
| 7 | EEK Spektrum: A - G | Prozessormodell: Qualcomm® Snapdragon® 680 Processor (6nm) |
| 8 | Mobilfunkbetreiber: Nicht zutreffend | Anzeigetyp: TFT LCD |
| 9 | Prozessor: Octa Core | Prozessor: Octa Core |
| 10 | Länge: Nicht verfügbar | Mobilfunkbetreiber: Ohne Simlock |
| 11 | Herstellergarantie: 2 Jahre | Betriebssystem: Android |
| 12 | Betriebssystem: Android | Länge: 7.99mm |
| 13 | Höhe: Nicht verfügbar | Gewicht: Approx. 475g (with battery) |
| 14 | Bildschirmgröße: 11,2 Zoll | Höhe: 124.8mm |
| 15 | Breite: Nicht verfügbar | Bildschirmgröße: 8.7 inches |
| 16 | Herstellernummer: TABTBXIA0037 | Breite: 211.8mm |
| 17 | Farbe: Grau | Marke: HONOR |
| 18 | Marke: Xiaomi | Farbe: Grau |
| 19 | Modell: Nicht verfügbar | Modell: HONOR Pad X7 LTE |
| 20 | Konnektivität: Bluetooth | Maximale Auflösung: 1340 x 800 |
| 21 | Akkukapazität: 8000-10000 mAh | Konnektivität: Bluetooth, USB-C |
| 22 | Speicherkapazität: 128 GB | Akkukapazität: 5000-7999 mAh |
| 23 | Arbeitsspeichergröße: 8 GB | Arbeitsspeichergröße: 4 GB |
| 24 | Serie: Xiaomi Pad | Speicherkapazität: 128 GB |
| 25 | EAN: 6932554426583 | Serie: HONOR Pad |
| 26 | Country of Origin: China | Ursprungsland: China |
| 27 | Item ID: 398083839202 | EAN: Does not apply |
| 28 | — | Item ID: 147271924972 |
Specifications
| Spec | Xiaomi Pad 7 8+128GB 11.2" WiFi Gray + Keyboard ITA- | (WiFi+4G) HONOR Pad X7 LTE 4GB+128GB Octa Core Bluetooth Android PC Tablet NEW- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Energieeffizienzklasse | F | — |
| Produktart | Tablet | Tablet |
| Internetanschluss | Nicht verfügbar, Wi-Fi | Wi-Fi + 4G |
| Inklusive Ladegerät | Nein | Ja |
| Anzeigetyp | IPS LCD | TFT LCD |
| EEK Spektrum | A - G | — |
| Mobilfunkbetreiber | Nicht zutreffend | Ohne Simlock |
| Prozessor | Octa Core | Octa Core |
| Länge | Nicht verfügbar | 7.99mm |
| Herstellergarantie | 2 Jahre | — |
| Betriebssystem | Android | Android |
| Höhe | Nicht verfügbar | 124.8mm |
| Bildschirmgröße | 11,2 Zoll | 8.7 inches |
| Breite | Nicht verfügbar | 211.8mm |
| Herstellernummer | TABTBXIA0037 | — |
| Farbe | Grau | Grau |
| Marke | Xiaomi | HONOR |
| Modell | Nicht verfügbar | HONOR Pad X7 LTE |
| Konnektivität | Bluetooth | Bluetooth, USB-C |
| Akkukapazität | 8000-10000 mAh | 5000-7999 mAh |
| Speicherkapazität | 128 GB | 128 GB |
| Arbeitsspeichergröße | 8 GB | 4 GB |
| Serie | Xiaomi Pad | HONOR Pad |
| EAN | 6932554426583 | Does not apply |
| Country of Origin | China | — |
| Item ID | 398083839202 | 147271924972 |
| Prozessorgeschwindigkeit | — | 1.9 GHz to 2.4 GHz |
| Besonderheiten | — | Bluetooth, Eingebaute Frontkamera, Eingebaute Rückkamera, Eingebautes Mikrofon, Email, Farbdisplay, LCD-Bildschirm, Sensorbildschirm, Web Browser |
| Prozessormodell | — | Qualcomm® Snapdragon® 680 Processor (6nm) |
| Gewicht | — | Approx. 475g (with battery) |
| Maximale Auflösung | — | 1340 x 800 |
| Ursprungsland | — | China |
Expert Summary
Xiaomi Pad 7 8+128GB 11.2" WiFi Gray + Keyboard ITA-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Energieeffizienzklasse: F Produktart: Tablet Internetanschluss: Nicht verfügbar, Wi-Fi Inklusive Ladegerät: Nein Anzeigetyp: IPS LCD EEK Spektrum: A - G Mobilfunkbetreiber: Nicht zutreffend
(WiFi+4G) HONOR Pad X7 LTE 4GB+128GB Octa Core Bluetooth Android PC Tablet NEW-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Internetanschluss: Wi-Fi + 4G Prozessorgeschwindigkeit: 1.9 GHz to 2.4 GHz Produktart: Tablet Inklusive Ladegerät: Ja Besonderheiten: Bluetooth, Eingebaute Frontkamera, Eingebaute Rückkamera, Eingebautes Mikrofon, Email, Farbdisplay, LCD-Bildschirm, Sensorbildschirm, Web Browser Prozessormodell: Qualcomm® Snapdragon® 680 Processor (6nm) Anzeigetyp: TFT LCD