vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM vs Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67"
Side-by-side price, ratings, features and specifications.
vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM
Quick Comparison
| vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" | |
|---|---|---|
| Price | $1,599.90 | $195.71 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | VIVO | Xiaomi |
| Price Winner | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" (save $1,404.19) | |
Features
| # | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Device Charging Range: 20-100 | Screen Size: 6.67 in |
| 4 | Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 | Chipset Model: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| 5 | MPN: vivo X300 Ultra | Memory Card Type: NO |
| 6 | Lock Status: Factory Unlocked | MPN: Does Not Apply |
| 7 | SIM Card Slot: Dual SIM (SIM + eSIM) | Lock Status: Factory Unlocked |
| 8 | Energy Star: A | Model Number: Xiaomi Redmi Note 13 Pro 5G |
| 9 | Network: Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 10 | Style: Bar | Cellular Band: 2G/3G/4G/5G |
| 11 | Operating System: Android | Brand: Xiaomi |
| 12 | Features: Bluetooth Enabled, eSIM, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, High Capacity Battery (5000 mAh or More), Nano SIM, NFC Connectivity, Night Mode, Rear Camera, Sim Free, UMA (Wi-Fi Calling), Vibration, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Dual SIM, 3G Data Capable, 4G Data Capable | Network: Unlocked |
| 13 | Storage Capacity: 512 GB | Model: Redmi Note 13 Pro |
| 14 | Camera Resolution: 200 MP | Style: Bar |
| 15 | Screen Size: 6.82 in | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | EC Range: A - G | Operating System: Android |
| 17 | Color: Green | Features: Bluetooth Enabled, Camera, E-compass, Fast Charging, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Video Calling, Wide-Angle Camera, Wi-Fi Capable, Email, Web, Colour Screen, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| 18 | Memory Card Type: MicroSD | Storage Capacity: 128GB / 256GB / 512GB |
| 19 | Model Number: V2562 | Contract: Without Contract |
| 20 | Cellular Band: 5G | Camera Resolution: 200MP+8MP+2MP Rear Camera,16MP Front Camera |
| 21 | Brand: VIVO | RAM: 8GB / 12 GB |
| 22 | Model: vivo X300 Ultra | Country of Origin: China |
| 23 | Connectivity: 2G, 3G, 4G, Bluetooth, GPRS, GPS, 5G | Item ID: 336617731998 |
| 24 | Charger Included: No | — |
| 25 | Contract: Without Contract | — |
| 26 | Country of Origin: India | — |
| 27 | RAM: 16 GB | — |
| 28 | UPC: Does not apply | — |
| 29 | Item ID: 188354291014 | — |
Specifications
| Spec | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Device Charging Range | 20-100 | — |
| Chipset Model | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| MPN | vivo X300 Ultra | Does Not Apply |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Operating System | Android | Android |
| Features | Bluetooth Enabled, eSIM, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, High Capacity Battery (5000 mAh or More), Nano SIM, NFC Connectivity, Night Mode, Rear Camera, Sim Free, UMA (Wi-Fi Calling), Vibration, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Dual SIM, 3G Data Capable, 4G Data Capable | Bluetooth Enabled, Camera, E-compass, Fast Charging, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Video Calling, Wide-Angle Camera, Wi-Fi Capable, Email, Web, Colour Screen, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| Storage Capacity | 512 GB | 128GB / 256GB / 512GB |
| Camera Resolution | 200 MP | 200MP+8MP+2MP Rear Camera,16MP Front Camera |
| Screen Size | 6.82 in | 6.67 in |
| EC Range | A - G | — |
| Color | Green | — |
| Memory Card Type | MicroSD | NO |
| Model Number | V2562 | Xiaomi Redmi Note 13 Pro 5G |
| Cellular Band | 5G | 2G/3G/4G/5G |
| Brand | VIVO | Xiaomi |
| Model | vivo X300 Ultra | Redmi Note 13 Pro |
| Connectivity | 2G, 3G, 4G, Bluetooth, GPRS, GPS, 5G | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Charger Included | No | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | China |
| RAM | 16 GB | 8GB / 12 GB |
| UPC | Does not apply | — |
| Item ID | 188354291014 | 336617731998 |
Expert Summary
vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-100 Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 MPN: vivo X300 Ultra Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Energy Star: A
Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67"
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.67 in Chipset Model: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) Memory Card Type: NO MPN: Does Not Apply Lock Status: Factory Unlocked Model Number: Xiaomi Redmi Note 13 Pro 5G