Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g vs vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM
Side-by-side price, ratings, features and specifications.
Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g
Quick Comparison
| Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | |
|---|---|---|
| Price | $939.00 | $1,599.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | VIVO |
| Price Winner | Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g (save $660.90) | |
Features
| # | Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Dimensity 9500 (3 nm) | Processor: Octa Core |
| 3 | Screen Size: 6.83" | Device Charging Range: 20-100 |
| 4 | Color: Blue | Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 |
| 5 | Lock Status: Factory Unlocked | MPN: vivo X300 Ultra |
| 6 | SIM Card Slot: Dual SIM (SIM + SIM) | Lock Status: Factory Unlocked |
| 7 | Brand: Xiaomi | SIM Card Slot: Dual SIM (SIM + eSIM) |
| 8 | Network: Unlocked | Energy Star: A |
| 9 | Model: Xiaomi 17T Pro | Network: Unlocked |
| 10 | Connectivity: 5G | Style: Bar |
| 11 | Operating System: Android | Operating System: Android |
| 12 | Features: AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 | Features: Bluetooth Enabled, eSIM, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, High Capacity Battery (5000 mAh or More), Nano SIM, NFC Connectivity, Night Mode, Rear Camera, Sim Free, UMA (Wi-Fi Calling), Vibration, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Dual SIM, 3G Data Capable, 4G Data Capable |
| 13 | Storage Capacity: 512 GB | Storage Capacity: 512 GB |
| 14 | Contract: Without Contract | Camera Resolution: 200 MP |
| 15 | Camera Resolution: 50.0 Megapixel | Screen Size: 6.82 in |
| 16 | Country of Origin: China | EC Range: A - G |
| 17 | RAM: 12 GB | Color: Green |
| 18 | Item ID: 267684303713 | Memory Card Type: MicroSD |
| 19 | — | Model Number: V2562 |
| 20 | — | Cellular Band: 5G |
| 21 | — | Brand: VIVO |
| 22 | — | Model: vivo X300 Ultra |
| 23 | — | Connectivity: 2G, 3G, 4G, Bluetooth, GPRS, GPS, 5G |
| 24 | — | Charger Included: No |
| 25 | — | Contract: Without Contract |
| 26 | — | Country of Origin: India |
| 27 | — | RAM: 16 GB |
| 28 | — | UPC: Does not apply |
| 29 | — | Item ID: 188354291014 |
Specifications
| Spec | Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Dimensity 9500 (3 nm) | Octa Core |
| Screen Size | 6.83" | 6.82 in |
| Color | Blue | Green |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + eSIM) |
| Brand | Xiaomi | VIVO |
| Network | Unlocked | Unlocked |
| Model | Xiaomi 17T Pro | vivo X300 Ultra |
| Connectivity | 5G | 2G, 3G, 4G, Bluetooth, GPRS, GPS, 5G |
| Operating System | Android | Android |
| Features | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 | Bluetooth Enabled, eSIM, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, High Capacity Battery (5000 mAh or More), Nano SIM, NFC Connectivity, Night Mode, Rear Camera, Sim Free, UMA (Wi-Fi Calling), Vibration, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Dual SIM, 3G Data Capable, 4G Data Capable |
| Storage Capacity | 512 GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 Megapixel | 200 MP |
| Country of Origin | China | India |
| RAM | 12 GB | 16 GB |
| Item ID | 267684303713 | 188354291014 |
| Device Charging Range | — | 20-100 |
| Chipset Model | — | Qualcomm Snapdragon 8 Elite Gen 5 |
| MPN | — | vivo X300 Ultra |
| Energy Star | — | A |
| Style | — | Bar |
| EC Range | — | A - G |
| Memory Card Type | — | MicroSD |
| Model Number | — | V2562 |
| Cellular Band | — | 5G |
| Charger Included | — | No |
| UPC | — | Does not apply |
Expert Summary
Xiaomi 17T Pro 512GB 12GB GLOBAL VESION Blue Genuine 5g
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 9500 (3 nm) Screen Size: 6.83" Color: Blue Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Brand: Xiaomi Network: Unlocked
vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-100 Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 MPN: vivo X300 Ultra Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Energy Star: A