UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone vs Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version
Side-by-side price, ratings, features and specifications.
UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone
Quick Comparison
| UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone | Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version | |
|---|---|---|
| Price | $160.09 | $499.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | UMIDIGI | Sony |
| Price Winner | UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone (save $339.90) | |
Features
| # | UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone | Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Bluetooth: Bluetooth 5.0 | Processor: Octa Core |
| 3 | Microphone: Yes,Dual Mic | Screen Size: 6.1 in |
| 4 | Processor: Octa Core | Memory Card Type: microSDXC |
| 5 | OTG: Yes | MPN: XQ-FE72 |
| 6 | NFC: No | Lock Status: Factory Unlocked |
| 7 | Lock Status: Factory Unlocked | Model Number: XQ-FE72 |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) |
| 9 | Manufacturer Warranty: 1 Year | Brand: Sony |
| 10 | Network: 4G, Unlocked | Network: Unlocked |
| 11 | Battery: 5000mAh | Model: Sony Xperia 10 VII |
| 12 | Features: E-compass, Front Camera, GPS, Nano SIM, Wi-Fi Capable | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi |
| 13 | Operating System: Android 14 | Operating System: Android |
| 14 | Storage Capacity: 128GB/256GB | Charger Included: No |
| 15 | FM Radio: Headset-Free FM Radio | Storage Capacity: 128 GB |
| 16 | Camera Resolution: 50.0 MP | Contract: Without Contract |
| 17 | Wireless Charge: No | Camera Resolution: 48.0 MP |
| 18 | Screen Size: 6.8 in | RAM: 8 GB |
| 19 | USB: Type-C | Item ID: 257181058227 |
| 20 | Unlock: Side Fingerprint Sensor + AI Face Unlock | — |
| 21 | Memory Card Type: MicroSD | — |
| 22 | Brand: UMIDIGI | — |
| 23 | Quick Charge: 20W PD Standard 20W Charger | — |
| 24 | Model: Note 100 5G | — |
| 25 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Galileo, GPS, USB Type-C, Wi-Fi | — |
| 26 | OK Google on Locked Screen: No | — |
| 27 | Contract: Without Contract | — |
| 28 | WIFI: Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) | — |
| 29 | RAM: 6GB/8GB | — |
| 30 | Sensor: G/P/L-Sensor Virtual Gyroscope / E-Compass | — |
| 31 | Country of Origin: China | — |
| 32 | Item ID: 286682712602 | — |
Specifications
| Spec | UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone | Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Bluetooth | Bluetooth 5.0 | — |
| Microphone | Yes,Dual Mic | — |
| Processor | Octa Core | Octa Core |
| OTG | Yes | — |
| NFC | No | — |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) | Dual SIM (SIM + SIM/Memory Card) |
| Manufacturer Warranty | 1 Year | — |
| Network | 4G, Unlocked | Unlocked |
| Battery | 5000mAh | — |
| Features | E-compass, Front Camera, GPS, Nano SIM, Wi-Fi Capable | — |
| Operating System | Android 14 | Android |
| Storage Capacity | 128GB/256GB | 128 GB |
| FM Radio | Headset-Free FM Radio | — |
| Camera Resolution | 50.0 MP | 48.0 MP |
| Wireless Charge | No | — |
| Screen Size | 6.8 in | 6.1 in |
| USB | Type-C | — |
| Unlock | Side Fingerprint Sensor + AI Face Unlock | — |
| Memory Card Type | MicroSD | microSDXC |
| Brand | UMIDIGI | Sony |
| Quick Charge | 20W PD Standard 20W Charger | — |
| Model | Note 100 5G | Sony Xperia 10 VII |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, Galileo, GPS, USB Type-C, Wi-Fi | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi |
| OK Google on Locked Screen | No | — |
| Contract | Without Contract | Without Contract |
| WIFI | Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) | — |
| RAM | 6GB/8GB | 8 GB |
| Sensor | G/P/L-Sensor Virtual Gyroscope / E-Compass | — |
| Country of Origin | China | — |
| Item ID | 286682712602 | 257181058227 |
| MPN | — | XQ-FE72 |
| Model Number | — | XQ-FE72 |
| Charger Included | — | No |
Expert Summary
UMIDIGI Note 100 5G 128GB 256GB 6.8'' 50MP Dual SIM Unlocked Android Smartphone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Bluetooth: Bluetooth 5.0 Microphone: Yes,Dual Mic Processor: Octa Core OTG: Yes NFC: No Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)
Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.1 in Memory Card Type: microSDXC MPN: XQ-FE72 Lock Status: Factory Unlocked Model Number: XQ-FE72 SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)