Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72 vs Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue
Side-by-side price, ratings, features and specifications.
Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72
Quick Comparison
| Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72 | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue | |
|---|---|---|
| Price | $599.00 | $689.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Sony | Xiaomi |
| Price Winner | Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72 (save $90.90) | |
Features
| # | Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72 | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Snapdragon 6 Gen 3 | Manufacturer Colour: Blue |
| 3 | Screen Size: 6.1 in | Processor: Octa Core |
| 4 | Color: TURQUOISE | Chipset Model: MediaTek Dimensity 8500-Ultra |
| 5 | Memory Card Type: microSDXC (uses shared SIM slot) | Device Charging Range: 20-67 |
| 6 | MPN: Does Not Apply | MPN: Xiaomi 17T |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | Brand: Sony | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Network: Factory Unlocked | EPREL Registration Number: 2213330 |
| 10 | Model: Sony Xperia 10 VII 5G | Energy Star: A |
| 11 | Connectivity: 5G | Network: Unlocked |
| 12 | Operating System: Android | Battery: 6500mAh Battery |
| 13 | Features: OLED, 1B colors, HDR | Style: Bar |
| 14 | Storage Capacity: 128 GB | Operating System: Android |
| 15 | Contract: Without Contract | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, 4K Video Recording, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, FM Radio, High Capacity Battery (5000 mAh or More), 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Camera Resolution: 50 MP | Storage Capacity: 512 GB |
| 17 | RAM: 8 GB | Camera Resolution: 50.0 Megapixel |
| 18 | Item ID: 267415479554 | Screen Size: 6.59 in |
| 19 | — | EC Range: A - G |
| 20 | — | Color: Blue |
| 21 | — | Model Number: Xiaomi 17T |
| 22 | — | Cellular Band: 5G |
| 23 | — | Brand: Xiaomi |
| 24 | — | Model: Xiaomi 17T |
| 25 | — | Connectivity: 5G |
| 26 | — | Charger Included: No |
| 27 | — | Contract: Without Contract |
| 28 | — | Country of Origin: India |
| 29 | — | RAM: 12 GB |
| 30 | — | UPC: Does not apply |
| 31 | — | Item ID: 188492859541 |
Specifications
| Spec | Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72 | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Snapdragon 6 Gen 3 | Octa Core |
| Screen Size | 6.1 in | 6.59 in |
| Color | TURQUOISE | Blue |
| Memory Card Type | microSDXC (uses shared SIM slot) | — |
| MPN | Does Not Apply | Xiaomi 17T |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Brand | Sony | Xiaomi |
| Network | Factory Unlocked | Unlocked |
| Model | Sony Xperia 10 VII 5G | Xiaomi 17T |
| Connectivity | 5G | 5G |
| Operating System | Android | Android |
| Features | OLED, 1B colors, HDR | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, 4K Video Recording, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, FM Radio, High Capacity Battery (5000 mAh or More), 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Storage Capacity | 128 GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50 MP | 50.0 Megapixel |
| RAM | 8 GB | 12 GB |
| Item ID | 267415479554 | 188492859541 |
| Manufacturer Colour | — | Blue |
| Chipset Model | — | MediaTek Dimensity 8500-Ultra |
| Device Charging Range | — | 20-67 |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| EPREL Registration Number | — | 2213330 |
| Energy Star | — | A |
| Battery | — | 6500mAh Battery |
| Style | — | Bar |
| EC Range | — | A - G |
| Model Number | — | Xiaomi 17T |
| Cellular Band | — | 5G |
| Charger Included | — | No |
| Country of Origin | — | India |
| UPC | — | Does not apply |
Expert Summary
Sony Xperia 10 VII OLED 8GB 128GB 50MP SD6Gen3 5000mAh TURQUOISE New XQ-FE72
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 6 Gen 3 Screen Size: 6.1 in Color: TURQUOISE Memory Card Type: microSDXC (uses shared SIM slot) MPN: Does Not Apply Lock Status: Factory Unlocked Brand: Sony
Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Blue Processor: Octa Core Chipset Model: MediaTek Dimensity 8500-Ultra Device Charging Range: 20-67 MPN: Xiaomi 17T Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)