Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed vs Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67"
Side-by-side price, ratings, features and specifications.
Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed
Quick Comparison
| Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" | |
|---|---|---|
| Price | $1,449.99 | $195.71 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Samsung | Xiaomi |
| Price Winner | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" (save $1,254.28) | |
Features
| # | Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Screen Size: 6.9 in | Processor: Octa Core |
| 3 | MPN: SM-S948BZKAATS | Screen Size: 6.67 in |
| 4 | Lock Status: Network Unlocked | Chipset Model: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| 5 | Model Number: SM-S948B | Memory Card Type: NO |
| 6 | Edition: Base 256GB / 12GB | MPN: Does Not Apply |
| 7 | SIM Card Slot: Dual SIM | Lock Status: Factory Unlocked |
| 8 | Colour: Black | Model Number: Xiaomi Redmi Note 13 Pro 5G |
| 9 | Brand: Samsung | SIM Card Slot: Dual SIM (SIM + SIM) |
| 10 | Network: Unlocked | Cellular Band: 2G/3G/4G/5G |
| 11 | Model: Galaxy S26 Ultra | Brand: Xiaomi |
| 12 | Connectivity: 5G; Bluetooth; Wi-Fi; USB-C; NFC | Network: Unlocked |
| 13 | Operating System: Android | Model: Redmi Note 13 Pro |
| 14 | Storage Capacity: 256 GB | Style: Bar |
| 15 | Contract: Without Contract | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | RAM: 12 GB | Operating System: Android |
| 17 | Country of Origin: Vietnam | Features: Bluetooth Enabled, Camera, E-compass, Fast Charging, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Video Calling, Wide-Angle Camera, Wi-Fi Capable, Email, Web, Colour Screen, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| 18 | Item ID: 127933975572 | Storage Capacity: 128GB / 256GB / 512GB |
| 19 | — | Contract: Without Contract |
| 20 | — | Camera Resolution: 200MP+8MP+2MP Rear Camera,16MP Front Camera |
| 21 | — | RAM: 8GB / 12 GB |
| 22 | — | Country of Origin: China |
| 23 | — | Item ID: 336617731998 |
Specifications
| Spec | Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed | Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67" |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Screen Size | 6.9 in | 6.67 in |
| MPN | SM-S948BZKAATS | Does Not Apply |
| Lock Status | Network Unlocked | Factory Unlocked |
| Model Number | SM-S948B | Xiaomi Redmi Note 13 Pro 5G |
| Edition | Base 256GB / 12GB | — |
| SIM Card Slot | Dual SIM | Dual SIM (SIM + SIM) |
| Colour | Black | — |
| Brand | Samsung | Xiaomi |
| Network | Unlocked | Unlocked |
| Model | Galaxy S26 Ultra | Redmi Note 13 Pro |
| Connectivity | 5G; Bluetooth; Wi-Fi; USB-C; NFC | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Operating System | Android | Android |
| Storage Capacity | 256 GB | 128GB / 256GB / 512GB |
| Contract | Without Contract | Without Contract |
| RAM | 12 GB | 8GB / 12 GB |
| Country of Origin | Vietnam | China |
| Item ID | 127933975572 | 336617731998 |
| Processor | — | Octa Core |
| Chipset Model | — | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| Memory Card Type | — | NO |
| Cellular Band | — | 2G/3G/4G/5G |
| Style | — | Bar |
| Features | — | Bluetooth Enabled, Camera, E-compass, Fast Charging, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Video Calling, Wide-Angle Camera, Wi-Fi Capable, Email, Web, Colour Screen, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| Camera Resolution | — | 200MP+8MP+2MP Rear Camera,16MP Front Camera |
Expert Summary
Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Screen Size: 6.9 in MPN: SM-S948BZKAATS Lock Status: Network Unlocked Model Number: SM-S948B Edition: Base 256GB / 12GB SIM Card Slot: Dual SIM Colour: Black
Xiaomi Redmi Note 13 Pro 5G 128/256/512GB 200MP Snapdragon7s Gen2 5100mAh 6.67"
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.67 in Chipset Model: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) Memory Card Type: NO MPN: Does Not Apply Lock Status: Factory Unlocked Model Number: Xiaomi Redmi Note 13 Pro 5G