Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed vs UMIDIGI G9C 6GB+128GB 6.75'' Dual SIM 50MP NFC Android Unlocked Smartphone
Side-by-side price, ratings, features and specifications.
Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed
Quick Comparison
| Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed | UMIDIGI G9C 6GB+128GB 6.75'' Dual SIM 50MP NFC Android Unlocked Smartphone | |
|---|---|---|
| Price | $1,449.99 | $120.29 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Samsung | UMIDIGI |
| Price Winner | UMIDIGI G9C 6GB+128GB 6.75'' Dual SIM 50MP NFC Android Unlocked Smartphone (save $1,329.70) | |
Features
| # | Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed | UMIDIGI G9C 6GB+128GB 6.75'' Dual SIM 50MP NFC Android Unlocked Smartphone |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Screen Size: 6.9 in | Bluetooth: Bluetooth 5.4 |
| 3 | MPN: SM-S948BZKAATS | Microphone: Yes,Single Mic |
| 4 | Lock Status: Network Unlocked | Processor: Octa Core |
| 5 | Model Number: SM-S948B | OTG: Yes |
| 6 | Edition: Base 256GB / 12GB | Touch Sampling Rate: 180Hz |
| 7 | SIM Card Slot: Dual SIM | NFC: Yes |
| 8 | Colour: Black | Lock Status: Factory Unlocked |
| 9 | Brand: Samsung | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) |
| 10 | Network: Unlocked | Manufacturer Warranty: 1 Year |
| 11 | Model: Galaxy S26 Ultra | Network: Unlocked |
| 12 | Connectivity: 5G; Bluetooth; Wi-Fi; USB-C; NFC | Battery: 5000mAh |
| 13 | Operating System: Android | Features: Color Screen, FM Radio, Front Camera, GPS, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable |
| 14 | Storage Capacity: 256 GB | Operating System: Android |
| 15 | Contract: Without Contract | Storage Capacity: 128 GB |
| 16 | RAM: 12 GB | Camera Resolution: 50 MP Rear Camera |
| 17 | Country of Origin: Vietnam | Wireless Charge: No |
| 18 | Item ID: 127933975572 | SIM/TF Card: Dual Nano SIM or Nano SIM + TF Card |
| 19 | — | Screen Size: 6.75'' |
| 20 | — | USB: Type-C |
| 21 | — | Unlock: AI Face Unlock |
| 22 | — | Brand: UMIDIGI |
| 23 | — | Quick Charge: 18W PE Standard 10W charger |
| 24 | — | Model: G9C |
| 25 | — | Connectivity: 2G, 3G, 4G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi |
| 26 | — | OK Google on Locked Screen: No |
| 27 | — | Contract: Without Contract |
| 28 | — | WIFI: Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) |
| 29 | — | RAM: 6 GB |
| 30 | — | Sensor: G/L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
| 31 | — | Resolution: HD+ 1600×720 |
| 32 | — | Country of Origin: China |
| 33 | — | Item ID: 177188361887 |
Specifications
| Spec | Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed | UMIDIGI G9C 6GB+128GB 6.75'' Dual SIM 50MP NFC Android Unlocked Smartphone |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Screen Size | 6.9 in | 6.75'' |
| MPN | SM-S948BZKAATS | — |
| Lock Status | Network Unlocked | Factory Unlocked |
| Model Number | SM-S948B | — |
| Edition | Base 256GB / 12GB | — |
| SIM Card Slot | Dual SIM | Dual SIM (SIM + SIM/Memory Card) |
| Colour | Black | — |
| Brand | Samsung | UMIDIGI |
| Network | Unlocked | Unlocked |
| Model | Galaxy S26 Ultra | G9C |
| Connectivity | 5G; Bluetooth; Wi-Fi; USB-C; NFC | 2G, 3G, 4G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi |
| Operating System | Android | Android |
| Storage Capacity | 256 GB | 128 GB |
| Contract | Without Contract | Without Contract |
| RAM | 12 GB | 6 GB |
| Country of Origin | Vietnam | China |
| Item ID | 127933975572 | 177188361887 |
| Bluetooth | — | Bluetooth 5.4 |
| Microphone | — | Yes,Single Mic |
| Processor | — | Octa Core |
| OTG | — | Yes |
| Touch Sampling Rate | — | 180Hz |
| NFC | — | Yes |
| Manufacturer Warranty | — | 1 Year |
| Battery | — | 5000mAh |
| Features | — | Color Screen, FM Radio, Front Camera, GPS, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable |
| Camera Resolution | — | 50 MP Rear Camera |
| Wireless Charge | — | No |
| SIM/TF Card | — | Dual Nano SIM or Nano SIM + TF Card |
| USB | — | Type-C |
| Unlock | — | AI Face Unlock |
| Quick Charge | — | 18W PE Standard 10W charger |
| OK Google on Locked Screen | — | No |
| WIFI | — | Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) |
| Sensor | — | G/L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
| Resolution | — | HD+ 1600×720 |
Expert Summary
Samsung Galaxy S26 Ultra 5G 256GB Base / 12GB Black Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Screen Size: 6.9 in MPN: SM-S948BZKAATS Lock Status: Network Unlocked Model Number: SM-S948B Edition: Base 256GB / 12GB SIM Card Slot: Dual SIM Colour: Black
UMIDIGI G9C 6GB+128GB 6.75'' Dual SIM 50MP NFC Android Unlocked Smartphone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Bluetooth: Bluetooth 5.4 Microphone: Yes,Single Mic Processor: Octa Core OTG: Yes Touch Sampling Rate: 180Hz NFC: Yes Lock Status: Factory Unlocked