Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh vs samsung galaxy s26 ultra 256gb unlocked black
Side-by-side price, ratings, features and specifications.
Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh
Quick Comparison
| Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh | samsung galaxy s26 ultra 256gb unlocked black | |
|---|---|---|
| Price | $435.55 | $949.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | Samsung |
| Price Winner | Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh (save $513.45) | |
Features
| # | Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh | samsung galaxy s26 ultra 256gb unlocked black |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa-core | Screen Size: 6.9 in |
| 3 | Screen Size: 6.73 in | Lock Status: Factory Unlocked |
| 4 | Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | SIM Card Slot: Dual SIM (SIM + eSIM) |
| 5 | Memory Card Type: No | Colour: Black |
| 6 | MPN: Does Not Apply | Brand: Samsung |
| 7 | Lock Status: Factory Unlocked | Network: Unlocked |
| 8 | Model Number: 2304FPN6DC, 2304FPN6DG | Model: Samsung Galaxy S |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Connectivity: 5G |
| 10 | Cellular Band: HSPA, LTE, 5G | Operating System: Android |
| 11 | Brand: Xiaomi | Features: 8K Video Recording, Fingerprint Sensor, HDR10+ |
| 12 | Network: Unlocked | Storage Capacity: 256 GB |
| 13 | Model: Xiaomi 13 Ultra | Energy Efficiency Rating: A |
| 14 | Style: Full Screen | RAM: 12 GB |
| 15 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | Country of Origin: Vietnam |
| 16 | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa | Item ID: 188536990580 |
| 17 | Operating System: Android 13, upgradable to Android 14, HyperOS | — |
| 18 | Features: Accelerometer, Bluetooth Enabled, Camera, Fast Charging, Front Camera, GPS, Gyro Sensor, Internet Connectivity, LED Flash, Music Player, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, panorama, Fingerprint (under display, optical), Leica lenses, Laser AF, color spectrum sensor, Dual-LED flash, HDR, 67mm filter ring holder (optional) | — |
| 19 | Storage Capacity: 256GB/512GB/1TB | — |
| 20 | Contract: Without Contract | — |
| 21 | Camera Resolution: 50MP | — |
| 22 | RAM: 12GB/16GB | — |
| 23 | Country of Origin: China | — |
| 24 | Item ID: 406968331368 | — |
Specifications
| Spec | Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh | samsung galaxy s26 ultra 256gb unlocked black |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa-core | — |
| Screen Size | 6.73 in | 6.9 in |
| Chipset Model | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | — |
| Memory Card Type | No | — |
| MPN | Does Not Apply | — |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | 2304FPN6DC, 2304FPN6DG | — |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + eSIM) |
| Cellular Band | HSPA, LTE, 5G | — |
| Brand | Xiaomi | Samsung |
| Network | Unlocked | Unlocked |
| Model | Xiaomi 13 Ultra | Samsung Galaxy S |
| Style | Full Screen | — |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | 5G |
| 物品状况 | 全新: A brand-new,unused,unopened,undamaged item in its original pa | — |
| Operating System | Android 13, upgradable to Android 14, HyperOS | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, Fast Charging, Front Camera, GPS, Gyro Sensor, Internet Connectivity, LED Flash, Music Player, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, panorama, Fingerprint (under display, optical), Leica lenses, Laser AF, color spectrum sensor, Dual-LED flash, HDR, 67mm filter ring holder (optional) | 8K Video Recording, Fingerprint Sensor, HDR10+ |
| Storage Capacity | 256GB/512GB/1TB | 256 GB |
| Contract | Without Contract | — |
| Camera Resolution | 50MP | — |
| RAM | 12GB/16GB | 12 GB |
| Country of Origin | China | Vietnam |
| Item ID | 406968331368 | 188536990580 |
| Colour | — | Black |
| Energy Efficiency Rating | — | A |
Expert Summary
Xiaomi 13 Ultra 5G 256GB/512GB/1TB 50MP Laser AF 6.73"Snapdragon 8 Gen 2 5000mAh
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa-core Screen Size: 6.73 in Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked Model Number: 2304FPN6DC, 2304FPN6DG
samsung galaxy s26 ultra 256gb unlocked black
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Screen Size: 6.9 in Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Colour: Black Brand: Samsung Network: Unlocked Model: Samsung Galaxy S