VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock vs Samsung Galaxy S22 | S22+ Plus 5G 128GB/256GB - Magisk Rooted Android (30.7)
Side-by-side price, ratings, features and specifications.
VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock
Quick Comparison
| VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock | Samsung Galaxy S22 | S22+ Plus 5G 128GB/256GB - Magisk Rooted Android (30.7) | |
|---|---|---|
| Price | $1,799.00 | $538.81 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | VIVO | Samsung |
| Price Winner | Samsung Galaxy S22 | S22+ Plus 5G 128GB/256GB - Magisk Rooted Android (30.7) (save $1,260.19) | |
Features
| # | VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock | Samsung Galaxy S22 | S22+ Plus 5G 128GB/256GB - Magisk Rooted Android (30.7) |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: UsedAn item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Seller Notes: “Used – Very Good condition. May show light cosmetic wear such as minor surface marks. No cracks or ... Read moreabout the seller notes“Used – Very Good condition. May show light cosmetic wear such as minor surface marks. No cracks or major damage. Fully tested and professionally prepared prior to dispatch.”Read Lessabout the seller notes |
| 3 | Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 | Brand: Samsung |
| 4 | Device Charging Range: 1-100 | Camera Resolution: 50.0 MP |
| 5 | MPN: Does not apply | Cellular Band: 5G |
| 6 | Lock Status: Network Unlocked | Chipset Model: Qualcomm SM8450 Snapdragon 8 Gen 1 |
| 7 | SIM Card Slot: Dual SIM (SIM + SIM) | Connectivity: 3G, 4G, 5G, Bluetooth, NFC, Wi-Fi |
| 8 | Energy Star: B | Contract: Without Contract |
| 9 | Manufacturer Warranty: 1 Year | Country of Origin: United Kingdom |
| 10 | Network: Unlocked | Energy Efficiency Rating: A |
| 11 | Style: Bar | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, 8K Video Recording, AMOLED Display, Barometer, Bluetooth Enabled, Camera, Colour Screen, Digital Compass, E-compass, Email Access, eSIM, Facial Recognition, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Flash Light, Front Camera, GPS, Gyro Sensor, Infinity-O Display, Internet Connectivity, Nano SIM |
| 12 | Operating System: Android | Lock Status: Factory Unlocked |
| 13 | Features: Bluetooth Enabled, Camera, Color Screen, Fast Charging, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable | Memory Card Type: N/A |
| 14 | Storage Capacity: 512 GB | Model: Samsung Galaxy S22/S22+ |
| 15 | Camera Resolution: 200.0 MP | Network: Unlocked |
| 16 | Screen Size: 6.82 in | Operating System: Android |
| 17 | EC Range: A - G | Processor: Octa Core |
| 18 | Color: White | RAM: 8 GB |
| 19 | Memory Card Type: No Applicable | SIM Card Slot: Dual SIM (SIM + eSIM) |
| 20 | Brand: VIVO | Screen Size: 6.1 in , 6.6 in |
| 21 | Model: X300 Ultra | Style: Bar |
| 22 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, Quad-Band, USB Type-C, Wi-Fi | Condition: Used |
| 23 | Charger Included: Yes | Item ID: 177901142311 |
| 24 | Contract: Without Contract | — |
| 25 | RAM: 16 GB | — |
| 26 | Item ID: 267653148400 | — |
Specifications
| Spec | VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock | Samsung Galaxy S22 | S22+ Plus 5G 128GB/256GB - Magisk Rooted Android (30.7) |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Used |
| Processor | Octa Core | Octa Core |
| Chipset Model | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Device Charging Range | 1-100 | — |
| MPN | Does not apply | — |
| Lock Status | Network Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + eSIM) |
| Energy Star | B | — |
| Manufacturer Warranty | 1 Year | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Operating System | Android | Android |
| Features | Bluetooth Enabled, Camera, Color Screen, Fast Charging, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, 8K Video Recording, AMOLED Display, Barometer, Bluetooth Enabled, Camera, Colour Screen, Digital Compass, E-compass, Email Access, eSIM, Facial Recognition, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Flash Light, Front Camera, GPS, Gyro Sensor, Infinity-O Display, Internet Connectivity, Nano SIM |
| Storage Capacity | 512 GB | — |
| Camera Resolution | 200.0 MP | 50.0 MP |
| Screen Size | 6.82 in | 6.1 in , 6.6 in |
| EC Range | A - G | — |
| Color | White | — |
| Memory Card Type | No Applicable | N/A |
| Brand | VIVO | Samsung |
| Model | X300 Ultra | Samsung Galaxy S22/S22+ |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, Quad-Band, USB Type-C, Wi-Fi | 3G, 4G, 5G, Bluetooth, NFC, Wi-Fi |
| Charger Included | Yes | — |
| Contract | Without Contract | Without Contract |
| RAM | 16 GB | 8 GB |
| Item ID | 267653148400 | 177901142311 |
| Seller Notes | — | “Used – Very Good condition. May show light cosmetic wear such as minor surface marks. No cracks or ... Read moreabout the seller notes“Used – Very Good condition. May show light cosmetic wear such as minor surface marks. No cracks or major damage. Fully tested and professionally prepared prior to dispatch.”Read Lessabout the seller notes |
| Cellular Band | — | 5G |
| Country of Origin | — | United Kingdom |
| Energy Efficiency Rating | — | A |
Expert Summary
VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 Device Charging Range: 1-100 MPN: Does not apply Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: B
Samsung Galaxy S22 | S22+ Plus 5G 128GB/256GB - Magisk Rooted Android (30.7)
Condition: UsedAn item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Seller Notes: “Used – Very Good condition. May show light cosmetic wear such as minor surface marks. No cracks or ... Read moreabout the seller notes“Used – Very Good condition. May show light cosmetic wear such as minor surface marks. No cracks or major damage. Fully tested and professionally prepared prior to dispatch.”Read Lessabout the seller notes Brand: Samsung Camera Resolution: 50.0 MP Cellular Band: 5G Chipset Model: Qualcomm SM8450 Snapdragon 8 Gen 1 Connectivity: 3G, 4G, 5G, Bluetooth, NFC, Wi-Fi Contract: Without Contract