Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon vs Xiaomi Poco X8 Pro 5G 512GB 12GB RAM GSM Unlocked International Version (New)
Side-by-side price, ratings, features and specifications.
Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon
Quick Comparison
| Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon | Xiaomi Poco X8 Pro 5G 512GB 12GB RAM GSM Unlocked International Version (New) | |
|---|---|---|
| Price | $89.99 | $433.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Samsung | Xiaomi |
| Price Winner | Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon (save $344.00) | |
Features
| # | Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon | Xiaomi Poco X8 Pro 5G 512GB 12GB RAM GSM Unlocked International Version (New) |
|---|---|---|
| 1 | Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Seller Notes: “This phone is sold as open box as they have been opened due to being in a photo sample, good ... Read moreabout the seller notes“This phone is sold as open box as they have been opened due to being in a photo sample, good customer return or having damaged packaging. Each Phone is in excellent cosmetic condition and tested.”Read Lessabout the seller notes | Processor: Mediatek Dimensity 8500 Ultra (4 nm) |
| 3 | Processor: Octa Core | Screen Size: 6.59 |
| 4 | Chipset Model: MediaTek Helio G99 | SIM Card Slot: Dual SIM (SIM + SIM) |
| 5 | Custom Bundle: Yes Volume Discount Available | Brand: Xiaomi |
| 6 | Device Charging Range: 5-15 | Network: GSM Unlocked |
| 7 | MPN: Does Not Apply | Model: Poco X8 Pro 5G |
| 8 | Samsung Galaxy A15 5G: Budget-Friendly Phone: Super Smooth Display | Connectivity: 2G, 3G, 4G, 5G |
| 9 | Compared to Samsung Galaxy A54 A34: Galaxy A33 A73 A72 A54 5G | Operating System: Android |
| 10 | Lock Status: T-mobile, MetroPCS or Unlocked | Storage Capacity: 512GB |
| 11 | SIM Card Slot: Single SIM | Contract: Without Contract |
| 12 | Energy Star: A | Camera Resolution: 50MP + 8MP |
| 13 | Manufacturer Warranty: 30-Day seller return policy | Country of Origin: China |
| 14 | Network: AT&T, Boost Mobile, Cricket Wireless, Metro, SIMPLE Mobile, Sprint, T-Mobile, Ultra Mobile, Unlocked, MetroPCS, Global Unlocked | RAM: 12GB |
| 15 | Style: Bar | Item ID: 327079587509 |
| 16 | Operating System: Android | — |
| 17 | Features: Bluetooth Enabled, Camera, Color Screen, Digital Compass, Email, Web, Email Access, Fast Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, OLED Display, Rear Camera, Rugged, Speakerphone, Streaming Video, Triple Rear Camera, Vibration, Video Calling, Video Camera, Wi-Fi Capable | — |
| 18 | Storage Capacity: 64 GB | — |
| 19 | Camera Resolution: 50.0 Megapixel | — |
| 20 | Screen Size: 6.5 in | — |
| 21 | EC Range: A - G | — |
| 22 | Color: Blue Black | — |
| 23 | Memory Card Type: MicroSD | — |
| 24 | Model Number: SM-A156U | — |
| 25 | Newer Model of Samsung Galaxy A32: Galaxy A42 A52 A52S A33 A14 | — |
| 26 | Samsung Galaxy A15 5G Budget-friendly phone, Super AMOLED display: Triple-lens camera, Expandable storage, MediaTek Dimensity 6100+ | — |
| 27 | Cellular Band: Locked/ Unlocked Status specific | — |
| 28 | California Prop 65 Warning: NA | — |
| 29 | Brand: Samsung | — |
| 30 | Model: Samsung Galaxy A15 5G | — |
| 31 | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPRS, GPS, LTE, Micro USB, NFC, USB Type-C, WAP, Wi-Fi | — |
| 32 | Charger Included: No | — |
| 33 | Country/Region of Manufacture: Korea, Republic of | — |
| 34 | Charging Power Range: Fast | — |
| 35 | Contract: Without Contract | — |
| 36 | RAM: 4 GB | — |
| 37 | Released Year: 2023 | — |
| 38 | Country of Origin: Vietnam | — |
| 39 | Condition: Open box | — |
| 40 | Item ID: 277526430981 | — |
Specifications
| Spec | Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon | Xiaomi Poco X8 Pro 5G 512GB 12GB RAM GSM Unlocked International Version (New) |
|---|---|---|
| Condition | Open box | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Seller Notes | “This phone is sold as open box as they have been opened due to being in a photo sample, good ... Read moreabout the seller notes“This phone is sold as open box as they have been opened due to being in a photo sample, good customer return or having damaged packaging. Each Phone is in excellent cosmetic condition and tested.”Read Lessabout the seller notes | — |
| Processor | Octa Core | Mediatek Dimensity 8500 Ultra (4 nm) |
| Chipset Model | MediaTek Helio G99 | — |
| Custom Bundle | Yes Volume Discount Available | — |
| Device Charging Range | 5-15 | — |
| MPN | Does Not Apply | — |
| Samsung Galaxy A15 5G: Budget-Friendly Phone | Super Smooth Display | — |
| Compared to Samsung Galaxy A54 A34 | Galaxy A33 A73 A72 A54 5G | — |
| Lock Status | T-mobile, MetroPCS or Unlocked | — |
| SIM Card Slot | Single SIM | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Manufacturer Warranty | 30-Day seller return policy | — |
| Network | AT&T, Boost Mobile, Cricket Wireless, Metro, SIMPLE Mobile, Sprint, T-Mobile, Ultra Mobile, Unlocked, MetroPCS, Global Unlocked | GSM Unlocked |
| Style | Bar | — |
| Operating System | Android | Android |
| Features | Bluetooth Enabled, Camera, Color Screen, Digital Compass, Email, Web, Email Access, Fast Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, OLED Display, Rear Camera, Rugged, Speakerphone, Streaming Video, Triple Rear Camera, Vibration, Video Calling, Video Camera, Wi-Fi Capable | — |
| Storage Capacity | 64 GB | 512GB |
| Camera Resolution | 50.0 Megapixel | 50MP + 8MP |
| Screen Size | 6.5 in | 6.59 |
| EC Range | A - G | — |
| Color | Blue Black | — |
| Memory Card Type | MicroSD | — |
| Model Number | SM-A156U | — |
| Newer Model of Samsung Galaxy A32 | Galaxy A42 A52 A52S A33 A14 | — |
| Samsung Galaxy A15 5G Budget-friendly phone, Super AMOLED display | Triple-lens camera, Expandable storage, MediaTek Dimensity 6100+ | — |
| Cellular Band | Locked/ Unlocked Status specific | — |
| California Prop 65 Warning | NA | — |
| Brand | Samsung | Xiaomi |
| Model | Samsung Galaxy A15 5G | Poco X8 Pro 5G |
| Connectivity | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPRS, GPS, LTE, Micro USB, NFC, USB Type-C, WAP, Wi-Fi | 2G, 3G, 4G, 5G |
| Charger Included | No | — |
| Country/Region of Manufacture | Korea, Republic of | — |
| Charging Power Range | Fast | — |
| Contract | Without Contract | Without Contract |
| RAM | 4 GB | 12GB |
| Released Year | 2023 | — |
| Country of Origin | Vietnam | China |
| Item ID | 277526430981 | 327079587509 |
Expert Summary
Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon
Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab Seller Notes: “This phone is sold as open box as they have been opened due to being in a photo sample, good ... Read moreabout the seller notes“This phone is sold as open box as they have been opened due to being in a photo sample, good customer return or having damaged packaging. Each Phone is in excellent cosmetic condition and tested.”Read Lessabout the seller notes Processor: Octa Core Chipset Model: MediaTek Helio G99 Custom Bundle: Yes Volume Discount Available Device Charging Range: 5-15 MPN: Does Not Apply Samsung Galaxy A15 5G: Budget-Friendly Phone: Super Smooth Display
Xiaomi Poco X8 Pro 5G 512GB 12GB RAM GSM Unlocked International Version (New)
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Mediatek Dimensity 8500 Ultra (4 nm) Screen Size: 6.59 SIM Card Slot: Dual SIM (SIM + SIM) Brand: Xiaomi Network: GSM Unlocked Model: Poco X8 Pro 5G Connectivity: 2G, 3G, 4G, 5G