REDMI Turbo 5 (8GB + 256GB) Turbo White | MediaTek Dimensity 8500 Ultra vs UMIDIGI G9A 4GB+64GB 6.75'' Dual SIM Octa Core Unlocked Android 14 Smartphone
Side-by-side price, ratings, features and specifications.
REDMI Turbo 5 (8GB + 256GB) Turbo White | MediaTek Dimensity 8500 Ultra
Quick Comparison
| REDMI Turbo 5 (8GB + 256GB) Turbo White | MediaTek Dimensity 8500 Ultra | UMIDIGI G9A 4GB+64GB 6.75'' Dual SIM Octa Core Unlocked Android 14 Smartphone | |
|---|---|---|
| Price | $449.00 | $100.29 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | UMIDIGI |
| Price Winner | UMIDIGI G9A 4GB+64GB 6.75'' Dual SIM Octa Core Unlocked Android 14 Smartphone (save $348.71) | |
Features
| # | REDMI Turbo 5 (8GB + 256GB) Turbo White | MediaTek Dimensity 8500 Ultra | UMIDIGI G9A 4GB+64GB 6.75'' Dual SIM Octa Core Unlocked Android 14 Smartphone |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Dimensity 8500-Ultra | Bluetooth: Bluetooth 4.2 |
| 3 | Chipset Model: Dimensity 8500-Ultra flagship | Microphone: Yes,Single Mic |
| 4 | Device Charging Range: 20-40 | Processor: Octa Core |
| 5 | MPN: REDMI Turbo 5 | OTG: Yes |
| 6 | Lock Status: Factory Unlocked | Touch Sampling Rate: 120Hz |
| 7 | SIM Card Slot: Dual SIM (SIM + SIM) | MPN: G9A |
| 8 | Colour: White | NFC: No |
| 9 | Energy Star: A | Lock Status: Factory Unlocked |
| 10 | Network: Unlocked | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) |
| 11 | Style: Bar | Manufacturer Warranty: 1 Year |
| 12 | Features: Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable, 4K Video Recording, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling | Network: Unlocked |
| 13 | Operating System: Android | Battery: 5000mAh |
| 14 | Storage Capacity: 256 GB | Operating System: Android 14 |
| 15 | Camera Resolution: 50MP Sony Large-Aperture | Features: GPS, Touch Screen, Wi-Fi Capable, AI Face Unlock, Side Fingerprint Sensor, 5000mAh, Octa Core, 6.75'' Large Display, Android 14 |
| 16 | Screen Size: 16.75cm | Storage Capacity: 64 GB |
| 17 | EC Range: A - G | Wireless Charge: No |
| 18 | Color: White | SIM/TF Card: Dual Nano SIM or Nano SIM + TF Card |
| 19 | Memory Card Type: MicroSD | Screen Size: 6.75'' |
| 20 | Model Number: REDMI Turbo 5 | USB: Type-C |
| 21 | Brand: Xiaomi | Color: Black,Green |
| 22 | Model: REDMI Turbo 5 | Unlock: AI Face Unlock |
| 23 | Connectivity: 4G, 5G, Bluetooth, GPRS, GPS, Quad-Band, Tri-Band, USB, USB Type-C, WAP, Wi-Fi | Memory Card Type: MicroSD |
| 24 | Energy Efficiency Rating: A | Model Number: G9A |
| 25 | Contract: Without Contract | Brand: UMIDIGI |
| 26 | Country of Origin: India | Quick Charge: 10W |
| 27 | RAM: 12 GB | Model: G9A |
| 28 | UPC: Does not apply | Connectivity: 4G, Bluetooth, GPS, USB Type-C, Wi-Fi |
| 29 | Item ID: 178245241945 | OK Google on Locked Screen: No |
| 30 | — | Contract: Without Contract |
| 31 | — | WIFI: Wi-Fi 2.4G (802.11 a/b/g/n) |
| 32 | — | RAM: 4 GB |
| 33 | — | Sensor: G/L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
| 34 | — | Resolution: HD+ 1600×720 |
| 35 | — | Country of Origin: China |
| 36 | — | Item ID: 286184520820 |
Specifications
| Spec | REDMI Turbo 5 (8GB + 256GB) Turbo White | MediaTek Dimensity 8500 Ultra | UMIDIGI G9A 4GB+64GB 6.75'' Dual SIM Octa Core Unlocked Android 14 Smartphone |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Dimensity 8500-Ultra | Octa Core |
| Chipset Model | Dimensity 8500-Ultra flagship | — |
| Device Charging Range | 20-40 | — |
| MPN | REDMI Turbo 5 | G9A |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM/Memory Card) |
| Colour | White | — |
| Energy Star | A | — |
| Network | Unlocked | Unlocked |
| Style | Bar | — |
| Features | Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable, 4K Video Recording, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling | GPS, Touch Screen, Wi-Fi Capable, AI Face Unlock, Side Fingerprint Sensor, 5000mAh, Octa Core, 6.75'' Large Display, Android 14 |
| Operating System | Android | Android 14 |
| Storage Capacity | 256 GB | 64 GB |
| Camera Resolution | 50MP Sony Large-Aperture | — |
| Screen Size | 16.75cm | 6.75'' |
| EC Range | A - G | — |
| Color | White | Black,Green |
| Memory Card Type | MicroSD | MicroSD |
| Model Number | REDMI Turbo 5 | G9A |
| Brand | Xiaomi | UMIDIGI |
| Model | REDMI Turbo 5 | G9A |
| Connectivity | 4G, 5G, Bluetooth, GPRS, GPS, Quad-Band, Tri-Band, USB, USB Type-C, WAP, Wi-Fi | 4G, Bluetooth, GPS, USB Type-C, Wi-Fi |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | China |
| RAM | 12 GB | 4 GB |
| UPC | Does not apply | — |
| Item ID | 178245241945 | 286184520820 |
| Bluetooth | — | Bluetooth 4.2 |
| Microphone | — | Yes,Single Mic |
| OTG | — | Yes |
| Touch Sampling Rate | — | 120Hz |
| NFC | — | No |
| Manufacturer Warranty | — | 1 Year |
| Battery | — | 5000mAh |
| Wireless Charge | — | No |
| SIM/TF Card | — | Dual Nano SIM or Nano SIM + TF Card |
| USB | — | Type-C |
| Unlock | — | AI Face Unlock |
| Quick Charge | — | 10W |
| OK Google on Locked Screen | — | No |
| WIFI | — | Wi-Fi 2.4G (802.11 a/b/g/n) |
| Sensor | — | G/L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
| Resolution | — | HD+ 1600×720 |
Expert Summary
REDMI Turbo 5 (8GB + 256GB) Turbo White | MediaTek Dimensity 8500 Ultra
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 8500-Ultra Chipset Model: Dimensity 8500-Ultra flagship Device Charging Range: 20-40 MPN: REDMI Turbo 5 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: White
UMIDIGI G9A 4GB+64GB 6.75'' Dual SIM Octa Core Unlocked Android 14 Smartphone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Bluetooth: Bluetooth 4.2 Microphone: Yes,Single Mic Processor: Octa Core OTG: Yes Touch Sampling Rate: 120Hz MPN: G9A NFC: No