Samsung Xplorer GT-B2100 New!- vs realme P4 Power 5G with 10001 mAh Battery Dual SIM 12GB RAM 256 GB-TransOrange
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Samsung Xplorer GT-B2100 New!- | realme P4 Power 5G with 10001 mAh Battery Dual SIM 12GB RAM 256 GB-TransOrange | |
|---|---|---|
| Price | $266.92 | $449.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | realme |
| Price Winner | Samsung Xplorer GT-B2100 New!- (save $182.98) | |
Features
| # | Samsung Xplorer GT-B2100 New!- | realme P4 Power 5G with 10001 mAh Battery Dual SIM 12GB RAM 256 GB-TransOrange |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Stil: Candy Bar | Processor: Octa Core |
| 3 | Kameraauflösung: 1,3 Megapixel | Chipset Model: MediaTek Dimensity 7400 Ultra Processor |
| 4 | Vertrag: Ohne Vertrag | Device Charging Range: 20-80 |
| 5 | MPN: GTB2100SRADBT | MPN: realme P4 Power 5G |
| 6 | Mobilfunkbetreiber: Vodafone, Ohne Simlock | Lock Status: Factory Unlocked |
| 7 | SIM-Karten-Steckplatz: Einzel-SIM | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Speicherkartenformat: MicroSD | Energy Star: A |
| 9 | Bildschirmgröße: 1,8 Zoll | Network: Unlocked |
| 10 | Herstellernummer: GT-B2100SRADBT | Battery: 10001 mAh Battery |
| 11 | Farbe: red | Style: Bar |
| 12 | Marke: Samsung | Operating System: Android |
| 13 | Modell: Samsung B2100 | Features: 3D Depth Camera, 3G Data Capable, 4G Data Capable, 4K Video Recording, AMOLED Display, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Colour Screen, Dual SIM, Email, FM Radio, High Capacity Battery (5000 mAh or More) |
| 14 | Herstellungsland und -region: Südkorea | Storage Capacity: 256 GB |
| 15 | Sperrstatus: Frei ab Werk | Camera Resolution: 50 MP |
| 16 | Speicherkapazität: 10 MB | Screen Size: 6.8 in |
| 17 | Ursprungsland: Südkorea | Manufacturer Color: TransSilver |
| 18 | EAN: Nicht zutreffend | EC Range: A - G |
| 19 | Item ID: 257080469345 | Color: Orange |
| 20 | — | Model Number: RMX5107 |
| 21 | — | Cellular Band: 5G |
| 22 | — | Brand: realme |
| 23 | — | Model: realme P4 Power 5G |
| 24 | — | Connectivity: 5G |
| 25 | — | Charger Included: No |
| 26 | — | Contract: Without Contract |
| 27 | — | Country of Origin: India |
| 28 | — | RAM: 12 GB |
| 29 | — | UPC: Does not apply |
| 30 | — | Item ID: 188009466145 |
Specifications
| Spec | Samsung Xplorer GT-B2100 New!- | realme P4 Power 5G with 10001 mAh Battery Dual SIM 12GB RAM 256 GB-TransOrange |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Stil | Candy Bar | — |
| Kameraauflösung | 1,3 Megapixel | — |
| Vertrag | Ohne Vertrag | — |
| MPN | GTB2100SRADBT | realme P4 Power 5G |
| Mobilfunkbetreiber | Vodafone, Ohne Simlock | — |
| SIM-Karten-Steckplatz | Einzel-SIM | — |
| Speicherkartenformat | MicroSD | — |
| Bildschirmgröße | 1,8 Zoll | — |
| Herstellernummer | GT-B2100SRADBT | — |
| Farbe | red | — |
| Marke | Samsung | — |
| Modell | Samsung B2100 | — |
| Herstellungsland und -region | Südkorea | — |
| Sperrstatus | Frei ab Werk | — |
| Speicherkapazität | 10 MB | — |
| Ursprungsland | Südkorea | — |
| EAN | Nicht zutreffend | — |
| Item ID | 257080469345 | 188009466145 |
| Processor | — | Octa Core |
| Chipset Model | — | MediaTek Dimensity 7400 Ultra Processor |
| Device Charging Range | — | 20-80 |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Energy Star | — | A |
| Network | — | Unlocked |
| Battery | — | 10001 mAh Battery |
| Style | — | Bar |
| Operating System | — | Android |
| Features | — | 3D Depth Camera, 3G Data Capable, 4G Data Capable, 4K Video Recording, AMOLED Display, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Colour Screen, Dual SIM, Email, FM Radio, High Capacity Battery (5000 mAh or More) |
| Storage Capacity | — | 256 GB |
| Camera Resolution | — | 50 MP |
| Screen Size | — | 6.8 in |
| Manufacturer Color | — | TransSilver |
| EC Range | — | A - G |
| Color | — | Orange |
| Model Number | — | RMX5107 |
| Cellular Band | — | 5G |
| Brand | — | realme |
| Model | — | realme P4 Power 5G |
| Connectivity | — | 5G |
| Charger Included | — | No |
| Contract | — | Without Contract |
| Country of Origin | — | India |
| RAM | — | 12 GB |
| UPC | — | Does not apply |
Expert Summary
Samsung Xplorer GT-B2100 New!-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Stil: Candy Bar Kameraauflösung: 1,3 Megapixel Vertrag: Ohne Vertrag MPN: GTB2100SRADBT Mobilfunkbetreiber: Vodafone, Ohne Simlock SIM-Karten-Steckplatz: Einzel-SIM Speicherkartenformat: MicroSD
realme P4 Power 5G with 10001 mAh Battery Dual SIM 12GB RAM 256 GB-TransOrange
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: MediaTek Dimensity 7400 Ultra Processor Device Charging Range: 20-80 MPN: realme P4 Power 5G Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: A