Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model vs POCO X8 Pro Max 512GB 12GB RAM Unlocked | Dimensity 9500s | 9000mAh | Black
Side-by-side price, ratings, features and specifications.
Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model
Quick Comparison
| Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model | POCO X8 Pro Max 512GB 12GB RAM Unlocked | Dimensity 9500s | 9000mAh | Black | |
|---|---|---|
| Price | $279.99 | $564.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Samsung | POCO |
| Price Winner | Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model (save $284.91) | |
Features
| # | Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model | POCO X8 Pro Max 512GB 12GB RAM Unlocked | Dimensity 9500s | 9000mAh | Black |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: MediaTek Dimensity 9500s |
| 3 | Screen Size: 6.5 in | Device Charging Range: 20-100 |
| 4 | Memory Card Type: microSDXC | Chipset Model: MediaTek Dimensity 9500s |
| 5 | MPN: SM-A256E/DS | MPN: X8 Pro Max |
| 6 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 7 | Model Number: SM-A256E/DS | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) | Energy Star: A |
| 9 | Brand: Samsung | Network: Factory Unlocked, Unlocked |
| 10 | Network: Unlocked | Style: Bar |
| 11 | Model: Samsung Galaxy A25 | Features: Bluetooth Enabled, Camera, Color Screen, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, Internet Connectivity, FLASH CHARGE, REVERSE CHARGE, Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro M, 120Hz AMOLED Super Bright 3500nits Display |
| 12 | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi | Operating System: Android |
| 13 | Operating System: Android | Storage Capacity: 512 GB |
| 14 | Storage Capacity: 256 GB | Camera Resolution: 50 MP |
| 15 | Contract: Without Contract | Screen Size: 6.83 in |
| 16 | Camera Resolution: 50.0 MP | EC Range: A - G |
| 17 | RAM: 8 GB | Manufacturer Color: Black |
| 18 | Country of Origin: Vietnam | Color: Black |
| 19 | Item ID: 256454573846 | Model Number: MZB0N0QIN |
| 20 | — | Cellular Band: 5g |
| 21 | — | Brand: POCO |
| 22 | — | Model: POCO X8 Pro Max |
| 23 | — | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE |
| 24 | — | Charger Included: No |
| 25 | — | Contract: Without Contract |
| 26 | — | Country of Origin: India |
| 27 | — | RAM: 12 GB |
| 28 | — | Item ID: 389788178662 |
Specifications
| Spec | Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model | POCO X8 Pro Max 512GB 12GB RAM Unlocked | Dimensity 9500s | 9000mAh | Black |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | MediaTek Dimensity 9500s |
| Screen Size | 6.5 in | 6.83 in |
| Memory Card Type | microSDXC | — |
| MPN | SM-A256E/DS | X8 Pro Max |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | SM-A256E/DS | MZB0N0QIN |
| SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) | Dual SIM (SIM + SIM) |
| Brand | Samsung | POCO |
| Network | Unlocked | Factory Unlocked, Unlocked |
| Model | Samsung Galaxy A25 | POCO X8 Pro Max |
| Connectivity | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi | 3G, 4G, 4G+, 5G, 4G LTE |
| Operating System | Android | Android |
| Storage Capacity | 256 GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 MP | 50 MP |
| RAM | 8 GB | 12 GB |
| Country of Origin | Vietnam | India |
| Item ID | 256454573846 | 389788178662 |
| Device Charging Range | — | 20-100 |
| Chipset Model | — | MediaTek Dimensity 9500s |
| Energy Star | — | A |
| Style | — | Bar |
| Features | — | Bluetooth Enabled, Camera, Color Screen, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, Internet Connectivity, FLASH CHARGE, REVERSE CHARGE, Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro M, 120Hz AMOLED Super Bright 3500nits Display |
| EC Range | — | A - G |
| Manufacturer Color | — | Black |
| Color | — | Black |
| Cellular Band | — | 5g |
| Charger Included | — | No |
Expert Summary
Samsung Galaxy A25 5G SM-A256E/DS 256GB 8GB Dual SIM Unlocked GSM Global Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.5 in Memory Card Type: microSDXC MPN: SM-A256E/DS Lock Status: Factory Unlocked Model Number: SM-A256E/DS SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)
POCO X8 Pro Max 512GB 12GB RAM Unlocked | Dimensity 9500s | 9000mAh | Black
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: MediaTek Dimensity 9500s Device Charging Range: 20-100 Chipset Model: MediaTek Dimensity 9500s MPN: X8 Pro Max Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: A