Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed vs Oppo Reno15Pro mini 5G ( Brown,12GB RAM, 256GB) Dimensity 8450 Global Version.
Side-by-side price, ratings, features and specifications.
Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed
Quick Comparison
| Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed | Oppo Reno15Pro mini 5G ( Brown,12GB RAM, 256GB) Dimensity 8450 Global Version. | |
|---|---|---|
| Price | $418.55 | $609.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | OPPO |
| Price Winner | Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed (save $190.45) | |
Features
| # | Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed | Oppo Reno15Pro mini 5G ( Brown,12GB RAM, 256GB) Dimensity 8450 Global Version. |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 6000 mAh | Processor: Dimensity 8450 Processor |
| 3 | Processor: Octa-core | Chipset Model: Dimensity 8450 Processor |
| 4 | Screen Size: 6.78 in | MPN: Does Not Apply |
| 5 | Chipset Model: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Lock Status: Factory Unlocked |
| 6 | Memory Card Type: NO | SIM Card Slot: Dual SIM (SIM + eSIM) |
| 7 | Lock Status: Factory Unlocked | Energy Star: A |
| 8 | Model Number: OnePlus 13R | Manufacturer Warranty: 1 Month |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: Unlocked |
| 10 | Cellular Band: GSM / CDMA / HSPA / LTE / 5G | Style: Bar |
| 11 | Brand: OnePlus | Features: Internet Browser, Dual SIM, Touchscreen, 3G Data Capable, 4G Data Capable, 3D Depth Camera, 3D Depth Sensor, 4K Video Recording, Accelerometer, Active Edge, Bluetooth Enabled, Camera, Color Screen, Fingerprint Sensor, Global Ready, GPS, Music Player, Push to Talk, Speakerphone, Wi-Fi Capable |
| 12 | Network: Unlocked | Operating System: Android |
| 13 | Model: OnePlus 13R | Storage Capacity: 256 GB |
| 14 | Style: Bar | Camera Resolution: 200MP + 50MP + 50MP | Yes |
| 15 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | Screen Size: 16.05 cm (6.32 inch) Full HD+ Display |
| 16 | Operating System: Android 15, OxygenOS 15 | Bundled Items: Adaptor, Cable |
| 17 | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity, stereo speakers | EC Range: A - G |
| 18 | Charger Included: Yes | Color: Brown |
| 19 | Storage Capacity: 256GB/512GB/1TB | Memory Card Type: No |
| 20 | Contract: Without Contract | Model Number: CPH2813 |
| 21 | Camera Resolution: 50MP | Cellular Band: 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| 22 | RAM: 12GB / 16GB | Brand: OPPO |
| 23 | Country of Origin: China | Model: OPPO Reno15 Pro Mini 5G |
| 24 | Item ID: 365960441421 | Connectivity: 2G, 3G, 4G, 4G VOLTE, 5G, Bluetooth, EDGE, GPRS, GPS, NFC, Quad-Band, Tri-Band, USB, WAP, WCDMA, Wi-Fi |
| 25 | — | Charger Included: No |
| 26 | — | Energy Efficiency Rating: A |
| 27 | — | Contract: Without Contract |
| 28 | — | Country of Origin: Unknown |
| 29 | — | RAM: 12 GB |
| 30 | — | UPC: Does not apply |
| 31 | — | Item ID: 177759607804 |
Specifications
| Spec | Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed | Oppo Reno15Pro mini 5G ( Brown,12GB RAM, 256GB) Dimensity 8450 Global Version. |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 6000 mAh | — |
| Processor | Octa-core | Dimensity 8450 Processor |
| Screen Size | 6.78 in | 16.05 cm (6.32 inch) Full HD+ Display |
| Chipset Model | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Dimensity 8450 Processor |
| Memory Card Type | NO | No |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | OnePlus 13R | CPH2813 |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + eSIM) |
| Cellular Band | GSM / CDMA / HSPA / LTE / 5G | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| Brand | OnePlus | OPPO |
| Network | Unlocked | Unlocked |
| Model | OnePlus 13R | OPPO Reno15 Pro Mini 5G |
| Style | Bar | Bar |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | 2G, 3G, 4G, 4G VOLTE, 5G, Bluetooth, EDGE, GPRS, GPS, NFC, Quad-Band, Tri-Band, USB, WAP, WCDMA, Wi-Fi |
| Operating System | Android 15, OxygenOS 15 | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity, stereo speakers | Internet Browser, Dual SIM, Touchscreen, 3G Data Capable, 4G Data Capable, 3D Depth Camera, 3D Depth Sensor, 4K Video Recording, Accelerometer, Active Edge, Bluetooth Enabled, Camera, Color Screen, Fingerprint Sensor, Global Ready, GPS, Music Player, Push to Talk, Speakerphone, Wi-Fi Capable |
| Charger Included | Yes | No |
| Storage Capacity | 256GB/512GB/1TB | 256 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50MP | 200MP + 50MP + 50MP | Yes |
| RAM | 12GB / 16GB | 12 GB |
| Country of Origin | China | Unknown |
| Item ID | 365960441421 | 177759607804 |
| MPN | — | Does Not Apply |
| Energy Star | — | A |
| Manufacturer Warranty | — | 1 Month |
| Bundled Items | — | Adaptor, Cable |
| EC Range | — | A - G |
| Color | — | Brown |
| Energy Efficiency Rating | — | A |
| UPC | — | Does not apply |
Expert Summary
Unlocked OnePlus 13R SD8Gen3 256GB/512GB/1TB 6000mAh 50MP Google Play New Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 6000 mAh Processor: Octa-core Screen Size: 6.78 in Chipset Model: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: OnePlus 13R
Oppo Reno15Pro mini 5G ( Brown,12GB RAM, 256GB) Dimensity 8450 Global Version.
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 8450 Processor Chipset Model: Dimensity 8450 Processor MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Energy Star: A Manufacturer Warranty: 1 Month