OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked vs Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model
Side-by-side price, ratings, features and specifications.
Quick Comparison
| OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model | |
|---|---|---|
| Price | $349.00 | $379.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | Samsung |
| Price Winner | OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked (save $30.99) | |
Features
| # | OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Chipset Model: MediaTek Dimensity 8350 | Screen Size: 6.6 in |
| 4 | Device Charging Range: 10-50 | Memory Card Type: microSDXC |
| 5 | MPN: RENO 13 5G | MPN: A556E/DS |
| 6 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 7 | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) | Model Number: A556E/DS |
| 8 | Colour: Luminous Blue | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) |
| 9 | Energy Star: A | Brand: Samsung |
| 10 | Network: Unlocked | Network: Unlocked |
| 11 | Style: Bar | Model: Samsung Galaxy A55 |
| 12 | Features: 3D Depth Camera, 4K Video Recording, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling, Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi |
| 13 | Operating System: Android | Operating System: Android |
| 14 | Storage Capacity: 128 GB | Storage Capacity: 128 GB |
| 15 | Camera Resolution: 50 MP | Contract: Without Contract |
| 16 | Screen Size: 6.59 in | Camera Resolution: 50.0 MP |
| 17 | EC Range: A - G | RAM: 8 GB |
| 18 | Color: Blue | Item ID: 256481653492 |
| 19 | Memory Card Type: microSDXC | — |
| 20 | Materials sourced from: India | — |
| 21 | Model Number: CPH2689 | — |
| 22 | Cellular Band: 5G | — |
| 23 | Brand: OPPO | — |
| 24 | Model: OPPO RENO 13 | — |
| 25 | Connectivity: 5G | — |
| 26 | Charger Included: No | — |
| 27 | Energy Efficiency Rating: A | — |
| 28 | Contract: Without Contract | — |
| 29 | Country of Origin: India | — |
| 30 | RAM: 8 GB | — |
| 31 | UPC: Does not apply | — |
| 32 | Item ID: 178056169445 | — |
Specifications
| Spec | OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Chipset Model | MediaTek Dimensity 8350 | — |
| Device Charging Range | 10-50 | — |
| MPN | RENO 13 5G | A556E/DS |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) | Dual SIM (SIM + SIM/Memory Card) |
| Colour | Luminous Blue | — |
| Energy Star | A | — |
| Network | Unlocked | Unlocked |
| Style | Bar | — |
| Features | 3D Depth Camera, 4K Video Recording, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling, Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable | — |
| Operating System | Android | Android |
| Storage Capacity | 128 GB | 128 GB |
| Camera Resolution | 50 MP | 50.0 MP |
| Screen Size | 6.59 in | 6.6 in |
| EC Range | A - G | — |
| Color | Blue | — |
| Memory Card Type | microSDXC | microSDXC |
| Materials sourced from | India | — |
| Model Number | CPH2689 | A556E/DS |
| Cellular Band | 5G | — |
| Brand | OPPO | Samsung |
| Model | OPPO RENO 13 | Samsung Galaxy A55 |
| Connectivity | 5G | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi |
| Charger Included | No | — |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | — |
| RAM | 8 GB | 8 GB |
| UPC | Does not apply | — |
| Item ID | 178056169445 | 256481653492 |
Expert Summary
OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: MediaTek Dimensity 8350 Device Charging Range: 10-50 MPN: RENO 13 5G Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) Colour: Luminous Blue
Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.6 in Memory Card Type: microSDXC MPN: A556E/DS Lock Status: Factory Unlocked Model Number: A556E/DS SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)