Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon vs Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model
Side-by-side price, ratings, features and specifications.
Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon
Quick Comparison
| Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model | |
|---|---|---|
| Price | $89.99 | $999.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Samsung | OPPO |
| Price Winner | Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon (save $909.01) | |
Features
| # | Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model |
|---|---|---|
| 1 | Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Seller Notes: “This phone is sold as open box as they have been opened due to being in a photo sample, good ... Read moreabout the seller notes“This phone is sold as open box as they have been opened due to being in a photo sample, good customer return or having damaged packaging. Each Phone is in excellent cosmetic condition and tested.”Read Lessabout the seller notes | Processor: Dimensity 9500 (3 nm) |
| 3 | Processor: Octa Core | Screen Size: 6.78 in |
| 4 | Chipset Model: MediaTek Helio G99 | Color: Titanium Charcoal |
| 5 | Custom Bundle: Yes Volume Discount Available | Memory Card Type: No |
| 6 | Device Charging Range: 5-15 | MPN: Does Not Apply |
| 7 | MPN: Does Not Apply | Lock Status: Factory Unlocked |
| 8 | Samsung Galaxy A15 5G: Budget-Friendly Phone: Super Smooth Display | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Compared to Samsung Galaxy A54 A34: Galaxy A33 A73 A72 A54 5G | Brand: OPPO |
| 10 | Lock Status: T-mobile, MetroPCS or Unlocked | Network: Unlocked |
| 11 | SIM Card Slot: Single SIM | Model: Oppo Find X9 Pro 5G |
| 12 | Energy Star: A | Connectivity: 5G |
| 13 | Manufacturer Warranty: 30-Day seller return policy | Operating System: Android |
| 14 | Network: AT&T, Boost Mobile, Cricket Wireless, Metro, SIMPLE Mobile, Sprint, T-Mobile, Ultra Mobile, Unlocked, MetroPCS, Global Unlocked | Features: Camera |
| 15 | Style: Bar | Storage Capacity: 512GB |
| 16 | Operating System: Android | Contract: Without Contract |
| 17 | Features: Bluetooth Enabled, Camera, Color Screen, Digital Compass, Email, Web, Email Access, Fast Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, OLED Display, Rear Camera, Rugged, Speakerphone, Streaming Video, Triple Rear Camera, Vibration, Video Calling, Video Camera, Wi-Fi Capable | Camera Resolution: 200 MP |
| 18 | Storage Capacity: 64 GB | RAM: 16GB |
| 19 | Camera Resolution: 50.0 Megapixel | Item ID: 267452749032 |
| 20 | Screen Size: 6.5 in | — |
| 21 | EC Range: A - G | — |
| 22 | Color: Blue Black | — |
| 23 | Memory Card Type: MicroSD | — |
| 24 | Model Number: SM-A156U | — |
| 25 | Newer Model of Samsung Galaxy A32: Galaxy A42 A52 A52S A33 A14 | — |
| 26 | Samsung Galaxy A15 5G Budget-friendly phone, Super AMOLED display: Triple-lens camera, Expandable storage, MediaTek Dimensity 6100+ | — |
| 27 | Cellular Band: Locked/ Unlocked Status specific | — |
| 28 | California Prop 65 Warning: NA | — |
| 29 | Brand: Samsung | — |
| 30 | Model: Samsung Galaxy A15 5G | — |
| 31 | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPRS, GPS, LTE, Micro USB, NFC, USB Type-C, WAP, Wi-Fi | — |
| 32 | Charger Included: No | — |
| 33 | Country/Region of Manufacture: Korea, Republic of | — |
| 34 | Charging Power Range: Fast | — |
| 35 | Contract: Without Contract | — |
| 36 | RAM: 4 GB | — |
| 37 | Released Year: 2023 | — |
| 38 | Country of Origin: Vietnam | — |
| 39 | Condition: Open box | — |
| 40 | Item ID: 277526430981 | — |
Specifications
| Spec | Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model |
|---|---|---|
| Condition | Open box | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Seller Notes | “This phone is sold as open box as they have been opened due to being in a photo sample, good ... Read moreabout the seller notes“This phone is sold as open box as they have been opened due to being in a photo sample, good customer return or having damaged packaging. Each Phone is in excellent cosmetic condition and tested.”Read Lessabout the seller notes | — |
| Processor | Octa Core | Dimensity 9500 (3 nm) |
| Chipset Model | MediaTek Helio G99 | — |
| Custom Bundle | Yes Volume Discount Available | — |
| Device Charging Range | 5-15 | — |
| MPN | Does Not Apply | Does Not Apply |
| Samsung Galaxy A15 5G: Budget-Friendly Phone | Super Smooth Display | — |
| Compared to Samsung Galaxy A54 A34 | Galaxy A33 A73 A72 A54 5G | — |
| Lock Status | T-mobile, MetroPCS or Unlocked | Factory Unlocked |
| SIM Card Slot | Single SIM | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Manufacturer Warranty | 30-Day seller return policy | — |
| Network | AT&T, Boost Mobile, Cricket Wireless, Metro, SIMPLE Mobile, Sprint, T-Mobile, Ultra Mobile, Unlocked, MetroPCS, Global Unlocked | Unlocked |
| Style | Bar | — |
| Operating System | Android | Android |
| Features | Bluetooth Enabled, Camera, Color Screen, Digital Compass, Email, Web, Email Access, Fast Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, OLED Display, Rear Camera, Rugged, Speakerphone, Streaming Video, Triple Rear Camera, Vibration, Video Calling, Video Camera, Wi-Fi Capable | Camera |
| Storage Capacity | 64 GB | 512GB |
| Camera Resolution | 50.0 Megapixel | 200 MP |
| Screen Size | 6.5 in | 6.78 in |
| EC Range | A - G | — |
| Color | Blue Black | Titanium Charcoal |
| Memory Card Type | MicroSD | No |
| Model Number | SM-A156U | — |
| Newer Model of Samsung Galaxy A32 | Galaxy A42 A52 A52S A33 A14 | — |
| Samsung Galaxy A15 5G Budget-friendly phone, Super AMOLED display | Triple-lens camera, Expandable storage, MediaTek Dimensity 6100+ | — |
| Cellular Band | Locked/ Unlocked Status specific | — |
| California Prop 65 Warning | NA | — |
| Brand | Samsung | OPPO |
| Model | Samsung Galaxy A15 5G | Oppo Find X9 Pro 5G |
| Connectivity | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPRS, GPS, LTE, Micro USB, NFC, USB Type-C, WAP, Wi-Fi | 5G |
| Charger Included | No | — |
| Country/Region of Manufacture | Korea, Republic of | — |
| Charging Power Range | Fast | — |
| Contract | Without Contract | Without Contract |
| RAM | 4 GB | 16GB |
| Released Year | 2023 | — |
| Country of Origin | Vietnam | — |
| Item ID | 277526430981 | 267452749032 |
Expert Summary
Samsung Galaxy A15 5G 64GB Blue Black SM-A156 Unlocked T-Mobile AT&T Verizon
Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab Seller Notes: “This phone is sold as open box as they have been opened due to being in a photo sample, good ... Read moreabout the seller notes“This phone is sold as open box as they have been opened due to being in a photo sample, good customer return or having damaged packaging. Each Phone is in excellent cosmetic condition and tested.”Read Lessabout the seller notes Processor: Octa Core Chipset Model: MediaTek Helio G99 Custom Bundle: Yes Volume Discount Available Device Charging Range: 5-15 MPN: Does Not Apply Samsung Galaxy A15 5G: Budget-Friendly Phone: Super Smooth Display
Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 9500 (3 nm) Screen Size: 6.78 in Color: Titanium Charcoal Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)