Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW vs Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Side-by-side price, ratings, features and specifications.
Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW
Quick Comparison
| Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | |
|---|---|---|
| Price | $99.74 | $1,324.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | OPPO |
| Price Winner | Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW (save $1,225.16) | |
Features
| # | Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Screen Size: 6.67 in | Custom Bundle: No |
| 4 | Chipset Model: MediaTek Helio G88 | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | Color: Black | Device Charging Range: 40-80 |
| 6 | Memory Card Type: MicroSD | MPN: OPPO FIND X9 PRO |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | Brand: Xiaomi | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Energy Star: A | Energy Star: A |
| 10 | Network: Unlocked | Network: Unlocked |
| 11 | Model: Xiaomi Redmi 12 | Style: Bar |
| 12 | Connectivity: 4G LTE, 4G | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | Style: Bar | Operating System: Android |
| 14 | Features: Bluetooth Enabled, Music Player, Touch Screen | Storage Capacity: 512 GB |
| 15 | Charger Included: Yes | Camera Resolution: 50.0 Megapixel |
| 16 | Operating System: Android | Screen Size: 6.78 in |
| 17 | Storage Capacity: 256 GB | EC Range: A - G |
| 18 | Contract: Without Contract | Color: Gray |
| 19 | Country of Origin: China | Model Number: CPH2791 |
| 20 | Camera Resolution: 50 MP | Cellular Band: 5G |
| 21 | RAM: 8 GB | Brand: OPPO |
| 22 | Item ID: 366142853236 | Model: OPPO Find X9 Pro |
| 23 | — | Connectivity: 5G |
| 24 | — | Charger Included: No |
| 25 | — | Contract: Without Contract |
| 26 | — | Country of Origin: India |
| 27 | — | RAM: 16 GB |
| 28 | — | UPC: Does not apply |
| 29 | — | Item ID: 188479653075 |
Specifications
| Spec | Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.67 in | 6.78 in |
| Chipset Model | MediaTek Helio G88 | MediaTek Dimensity 9500 Processor |
| Color | Black | Gray |
| Memory Card Type | MicroSD | — |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Brand | Xiaomi | OPPO |
| Energy Star | A | A |
| Network | Unlocked | Unlocked |
| Model | Xiaomi Redmi 12 | OPPO Find X9 Pro |
| Connectivity | 4G LTE, 4G | 5G |
| Style | Bar | Bar |
| Features | Bluetooth Enabled, Music Player, Touch Screen | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Charger Included | Yes | No |
| Operating System | Android | Android |
| Storage Capacity | 256 GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Country of Origin | China | India |
| Camera Resolution | 50 MP | 50.0 Megapixel |
| RAM | 8 GB | 16 GB |
| Item ID | 366142853236 | 188479653075 |
| Custom Bundle | — | No |
| Device Charging Range | — | 40-80 |
| MPN | — | OPPO FIND X9 PRO |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| EC Range | — | A - G |
| Model Number | — | CPH2791 |
| Cellular Band | — | 5G |
| UPC | — | Does not apply |
Expert Summary
Xiaomi Redmi 12 4G LTE Midnight Black - 8GB RAM - 256GB ROM - Unlocked - NEW
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.67 in Chipset Model: MediaTek Helio G88 Color: Black Memory Card Type: MicroSD Lock Status: Factory Unlocked Brand: Xiaomi
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO FIND X9 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)