Oppo Find X9 Pro 5G 512GB 16GB SILK WHITE GSM Unlocked China Model vs Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue
Side-by-side price, ratings, features and specifications.
Oppo Find X9 Pro 5G 512GB 16GB SILK WHITE GSM Unlocked China Model
Quick Comparison
| Oppo Find X9 Pro 5G 512GB 16GB SILK WHITE GSM Unlocked China Model | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue | |
|---|---|---|
| Price | $999.00 | $689.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | Xiaomi |
| Price Winner | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue (save $309.10) | |
Features
| # | Oppo Find X9 Pro 5G 512GB 16GB SILK WHITE GSM Unlocked China Model | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Dimensity 9500 (3 nm) | Manufacturer Colour: Blue |
| 3 | Screen Size: 6.78 in | Processor: Octa Core |
| 4 | Color: White | Chipset Model: MediaTek Dimensity 8500-Ultra |
| 5 | Memory Card Type: No | Device Charging Range: 20-67 |
| 6 | MPN: Does Not Apply | MPN: Xiaomi 17T |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Brand: OPPO | EPREL Registration Number: 2213330 |
| 10 | Network: Unlocked | Energy Star: A |
| 11 | Model: Oppo Find X9 Pro 5G | Network: Unlocked |
| 12 | Connectivity: 5G | Battery: 6500mAh Battery |
| 13 | Operating System: Android | Style: Bar |
| 14 | Features: Camera | Operating System: Android |
| 15 | Storage Capacity: 512GB | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, 4K Video Recording, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, FM Radio, High Capacity Battery (5000 mAh or More), 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Contract: Without Contract | Storage Capacity: 512 GB |
| 17 | Camera Resolution: 200 MP | Camera Resolution: 50.0 Megapixel |
| 18 | RAM: 16GB | Screen Size: 6.59 in |
| 19 | Item ID: 267464210739 | EC Range: A - G |
| 20 | — | Color: Blue |
| 21 | — | Model Number: Xiaomi 17T |
| 22 | — | Cellular Band: 5G |
| 23 | — | Brand: Xiaomi |
| 24 | — | Model: Xiaomi 17T |
| 25 | — | Connectivity: 5G |
| 26 | — | Charger Included: No |
| 27 | — | Contract: Without Contract |
| 28 | — | Country of Origin: India |
| 29 | — | RAM: 12 GB |
| 30 | — | UPC: Does not apply |
| 31 | — | Item ID: 188492859541 |
Specifications
| Spec | Oppo Find X9 Pro 5G 512GB 16GB SILK WHITE GSM Unlocked China Model | Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Dimensity 9500 (3 nm) | Octa Core |
| Screen Size | 6.78 in | 6.59 in |
| Color | White | Blue |
| Memory Card Type | No | — |
| MPN | Does Not Apply | Xiaomi 17T |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | OPPO | Xiaomi |
| Network | Unlocked | Unlocked |
| Model | Oppo Find X9 Pro 5G | Xiaomi 17T |
| Connectivity | 5G | 5G |
| Operating System | Android | Android |
| Features | Camera | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, 4K Video Recording, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, FM Radio, High Capacity Battery (5000 mAh or More), 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Storage Capacity | 512GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 200 MP | 50.0 Megapixel |
| RAM | 16GB | 12 GB |
| Item ID | 267464210739 | 188492859541 |
| Manufacturer Colour | — | Blue |
| Chipset Model | — | MediaTek Dimensity 8500-Ultra |
| Device Charging Range | — | 20-67 |
| EPREL Registration Number | — | 2213330 |
| Energy Star | — | A |
| Battery | — | 6500mAh Battery |
| Style | — | Bar |
| EC Range | — | A - G |
| Model Number | — | Xiaomi 17T |
| Cellular Band | — | 5G |
| Charger Included | — | No |
| Country of Origin | — | India |
| UPC | — | Does not apply |
Expert Summary
Oppo Find X9 Pro 5G 512GB 16GB SILK WHITE GSM Unlocked China Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 9500 (3 nm) Screen Size: 6.78 in Color: White Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
Xiaomi 17T Factory Unlocked Dual SIM 512GB Storage |Flagship Leica Cameras| Blue
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Blue Processor: Octa Core Chipset Model: MediaTek Dimensity 8500-Ultra Device Charging Range: 20-67 MPN: Xiaomi 17T Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)