vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM vs OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Side-by-side price, ratings, features and specifications.
vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM
Quick Comparison
| vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | |
|---|---|---|
| Price | $1,599.90 | $936.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | VIVO | OPPO |
| Price Winner | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version (save $662.91) | |
Features
| # | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Device Charging Range: 20-100 | Custom Bundle: No |
| 4 | Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | MPN: vivo X300 Ultra | Device Charging Range: 40-80 |
| 6 | Lock Status: Factory Unlocked | MPN: OPPO Find X9 |
| 7 | SIM Card Slot: Dual SIM (SIM + eSIM) | Lock Status: Factory Unlocked |
| 8 | Energy Star: A | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Network: Unlocked | Energy Star: A |
| 10 | Style: Bar | Network: Unlocked |
| 11 | Operating System: Android | Style: Bar |
| 12 | Features: Bluetooth Enabled, eSIM, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, High Capacity Battery (5000 mAh or More), Nano SIM, NFC Connectivity, Night Mode, Rear Camera, Sim Free, UMA (Wi-Fi Calling), Vibration, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Dual SIM, 3G Data Capable, 4G Data Capable | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | Storage Capacity: 512 GB | Operating System: Android |
| 14 | Camera Resolution: 200 MP | Storage Capacity: 512 GB |
| 15 | Screen Size: 6.82 in | Camera Resolution: 50.0 Megapixel |
| 16 | EC Range: A - G | Screen Size: 6.59 in |
| 17 | Color: Green | EC Range: A - G |
| 18 | Memory Card Type: MicroSD | Color: Gray |
| 19 | Model Number: V2562 | Model Number: CPH2797 |
| 20 | Cellular Band: 5G | Cellular Band: 5G |
| 21 | Brand: VIVO | Brand: OPPO |
| 22 | Model: vivo X300 Ultra | Model: OPPO Find X9 |
| 23 | Connectivity: 2G, 3G, 4G, Bluetooth, GPRS, GPS, 5G | Connectivity: 5G |
| 24 | Charger Included: No | Contract: Without Contract |
| 25 | Contract: Without Contract | Country of Origin: India |
| 26 | Country of Origin: India | RAM: 16 GB |
| 27 | RAM: 16 GB | UPC: Does not apply |
| 28 | UPC: Does not apply | Item ID: 177587840337 |
| 29 | Item ID: 188354291014 | — |
Specifications
| Spec | vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Device Charging Range | 20-100 | 40-80 |
| Chipset Model | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 Processor |
| MPN | vivo X300 Ultra | OPPO Find X9 |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | A |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Operating System | Android | Android |
| Features | Bluetooth Enabled, eSIM, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, High Capacity Battery (5000 mAh or More), Nano SIM, NFC Connectivity, Night Mode, Rear Camera, Sim Free, UMA (Wi-Fi Calling), Vibration, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Dual SIM, 3G Data Capable, 4G Data Capable | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Storage Capacity | 512 GB | 512 GB |
| Camera Resolution | 200 MP | 50.0 Megapixel |
| Screen Size | 6.82 in | 6.59 in |
| EC Range | A - G | A - G |
| Color | Green | Gray |
| Memory Card Type | MicroSD | — |
| Model Number | V2562 | CPH2797 |
| Cellular Band | 5G | 5G |
| Brand | VIVO | OPPO |
| Model | vivo X300 Ultra | OPPO Find X9 |
| Connectivity | 2G, 3G, 4G, Bluetooth, GPRS, GPS, 5G | 5G |
| Charger Included | No | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | India |
| RAM | 16 GB | 16 GB |
| UPC | Does not apply | Does not apply |
| Item ID | 188354291014 | 177587840337 |
| Custom Bundle | — | No |
Expert Summary
vivo X300 Ultra 5G - 512GB 16GB RAM - 200MP Zeiss Camera - Global Version - eSIM
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-100 Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 MPN: vivo X300 Ultra Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Energy Star: A
OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO Find X9 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)