OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version vs POCO X8 Pro Max Factory Unlocked Dual SIM 9000 mAh Battery 512GB Storage WHITE
Side-by-side price, ratings, features and specifications.
OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Quick Comparison
| OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | POCO X8 Pro Max Factory Unlocked Dual SIM 9000 mAh Battery 512GB Storage WHITE | |
|---|---|---|
| Price | $936.99 | $399.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | POCO |
| Price Winner | POCO X8 Pro Max Factory Unlocked Dual SIM 9000 mAh Battery 512GB Storage WHITE (save $537.09) | |
Features
| # | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | POCO X8 Pro Max Factory Unlocked Dual SIM 9000 mAh Battery 512GB Storage WHITE |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Custom Bundle: No | Chipset Model: Mediatek Dimensity 9500s |
| 4 | Chipset Model: MediaTek Dimensity 9500 Processor | Device Charging Range: 20-100 |
| 5 | Device Charging Range: 40-80 | MPN: Does Not Apply, POCO X8 PRO |
| 6 | MPN: OPPO Find X9 | Lock Status: Factory Unlocked |
| 7 | Lock Status: Factory Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Colour: White |
| 9 | Energy Star: A | EPREL Registration Number: 2217850 |
| 10 | Network: Unlocked | Network: Unlocked |
| 11 | Style: Bar | Style: Bar |
| 12 | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Features: 4K Video Recording, Accelerometer, Bluetooth Enabled, Camera, Color Screen, Fingerprint Sensor, Global Ready, GPS, Music Player, Push to Talk, Speakerphone, Video Calling, Video Camera, Wi-Fi Capable, Internet Browser, Dual SIM, Touchscreen, 3G Data Capable, 4G Data Capable |
| 13 | Operating System: Android | Operating System: Android |
| 14 | Storage Capacity: 512 GB | Storage Capacity: 512 GB |
| 15 | Camera Resolution: 50.0 Megapixel | Camera Resolution: 50.0 Megapixel |
| 16 | Screen Size: 6.59 in | Screen Size: 6.83 in |
| 17 | EC Range: A - G | EC Range: A - G |
| 18 | Color: Gray | Model Number: MZB0NVXIN |
| 19 | Model Number: CPH2797 | Cellular Band: 5G |
| 20 | Cellular Band: 5G | Brand: POCO |
| 21 | Brand: OPPO | Model: X8 Pro Max |
| 22 | Model: OPPO Find X9 | Connectivity: 5G |
| 23 | Connectivity: 5G | Charger Included: No |
| 24 | Contract: Without Contract | Energy Efficiency Rating: A |
| 25 | Country of Origin: India | Contract: Without Contract |
| 26 | RAM: 16 GB | Country of Origin: India |
| 27 | UPC: Does not apply | RAM: 12 GB |
| 28 | Item ID: 177587840337 | EAN: Does not apply |
| 29 | — | Item ID: 178123017683 |
Specifications
| Spec | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | POCO X8 Pro Max Factory Unlocked Dual SIM 9000 mAh Battery 512GB Storage WHITE |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Custom Bundle | No | — |
| Chipset Model | MediaTek Dimensity 9500 Processor | Mediatek Dimensity 9500s |
| Device Charging Range | 40-80 | 20-100 |
| MPN | OPPO Find X9 | Does Not Apply, POCO X8 PRO |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | 4K Video Recording, Accelerometer, Bluetooth Enabled, Camera, Color Screen, Fingerprint Sensor, Global Ready, GPS, Music Player, Push to Talk, Speakerphone, Video Calling, Video Camera, Wi-Fi Capable, Internet Browser, Dual SIM, Touchscreen, 3G Data Capable, 4G Data Capable |
| Operating System | Android | Android |
| Storage Capacity | 512 GB | 512 GB |
| Camera Resolution | 50.0 Megapixel | 50.0 Megapixel |
| Screen Size | 6.59 in | 6.83 in |
| EC Range | A - G | A - G |
| Color | Gray | — |
| Model Number | CPH2797 | MZB0NVXIN |
| Cellular Band | 5G | 5G |
| Brand | OPPO | POCO |
| Model | OPPO Find X9 | X8 Pro Max |
| Connectivity | 5G | 5G |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | India |
| RAM | 16 GB | 12 GB |
| UPC | Does not apply | — |
| Item ID | 177587840337 | 178123017683 |
| Colour | — | White |
| EPREL Registration Number | — | 2217850 |
| Charger Included | — | No |
| Energy Efficiency Rating | — | A |
| EAN | — | Does not apply |
Expert Summary
OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO Find X9 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
POCO X8 Pro Max Factory Unlocked Dual SIM 9000 mAh Battery 512GB Storage WHITE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Mediatek Dimensity 9500s Device Charging Range: 20-100 MPN: Does Not Apply, POCO X8 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: White