OnePlus Pad 4 Snapdragon® 8 Elite Gen 5 Platform 12GB + 512GB | WiFi | Sage Mist vs (Wi-Fi+4G) Xiaomi Redmi Pad 2 9.7 4GB+128GB SILVER Octa Core Android PC Tablet-
Side-by-side price, ratings, features and specifications.
OnePlus Pad 4 Snapdragon® 8 Elite Gen 5 Platform 12GB + 512GB | WiFi | Sage Mist
Quick Comparison
| OnePlus Pad 4 Snapdragon® 8 Elite Gen 5 Platform 12GB + 512GB | WiFi | Sage Mist | (Wi-Fi+4G) Xiaomi Redmi Pad 2 9.7 4GB+128GB SILVER Octa Core Android PC Tablet- | |
|---|---|---|
| Price | $579.90 | $259.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | — |
| Price Winner | (Wi-Fi+4G) Xiaomi Redmi Pad 2 9.7 4GB+128GB SILVER Octa Core Android PC Tablet- (save $320.90) | |
Features
| # | OnePlus Pad 4 Snapdragon® 8 Elite Gen 5 Platform 12GB + 512GB | WiFi | Sage Mist | (Wi-Fi+4G) Xiaomi Redmi Pad 2 9.7 4GB+128GB SILVER Octa Core Android PC Tablet- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Internetanschluss: Wi-Fi |
| 3 | Custom Bundle: No | Produktart: Tablet |
| 4 | Device Charging Range: 25-100 | Inklusive Ladegerät: Ja |
| 5 | MPN: OnePlus Pad 4 | Besonderheiten: Beschleunigungssensor, Bluetooth, Eingebaute Frontkamera, Eingebaute Rückkamera, Eingebautes Mikrofon, Email, Farbdisplay, Sensorbildschirm, Umgebungslichtsensor, Web Browser |
| 6 | Item Length: 28.9 | Prozessormodell: Snapdragon® 6s 4G Gen 2 Mobile Platform with 4G |
| 7 | Colour: Green | Prozessor: Octa Core |
| 8 | EPREL Registration Number: 2464250 | Mobilfunkbetreiber: Nicht zutreffend |
| 9 | Display Type: HD | Betriebssystem: Xiaomi HyperOS 3 |
| 10 | Network: Unlocked | Länge: 7.4mm |
| 11 | Item Height: 21 | Gewicht: 406g |
| 12 | Processor Model: Qualcomm Snapdragon 8 Elite Gen 5 | Bildschirmgröße: 9.7 inches |
| 13 | Features: Accelerometer, Backlight, Bluetooth, Built-In Front Camera, Color Screen, FM Radio | Höhe: 226.51mm |
| 14 | Operating System: Android | Breite: 147.97mm |
| 15 | Storage Capacity: 512 GB | Marke: Redmi |
| 16 | Battery Run Time: 26 hrs | Farbe: Silber |
| 17 | Item Width: 0.6 | Modell: Redmi Pad 2 9.7 |
| 18 | Screen Size: 13.2 in | Maximale Auflösung: 2048 x 1280 |
| 19 | EC Range: A - G | Konnektivität: Bluetooth, USB-C |
| 20 | RAM Size: 12 GB | Akkukapazität: 5000-7999 mAh |
| 21 | Internet Connectivity: Wi-Fi | Speicherkapazität: 128 GB |
| 22 | Processor Speed: 4.32 GHz | Arbeitsspeichergröße: 4 GB |
| 23 | Brand: OnePlus | Serie: Xiaomi Pad |
| 24 | Series: OnePlus Pad 4 | Ursprungsland: China |
| 25 | Type: Tablet | EAN: DoesNotApply |
| 26 | Battery Capacity: More than 10000 mAh | Item ID: 147322329416 |
| 27 | Maximum Resolution: 3392*2400 | — |
| 28 | Model: OPD2514 | — |
| 29 | Connectivity: Bluetooth, Wi-Fi | — |
| 30 | Charger Included: No | — |
| 31 | Energy Efficiency Rating: A | — |
| 32 | Country of Origin: India | — |
| 33 | Item Weight: 656 grams | — |
| 34 | EAN: Does not apply | — |
| 35 | Item ID: 178114270671 | — |
Specifications
| Spec | OnePlus Pad 4 Snapdragon® 8 Elite Gen 5 Platform 12GB + 512GB | WiFi | Sage Mist | (Wi-Fi+4G) Xiaomi Redmi Pad 2 9.7 4GB+128GB SILVER Octa Core Android PC Tablet- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | — |
| Custom Bundle | No | — |
| Device Charging Range | 25-100 | — |
| MPN | OnePlus Pad 4 | — |
| Item Length | 28.9 | — |
| Colour | Green | — |
| EPREL Registration Number | 2464250 | — |
| Display Type | HD | — |
| Network | Unlocked | — |
| Item Height | 21 | — |
| Processor Model | Qualcomm Snapdragon 8 Elite Gen 5 | — |
| Features | Accelerometer, Backlight, Bluetooth, Built-In Front Camera, Color Screen, FM Radio | — |
| Operating System | Android | — |
| Storage Capacity | 512 GB | — |
| Battery Run Time | 26 hrs | — |
| Item Width | 0.6 | — |
| Screen Size | 13.2 in | — |
| EC Range | A - G | — |
| RAM Size | 12 GB | — |
| Internet Connectivity | Wi-Fi | — |
| Processor Speed | 4.32 GHz | — |
| Brand | OnePlus | — |
| Series | OnePlus Pad 4 | — |
| Type | Tablet | — |
| Battery Capacity | More than 10000 mAh | — |
| Maximum Resolution | 3392*2400 | — |
| Model | OPD2514 | — |
| Connectivity | Bluetooth, Wi-Fi | — |
| Charger Included | No | — |
| Energy Efficiency Rating | A | — |
| Country of Origin | India | — |
| Item Weight | 656 grams | — |
| EAN | Does not apply | DoesNotApply |
| Item ID | 178114270671 | 147322329416 |
| Internetanschluss | — | Wi-Fi |
| Produktart | — | Tablet |
| Inklusive Ladegerät | — | Ja |
| Besonderheiten | — | Beschleunigungssensor, Bluetooth, Eingebaute Frontkamera, Eingebaute Rückkamera, Eingebautes Mikrofon, Email, Farbdisplay, Sensorbildschirm, Umgebungslichtsensor, Web Browser |
| Prozessormodell | — | Snapdragon® 6s 4G Gen 2 Mobile Platform with 4G |
| Prozessor | — | Octa Core |
| Mobilfunkbetreiber | — | Nicht zutreffend |
| Betriebssystem | — | Xiaomi HyperOS 3 |
| Länge | — | 7.4mm |
| Gewicht | — | 406g |
| Bildschirmgröße | — | 9.7 inches |
| Höhe | — | 226.51mm |
| Breite | — | 147.97mm |
| Marke | — | Redmi |
| Farbe | — | Silber |
| Modell | — | Redmi Pad 2 9.7 |
| Maximale Auflösung | — | 2048 x 1280 |
| Konnektivität | — | Bluetooth, USB-C |
| Akkukapazität | — | 5000-7999 mAh |
| Speicherkapazität | — | 128 GB |
| Arbeitsspeichergröße | — | 4 GB |
| Serie | — | Xiaomi Pad |
| Ursprungsland | — | China |
Expert Summary
OnePlus Pad 4 Snapdragon® 8 Elite Gen 5 Platform 12GB + 512GB | WiFi | Sage Mist
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Device Charging Range: 25-100 MPN: OnePlus Pad 4 Item Length: 28.9 Colour: Green EPREL Registration Number: 2464250
(Wi-Fi+4G) Xiaomi Redmi Pad 2 9.7 4GB+128GB SILVER Octa Core Android PC Tablet-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Internetanschluss: Wi-Fi Produktart: Tablet Inklusive Ladegerät: Ja Besonderheiten: Beschleunigungssensor, Bluetooth, Eingebaute Frontkamera, Eingebaute Rückkamera, Eingebautes Mikrofon, Email, Farbdisplay, Sensorbildschirm, Umgebungslichtsensor, Web Browser Prozessormodell: Snapdragon® 6s 4G Gen 2 Mobile Platform with 4G Prozessor: Octa Core Mobilfunkbetreiber: Nicht zutreffend