OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed vs Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked
Side-by-side price, ratings, features and specifications.
OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed
Quick Comparison
| OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked | |
|---|---|---|
| Price | $784.48 | $523.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | Xiaomi |
| Price Winner | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked (save $260.58) | |
Features
| # | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 7300 mAh | Processor: Octa Core |
| 3 | Processor: Octa-core | Chipset Model: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| 4 | Screen Size: 6.78 in | MPN: Does not apply |
| 5 | Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Lock Status: Network Unlocked |
| 6 | Memory Card Type: NO | SIM Card Slot: Dual SIM (SIM + SIM) |
| 7 | Lock Status: Factory Unlocked | Colour: Multicoloured |
| 8 | Model Number: OnePlus 15 | Manufacturer Warranty: 1 year |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: Unlocked |
| 10 | Cellular Band: GSM / HSPA / LTE / 5G | Style: Touchscreen |
| 11 | Brand: OnePlus | Operating System: Android 15, HyperOS 2 |
| 12 | Network: Unlocked | Features: 4K Video Recording, Bluetooth Enabled, Camera, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPRS, GPS, Internet Connectivity, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Color Screen, Email, Web, Fingerprint (under display, ultrasonic), Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash |
| 13 | Model: OnePlus 15 | Storage Capacity: 256GB /512GB /1TB |
| 14 | Style: Bar | Camera Resolution: 50.0 MP |
| 15 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | Screen Size: 6.36 in |
| 16 | Operating System: Android | Memory Card Type: Not Applicable |
| 17 | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity | Model Number: Xiaomi 15 |
| 18 | Charger Included: Yes | Cellular Band: GSM / HSPA / LTE / 5G |
| 19 | Storage Capacity: 256GB/512GB/1TB | Brand: Xiaomi |
| 20 | Contract: Without Contract | Model: Xiaomi 15 |
| 21 | Camera Resolution: 50MP | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, Wi-Fi |
| 22 | RAM: 12GB / 16GB | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| 23 | Country of Origin: China | Charger Included: Yes |
| 24 | Item ID: 187973862940 | Country/Region of Manufacture: China |
| 25 | — | Contract: Without Contract |
| 26 | — | RAM: 12GB/16GB |
| 27 | — | Item ID: 187701359604 |
Specifications
| Spec | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 7300 mAh | — |
| Processor | Octa-core | Octa Core |
| Screen Size | 6.78 in | 6.36 in |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Memory Card Type | NO | Not Applicable |
| Lock Status | Factory Unlocked | Network Unlocked |
| Model Number | OnePlus 15 | Xiaomi 15 |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Cellular Band | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Brand | OnePlus | Xiaomi |
| Network | Unlocked | Unlocked |
| Model | OnePlus 15 | Xiaomi 15 |
| Style | Bar | Touchscreen |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, Wi-Fi |
| Operating System | Android | Android 15, HyperOS 2 |
| Features | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity | 4K Video Recording, Bluetooth Enabled, Camera, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPRS, GPS, Internet Connectivity, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Color Screen, Email, Web, Fingerprint (under display, ultrasonic), Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash |
| Charger Included | Yes | Yes |
| Storage Capacity | 256GB/512GB/1TB | 256GB /512GB /1TB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50MP | 50.0 MP |
| RAM | 12GB / 16GB | 12GB/16GB |
| Country of Origin | China | — |
| Item ID | 187973862940 | 187701359604 |
| MPN | — | Does not apply |
| Colour | — | Multicoloured |
| Manufacturer Warranty | — | 1 year |
| 物品状况 | — | 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| Country/Region of Manufacture | — | China |
Expert Summary
OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 7300 mAh Processor: Octa-core Screen Size: 6.78 in Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: OnePlus 15
Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) MPN: Does not apply Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: Multicoloured Manufacturer Warranty: 1 year