NVIDIA RTX4090 D 24G 2 slots Turbo Founders Edition Graphics Card-- vs Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual-
Side-by-side price, ratings, features and specifications.
NVIDIA RTX4090 D 24G 2 slots Turbo Founders Edition Graphics Card--
Quick Comparison
| NVIDIA RTX4090 D 24G 2 slots Turbo Founders Edition Graphics Card-- | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- | |
|---|---|---|
| Price | $5,749.70 | $3,998.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Unbranded | — |
| Price Winner | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- (save $1,751.70) | |
Features
| # | NVIDIA RTX4090 D 24G 2 slots Turbo Founders Edition Graphics Card-- | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: Unbranded | APIs: CUDA, DIRECTCOMPUTE, OPENACC, OPENCL, TENSOR CORES |
| 3 | Chipset Manufacturer: NVIDIA | Chipsatz/GPU-Hersteller: NVIDIA |
| 4 | Chipset/GPU Model: RTX4090 D | Chipsatz/GPU-Modell: NVIDIA Tesla V100 |
| 5 | Memory Size: 24 GB | Compatible Slot: PCI Express 3.0 x16 |
| 6 | UPC: Does not apply | Marke: NVIDIA |
| 7 | Country of Origin: China | Speichergröße: 32 GB |
| 8 | Item ID: 318031569436 | Speichertyp: HBM2 |
| 9 | — | EAN: Nicht zutreffend |
| 10 | — | Country of Origin: China |
| 11 | — | Item ID: 365655148870 |
Specifications
| Spec | NVIDIA RTX4090 D 24G 2 slots Turbo Founders Edition Graphics Card-- | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | Unbranded | — |
| Chipset Manufacturer | NVIDIA | — |
| Chipset/GPU Model | RTX4090 D | — |
| Memory Size | 24 GB | — |
| UPC | Does not apply | — |
| Country of Origin | China | China |
| Item ID | 318031569436 | 365655148870 |
| APIs | — | CUDA, DIRECTCOMPUTE, OPENACC, OPENCL, TENSOR CORES |
| Chipsatz/GPU-Hersteller | — | NVIDIA |
| Chipsatz/GPU-Modell | — | NVIDIA Tesla V100 |
| Compatible Slot | — | PCI Express 3.0 x16 |
| Marke | — | NVIDIA |
| Speichergröße | — | 32 GB |
| Speichertyp | — | HBM2 |
| EAN | — | Nicht zutreffend |
Expert Summary
NVIDIA RTX4090 D 24G 2 slots Turbo Founders Edition Graphics Card--
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Unbranded Chipset Manufacturer: NVIDIA Chipset/GPU Model: RTX4090 D Memory Size: 24 GB UPC: Does not apply Country of Origin: China
Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab APIs: CUDA, DIRECTCOMPUTE, OPENACC, OPENCL, TENSOR CORES Chipsatz/GPU-Hersteller: NVIDIA Chipsatz/GPU-Modell: NVIDIA Tesla V100 Compatible Slot: PCI Express 3.0 x16 Marke: NVIDIA Speichergröße: 32 GB Speichertyp: HBM2