Nokia 1650 Black- vs OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Nokia 1650 Black- | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | |
|---|---|---|
| Price | $146.92 | $936.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | OPPO |
| Price Winner | Nokia 1650 Black- (save $790.07) | |
Features
| # | Nokia 1650 Black- | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Vertrag: Ohne Vertrag | Processor: Octa Core |
| 3 | SIM-Karten-Steckplatz: Einzel-SIM | Custom Bundle: No |
| 4 | Sperrstatus: Frei ab Werk | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | EAN: 6417182742460 | Device Charging Range: 40-80 |
| 6 | Country of Origin: China | MPN: OPPO Find X9 |
| 7 | Item ID: 256832341350 | Lock Status: Factory Unlocked |
| 8 | — | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | — | Energy Star: A |
| 10 | — | Network: Unlocked |
| 11 | — | Style: Bar |
| 12 | — | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | — | Operating System: Android |
| 14 | — | Storage Capacity: 512 GB |
| 15 | — | Camera Resolution: 50.0 Megapixel |
| 16 | — | Screen Size: 6.59 in |
| 17 | — | EC Range: A - G |
| 18 | — | Color: Gray |
| 19 | — | Model Number: CPH2797 |
| 20 | — | Cellular Band: 5G |
| 21 | — | Brand: OPPO |
| 22 | — | Model: OPPO Find X9 |
| 23 | — | Connectivity: 5G |
| 24 | — | Contract: Without Contract |
| 25 | — | Country of Origin: India |
| 26 | — | RAM: 16 GB |
| 27 | — | UPC: Does not apply |
| 28 | — | Item ID: 177587840337 |
Specifications
| Spec | Nokia 1650 Black- | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Vertrag | Ohne Vertrag | — |
| SIM-Karten-Steckplatz | Einzel-SIM | — |
| Sperrstatus | Frei ab Werk | — |
| EAN | 6417182742460 | — |
| Country of Origin | China | India |
| Item ID | 256832341350 | 177587840337 |
| Processor | — | Octa Core |
| Custom Bundle | — | No |
| Chipset Model | — | MediaTek Dimensity 9500 Processor |
| Device Charging Range | — | 40-80 |
| MPN | — | OPPO Find X9 |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Energy Star | — | A |
| Network | — | Unlocked |
| Style | — | Bar |
| Features | — | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Operating System | — | Android |
| Storage Capacity | — | 512 GB |
| Camera Resolution | — | 50.0 Megapixel |
| Screen Size | — | 6.59 in |
| EC Range | — | A - G |
| Color | — | Gray |
| Model Number | — | CPH2797 |
| Cellular Band | — | 5G |
| Brand | — | OPPO |
| Model | — | OPPO Find X9 |
| Connectivity | — | 5G |
| Contract | — | Without Contract |
| RAM | — | 16 GB |
| UPC | — | Does not apply |
Expert Summary
Nokia 1650 Black-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Vertrag: Ohne Vertrag SIM-Karten-Steckplatz: Einzel-SIM Sperrstatus: Frei ab Werk EAN: 6417182742460 Country of Origin: China
OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO Find X9 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)