Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal vs New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone
Side-by-side price, ratings, features and specifications.
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Quick Comparison
| Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone | |
|---|---|---|
| Price | $1,324.90 | $637.62 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | Xiaomi |
| Price Winner | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone (save $687.28) | |
Features
| # | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Custom Bundle: No | Chipset Model: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| 4 | Chipset Model: MediaTek Dimensity 9500 Processor | MPN: Does not apply |
| 5 | Device Charging Range: 40-80 | Lock Status: Network Unlocked |
| 6 | MPN: OPPO FIND X9 PRO | SIM Card Slot: Dual SIM (SIM + SIM) |
| 7 | Lock Status: Factory Unlocked | Manufacturer Warranty: 1 year |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: Unlocked |
| 9 | Energy Star: A | Style: Bar |
| 10 | Network: Unlocked | Operating System: Android 14, HyperOS |
| 11 | Style: Bar | Features: 4K Video Recording, Bluetooth Enabled, Camera, Color Screen, E-compass, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Internet Connectivity, Java Enabled, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Polyphonic Ringtones, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Email, Web |
| 12 | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Storage Capacity: 256GB 512GB 1TB |
| 13 | Operating System: Android | Camera Resolution: 50.0 MP |
| 14 | Storage Capacity: 512 GB | Screen Size: 6.73 in |
| 15 | Camera Resolution: 50.0 Megapixel | Memory Card Type: Not Applicable |
| 16 | Screen Size: 6.78 in | Model Number: Xiaomi 14 Ultra |
| 17 | EC Range: A - G | Cellular Band: LTE |
| 18 | Color: Gray | Brand: Xiaomi |
| 19 | Model Number: CPH2791 | Model: Xiaomi 14 Ultra |
| 20 | Cellular Band: 5G | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, WAP, Wi-Fi |
| 21 | Brand: OPPO | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| 22 | Model: OPPO Find X9 Pro | Country/Region of Manufacture: China |
| 23 | Connectivity: 5G | Contract: Without Contract |
| 24 | Charger Included: No | RAM: 12GB /16GB |
| 25 | Contract: Without Contract | Item ID: 396939004398 |
| 26 | Country of Origin: India | — |
| 27 | RAM: 16 GB | — |
| 28 | UPC: Does not apply | — |
| 29 | Item ID: 188479653075 | — |
Specifications
| Spec | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Custom Bundle | No | — |
| Chipset Model | MediaTek Dimensity 9500 Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Device Charging Range | 40-80 | — |
| MPN | OPPO FIND X9 PRO | Does not apply |
| Lock Status | Factory Unlocked | Network Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | 4K Video Recording, Bluetooth Enabled, Camera, Color Screen, E-compass, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Internet Connectivity, Java Enabled, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Polyphonic Ringtones, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Email, Web |
| Operating System | Android | Android 14, HyperOS |
| Storage Capacity | 512 GB | 256GB 512GB 1TB |
| Camera Resolution | 50.0 Megapixel | 50.0 MP |
| Screen Size | 6.78 in | 6.73 in |
| EC Range | A - G | — |
| Color | Gray | — |
| Model Number | CPH2791 | Xiaomi 14 Ultra |
| Cellular Band | 5G | LTE |
| Brand | OPPO | Xiaomi |
| Model | OPPO Find X9 Pro | Xiaomi 14 Ultra |
| Connectivity | 5G | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, WAP, Wi-Fi |
| Charger Included | No | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | — |
| RAM | 16 GB | 12GB /16GB |
| UPC | Does not apply | — |
| Item ID | 188479653075 | 396939004398 |
| Manufacturer Warranty | — | 1 year |
| Memory Card Type | — | Not Applicable |
| 物品状况 | — | 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| Country/Region of Manufacture | — | China |
Expert Summary
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO FIND X9 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) MPN: Does not apply Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Manufacturer Warranty: 1 year Network: Unlocked