Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal vs New Samsung Galaxy S23 Ultra 5G S918U1 256/512GB Android SmartPhone New Sealed
Side-by-side price, ratings, features and specifications.
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Quick Comparison
| Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | New Samsung Galaxy S23 Ultra 5G S918U1 256/512GB Android SmartPhone New Sealed | |
|---|---|---|
| Price | $1,324.90 | $395.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | Samsung |
| Price Winner | New Samsung Galaxy S23 Ultra 5G S918U1 256/512GB Android SmartPhone New Sealed (save $928.91) | |
Features
| # | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | New Samsung Galaxy S23 Ultra 5G S918U1 256/512GB Android SmartPhone New Sealed |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Custom Bundle: No | Screen Size: 6.8 in |
| 4 | Chipset Model: MediaTek Dimensity 9500 Processor | Lock Status: Factory Unlocked |
| 5 | Device Charging Range: 40-80 | Model Number: SM-S918U1 |
| 6 | MPN: OPPO FIND X9 PRO | SIM Card Slot: Dual SIM (SIM + eSIM) |
| 7 | Lock Status: Factory Unlocked | Brand: Samsung |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: Unlocked |
| 9 | Energy Star: A | Model: Samsung Galaxy S23 Ultra |
| 10 | Network: Unlocked | Style: Bar |
| 11 | Style: Bar | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Wi-Fi |
| 12 | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Operating System: Android |
| 13 | Operating System: Android | Features: Bluetooth Enabled, Camera, Fingerprint Sensor, GPS, Music Player, Nano SIM, Speakerphone, Wi-Fi Capable, Color Screen |
| 14 | Storage Capacity: 512 GB | Contract: Without Contract |
| 15 | Camera Resolution: 50.0 Megapixel | Camera Resolution: 200.0 MP |
| 16 | Screen Size: 6.78 in | Country of Origin: United States |
| 17 | EC Range: A - G | Item ID: 336627484639 |
| 18 | Color: Gray | — |
| 19 | Model Number: CPH2791 | — |
| 20 | Cellular Band: 5G | — |
| 21 | Brand: OPPO | — |
| 22 | Model: OPPO Find X9 Pro | — |
| 23 | Connectivity: 5G | — |
| 24 | Charger Included: No | — |
| 25 | Contract: Without Contract | — |
| 26 | Country of Origin: India | — |
| 27 | RAM: 16 GB | — |
| 28 | UPC: Does not apply | — |
| 29 | Item ID: 188479653075 | — |
Specifications
| Spec | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | New Samsung Galaxy S23 Ultra 5G S918U1 256/512GB Android SmartPhone New Sealed |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Custom Bundle | No | — |
| Chipset Model | MediaTek Dimensity 9500 Processor | — |
| Device Charging Range | 40-80 | — |
| MPN | OPPO FIND X9 PRO | — |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + eSIM) |
| Energy Star | A | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Bluetooth Enabled, Camera, Fingerprint Sensor, GPS, Music Player, Nano SIM, Speakerphone, Wi-Fi Capable, Color Screen |
| Operating System | Android | Android |
| Storage Capacity | 512 GB | — |
| Camera Resolution | 50.0 Megapixel | 200.0 MP |
| Screen Size | 6.78 in | 6.8 in |
| EC Range | A - G | — |
| Color | Gray | — |
| Model Number | CPH2791 | SM-S918U1 |
| Cellular Band | 5G | — |
| Brand | OPPO | Samsung |
| Model | OPPO Find X9 Pro | Samsung Galaxy S23 Ultra |
| Connectivity | 5G | 2G, 3G, 4G, 5G, Bluetooth, Wi-Fi |
| Charger Included | No | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | United States |
| RAM | 16 GB | — |
| UPC | Does not apply | — |
| Item ID | 188479653075 | 336627484639 |
Expert Summary
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO FIND X9 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
New Samsung Galaxy S23 Ultra 5G S918U1 256/512GB Android SmartPhone New Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.8 in Lock Status: Factory Unlocked Model Number: SM-S918U1 SIM Card Slot: Dual SIM (SIM + eSIM) Brand: Samsung Network: Unlocked