vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim vs New Huawei P60 512GB HarmonyOS Support Google
Side-by-side price, ratings, features and specifications.
vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim
Quick Comparison
| vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim | New Huawei P60 512GB HarmonyOS Support Google | |
|---|---|---|
| Price | $791.99 | $210.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | VIVO | Huawei |
| Price Winner | New Huawei P60 512GB HarmonyOS Support Google (save $581.99) | |
Features
| # | vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim | New Huawei P60 512GB HarmonyOS Support Google |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Snapdragon 8 Gen 5 | Octa Core Processor | Processor: Octa Core |
| 3 | Chipset Model: Snapdragon 8 Gen 5 | Octa Core Processor | Screen Size: 6.67in |
| 4 | Device Charging Range: 20-90 | Chipset Model: Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| 5 | MPN: vivo X300 FE | Lock Status: Network Unlocked |
| 6 | Lock Status: Factory Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 7 | SIM Card Slot: Dual SIM (SIM + SIM) | Colour: Multicoloured |
| 8 | Energy Star: A | Brand: Huawei |
| 9 | Manufacturer Warranty: 1 Month | Network: Unlocked |
| 10 | Network: Unlocked, Global | Model: Huawei P60 |
| 11 | Style: Bar | Connectivity: 5G, Bluetooth, Bluetooth,Wi-Fi |
| 12 | Features: 3D Depth Camera, Accelerometer, Active Edge, Ambient Light Sensor, Camera, Colour Screen, Dual Screen, Rear Camera, Touch Screen | Operating System: HarmonyOS 3.1 |
| 13 | Operating System: Android | Storage Capacity: 512G |
| 14 | Storage Capacity: 512 GB | Country/Region of Manufacture: China |
| 15 | Camera Resolution: 50MP + 50MP + 8MP Rear Camera | RAM: 8 GB |
| 16 | Screen Size: 6.31 inch | Item ID: 127348748749 |
| 17 | EC Range: A - G | — |
| 18 | Color: Olive | — |
| 19 | Memory Card Type: No | — |
| 20 | Model Number: V2537 | — |
| 21 | Cellular Band: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78 | — |
| 22 | Brand: VIVO | — |
| 23 | Model: X300 FE | — |
| 24 | Connectivity: 4G, 4G+, 5G, Bluetooth, Dual-Band, GPRS, LTE, USB Type-C | — |
| 25 | Charger Included: No | — |
| 26 | Energy Efficiency Rating: A | — |
| 27 | Contract: Without Contract | — |
| 28 | Country of Origin: India | — |
| 29 | RAM: 12 GB | — |
| 30 | UPC: Does not apply | — |
| 31 | Item ID: 389993611023 | — |
Specifications
| Spec | vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim | New Huawei P60 512GB HarmonyOS Support Google |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Snapdragon 8 Gen 5 | Octa Core Processor | Octa Core |
| Chipset Model | Snapdragon 8 Gen 5 | Octa Core Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| Device Charging Range | 20-90 | — |
| MPN | vivo X300 FE | — |
| Lock Status | Factory Unlocked | Network Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Manufacturer Warranty | 1 Month | — |
| Network | Unlocked, Global | Unlocked |
| Style | Bar | — |
| Features | 3D Depth Camera, Accelerometer, Active Edge, Ambient Light Sensor, Camera, Colour Screen, Dual Screen, Rear Camera, Touch Screen | — |
| Operating System | Android | HarmonyOS 3.1 |
| Storage Capacity | 512 GB | 512G |
| Camera Resolution | 50MP + 50MP + 8MP Rear Camera | — |
| Screen Size | 6.31 inch | 6.67in |
| EC Range | A - G | — |
| Color | Olive | — |
| Memory Card Type | No | — |
| Model Number | V2537 | — |
| Cellular Band | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78 | — |
| Brand | VIVO | Huawei |
| Model | X300 FE | Huawei P60 |
| Connectivity | 4G, 4G+, 5G, Bluetooth, Dual-Band, GPRS, LTE, USB Type-C | 5G, Bluetooth, Bluetooth,Wi-Fi |
| Charger Included | No | — |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | — |
| Country of Origin | India | — |
| RAM | 12 GB | 8 GB |
| UPC | Does not apply | — |
| Item ID | 389993611023 | 127348748749 |
| Colour | — | Multicoloured |
| Country/Region of Manufacture | — | China |
Expert Summary
vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 8 Gen 5 | Octa Core Processor Chipset Model: Snapdragon 8 Gen 5 | Octa Core Processor Device Charging Range: 20-90 MPN: vivo X300 FE Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: A
New Huawei P60 512GB HarmonyOS Support Google
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.67in Chipset Model: Qualcomm SM8475 Snapdragon 8+ Gen 1 Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: Multicoloured Brand: Huawei