Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle vs NEW DJI Osmo Nano Standard Combo (64GB) Authentic FAST&SAFE
Side-by-side price, ratings, features and specifications.
Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle
Quick Comparison
| Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle | NEW DJI Osmo Nano Standard Combo (64GB) Authentic FAST&SAFE | |
|---|---|---|
| Price | $27.98 | $296.80 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Unbranded | DJI |
| Price Winner | Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle (save $268.82) | |
Features
| # | Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle | NEW DJI Osmo Nano Standard Combo (64GB) Authentic FAST&SAFE |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: Unbranded | Wi-Fi Operating Frequency: 2.400-2.4835 GHz, 5.725-5.850 GHz |
| 3 | Type: Pocket | Number of Microphones: 2 |
| 4 | Model: THUMB ACTION CAMERA | Bluetooth Operating Frequency: 2.400-2.4835 GHz |
| 5 | Country of Origin: China | Color: Black |
| 6 | Item ID: 356871067746 | MPN: DJI Osmo Nano Standard Combo (64GB) |
| 7 | — | Dimensions (L×W×H) - Multifunctional Vision Dock: 59.1x42.2x22.3 mm |
| 8 | — | Weight: (Camera) 52 g / (Multifunctional Vision Dock) 72 g |
| 9 | — | Touchscreens: (Size)4.9 cm(1.96"), (Resolution)314×556, (Brightness) 800 cd/㎡ |
| 10 | — | Brand: DJI |
| 11 | — | Series: DJI Osmo |
| 12 | — | Type: Helmet/Action |
| 13 | — | Energy: (Camera) 2.041 Wh / (Multifunctional Vision Dock) 5.031 Wh |
| 14 | — | Voltage: (Camera) 3.85 V / (Multifunctional Vision Dock) 3.87 V |
| 15 | — | Operating Time - Camera: 90 min |
| 16 | — | Model: DJI Osmo Nano Standard Combo (64GB) |
| 17 | — | Connectivity: Wi-Fi, Bluetooth |
| 18 | — | Features: Bluetooth, Waterproof |
| 19 | — | Supported SD Cards: microSD (up to 1 TB) |
| 20 | — | Battery Capacity - Camera: 530 mAh |
| 21 | — | Country of Origin: China |
| 22 | — | Dimensions (L×W×H) - Camera: 57.3×29.5×28 mm |
| 23 | — | Battery Capacity - Multifunctional Vision Dock: 1300 mAh |
| 24 | — | Operating Time - Camera + Multifunctional Vision Dock: 200 min |
| 25 | — | Item ID: 406406950800 |
Specifications
| Spec | Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle | NEW DJI Osmo Nano Standard Combo (64GB) Authentic FAST&SAFE |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | Unbranded | DJI |
| Type | Helmet/Action | |
| Model | THUMB ACTION CAMERA | DJI Osmo Nano Standard Combo (64GB) |
| Country of Origin | China | China |
| Item ID | 356871067746 | 406406950800 |
| Wi-Fi Operating Frequency | — | 2.400-2.4835 GHz, 5.725-5.850 GHz |
| Number of Microphones | — | 2 |
| Bluetooth Operating Frequency | — | 2.400-2.4835 GHz |
| Color | — | Black |
| MPN | — | DJI Osmo Nano Standard Combo (64GB) |
| Dimensions (L×W×H) - Multifunctional Vision Dock | — | 59.1x42.2x22.3 mm |
| Weight | — | (Camera) 52 g / (Multifunctional Vision Dock) 72 g |
| Touchscreens | — | (Size)4.9 cm(1.96"), (Resolution)314×556, (Brightness) 800 cd/㎡ |
| Series | — | DJI Osmo |
| Energy | — | (Camera) 2.041 Wh / (Multifunctional Vision Dock) 5.031 Wh |
| Voltage | — | (Camera) 3.85 V / (Multifunctional Vision Dock) 3.87 V |
| Operating Time - Camera | — | 90 min |
| Connectivity | — | Wi-Fi, Bluetooth |
| Features | — | Bluetooth, Waterproof |
| Supported SD Cards | — | microSD (up to 1 TB) |
| Battery Capacity - Camera | — | 530 mAh |
| Dimensions (L×W×H) - Camera | — | 57.3×29.5×28 mm |
| Battery Capacity - Multifunctional Vision Dock | — | 1300 mAh |
| Operating Time - Camera + Multifunctional Vision Dock | — | 200 min |
Expert Summary
Thumb Action Camera, 2.7K Tiny Portable Vlogging Camera with 180° Lens Angle
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Unbranded Type: Pocket Model: THUMB ACTION CAMERA Country of Origin: China
NEW DJI Osmo Nano Standard Combo (64GB) Authentic FAST&SAFE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Wi-Fi Operating Frequency: 2.400-2.4835 GHz, 5.725-5.850 GHz Number of Microphones: 2 Bluetooth Operating Frequency: 2.400-2.4835 GHz Color: Black MPN: DJI Osmo Nano Standard Combo (64GB) Dimensions (L×W×H) - Multifunctional Vision Dock: 59.1x42.2x22.3 mm Weight: (Camera) 52 g / (Multifunctional Vision Dock) 72 g