New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors vs Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model
Side-by-side price, ratings, features and specifications.
New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors
Quick Comparison
| New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model | |
|---|---|---|
| Price | $384.99 | $999.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | OPPO |
| Price Winner | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors (save $614.01) | |
Features
| # | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Dimensity 9500 (3 nm) |
| 3 | Chipset Model: Apple A15 Bionic | Screen Size: 6.78 in |
| 4 | MPN: MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A | Color: Titanium Charcoal |
| 5 | Lock Status: Factory Unlocked | Memory Card Type: No |
| 6 | SIM Card Slot: eSIM | MPN: Does Not Apply |
| 7 | Manufacturer Warranty: Please read description for important information | Lock Status: Factory Unlocked |
| 8 | Network: Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Style: Bar | Brand: OPPO |
| 10 | Features: Dual Rear Cameras, Tap to Wake, Ultra Wide-Angle Camera | Network: Unlocked |
| 11 | Operating System: iOS | Model: Oppo Find X9 Pro 5G |
| 12 | Storage Capacity: 128 GB | Connectivity: 5G |
| 13 | Camera Resolution: 12.0 MP | Operating System: Android |
| 14 | Screen Size: 6.1 in | Features: Camera |
| 15 | Manufacturer Color: Midnight, Blue, Starlight, Purple, Yellow, (PRODUCT)RED | Storage Capacity: 512GB |
| 16 | Memory Card Type: Built-In Memory | Contract: Without Contract |
| 17 | Model Number: A2649 | Camera Resolution: 200 MP |
| 18 | Cellular Band: GSM and CDMA | RAM: 16GB |
| 19 | Brand: Apple | Item ID: 267452749032 |
| 20 | Battery Capacity: Between 84% and 87%, | — |
| 21 | Model: Apple iPhone 14 | — |
| 22 | Connectivity: 4G, 5G, Bluetooth, Lightning, NFC, Wi-Fi | — |
| 23 | Charger Included: Yes | — |
| 24 | Contract: Without Contract | — |
| 25 | Country of Origin: United States | — |
| 26 | RAM: 6 GB | — |
| 27 | Release Date: 2022 | — |
| 28 | Item ID: 306493655842 | — |
Specifications
| Spec | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Dimensity 9500 (3 nm) |
| Chipset Model | Apple A15 Bionic | — |
| MPN | MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A | Does Not Apply |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | eSIM | Dual SIM (SIM + SIM) |
| Manufacturer Warranty | Please read description for important information | — |
| Network | Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon | Unlocked |
| Style | Bar | — |
| Features | Dual Rear Cameras, Tap to Wake, Ultra Wide-Angle Camera | Camera |
| Operating System | iOS | Android |
| Storage Capacity | 128 GB | 512GB |
| Camera Resolution | 12.0 MP | 200 MP |
| Screen Size | 6.1 in | 6.78 in |
| Manufacturer Color | Midnight, Blue, Starlight, Purple, Yellow, (PRODUCT)RED | — |
| Memory Card Type | Built-In Memory | No |
| Model Number | A2649 | — |
| Cellular Band | GSM and CDMA | — |
| Brand | Apple | OPPO |
| Battery Capacity | Between 84% and 87%, | — |
| Model | Apple iPhone 14 | Oppo Find X9 Pro 5G |
| Connectivity | 4G, 5G, Bluetooth, Lightning, NFC, Wi-Fi | 5G |
| Charger Included | Yes | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | United States | — |
| RAM | 6 GB | 16GB |
| Release Date | 2022 | — |
| Item ID | 306493655842 | 267452749032 |
| Color | — | Titanium Charcoal |
Expert Summary
New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Chipset Model: Apple A15 Bionic MPN: MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A Lock Status: Factory Unlocked SIM Card Slot: eSIM Manufacturer Warranty: Please read description for important information Network: Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon
Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 9500 (3 nm) Screen Size: 6.78 in Color: Titanium Charcoal Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)