Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK vs Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Side-by-side price, ratings, features and specifications.
Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK
Quick Comparison
| Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version | |
|---|---|---|
| Price | $99.97 | $750.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Redmi | Motorola |
| Price Winner | Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK (save $650.03) | |
Features
| # | Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: Redmi | Processor: Octa Core |
| 3 | Processor: Octa Core | Device Charging Range: 20-68 |
| 4 | Screen Size: 6.88 | Chipset Model: Qualcomm Snapdragon 8 |
| 5 | Color: Black | MPN: Motorola Signature |
| 6 | Network: Global, Unlocked | Lock Status: Factory Unlocked |
| 7 | Model: Xiaomi Redmi A5 | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Connectivity: 2G, 3G, 4G | EPREL Registration Number: 7237432620516632693 |
| 9 | Operating System: Android | Energy Star: A |
| 10 | Storage Capacity: 64 GB | Network: Factory Unlocked |
| 11 | Lock Status: Factory Unlocked | Style: Bar |
| 12 | SIM Card Slot: Dual SIM (SIM + SIM) | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| 13 | RAM: 3 GB | Operating System: Android |
| 14 | Country of Origin: China | Storage Capacity: 1 TB |
| 15 | Item ID: 227278551804 | Camera Resolution: 50 MP |
| 16 | — | Screen Size: 6.8 in |
| 17 | — | EC Range: A - G |
| 18 | — | Manufacturer Color: Pantone Carbon |
| 19 | — | Color: PANTONE Carbon |
| 20 | — | Model Number: XT2603 |
| 21 | — | Cellular Band: 5g |
| 22 | — | Brand: Motorola |
| 23 | — | Model: Motorola Signature |
| 24 | — | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE |
| 25 | — | Charger Included: No |
| 26 | — | Contract: Without Contract |
| 27 | — | Country of Origin: India |
| 28 | — | RAM: 16 GB |
| 29 | — | UPC: 0840493604671 |
| 30 | — | Item ID: 389897043223 |
Specifications
| Spec | Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | Redmi | Motorola |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.88 | 6.8 in |
| Color | Black | PANTONE Carbon |
| Network | Global, Unlocked | Factory Unlocked |
| Model | Xiaomi Redmi A5 | Motorola Signature |
| Connectivity | 2G, 3G, 4G | 3G, 4G, 4G+, 5G, 4G LTE |
| Operating System | Android | Android |
| Storage Capacity | 64 GB | 1 TB |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| RAM | 3 GB | 16 GB |
| Country of Origin | China | India |
| Item ID | 227278551804 | 389897043223 |
| Device Charging Range | — | 20-68 |
| Chipset Model | — | Qualcomm Snapdragon 8 |
| MPN | — | Motorola Signature |
| EPREL Registration Number | — | 7237432620516632693 |
| Energy Star | — | A |
| Style | — | Bar |
| Features | — | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| Camera Resolution | — | 50 MP |
| EC Range | — | A - G |
| Manufacturer Color | — | Pantone Carbon |
| Model Number | — | XT2603 |
| Cellular Band | — | 5g |
| Charger Included | — | No |
| Contract | — | Without Contract |
| UPC | — | 0840493604671 |
Expert Summary
Xiaomi Redmi A5 64GB + 3GB US Version Factory Unlocked Cell Phone BK
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Redmi Processor: Octa Core Screen Size: 6.88 Color: Black Network: Global, Unlocked Model: Xiaomi Redmi A5 Connectivity: 2G, 3G, 4G
Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-68 Chipset Model: Qualcomm Snapdragon 8 MPN: Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) EPREL Registration Number: 7237432620516632693