New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors vs Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Side-by-side price, ratings, features and specifications.
New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors
Quick Comparison
| New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version | |
|---|---|---|
| Price | $384.99 | $750.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | Motorola |
| Price Winner | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors (save $365.01) | |
Features
| # | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Octa Core |
| 3 | Chipset Model: Apple A15 Bionic | Device Charging Range: 20-68 |
| 4 | MPN: MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A | Chipset Model: Qualcomm Snapdragon 8 |
| 5 | Lock Status: Factory Unlocked | MPN: Motorola Signature |
| 6 | SIM Card Slot: eSIM | Lock Status: Factory Unlocked |
| 7 | Manufacturer Warranty: Please read description for important information | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Network: Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon | EPREL Registration Number: 7237432620516632693 |
| 9 | Style: Bar | Energy Star: A |
| 10 | Features: Dual Rear Cameras, Tap to Wake, Ultra Wide-Angle Camera | Network: Factory Unlocked |
| 11 | Operating System: iOS | Style: Bar |
| 12 | Storage Capacity: 128 GB | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| 13 | Camera Resolution: 12.0 MP | Operating System: Android |
| 14 | Screen Size: 6.1 in | Storage Capacity: 1 TB |
| 15 | Manufacturer Color: Midnight, Blue, Starlight, Purple, Yellow, (PRODUCT)RED | Camera Resolution: 50 MP |
| 16 | Memory Card Type: Built-In Memory | Screen Size: 6.8 in |
| 17 | Model Number: A2649 | EC Range: A - G |
| 18 | Cellular Band: GSM and CDMA | Manufacturer Color: Pantone Carbon |
| 19 | Brand: Apple | Color: PANTONE Carbon |
| 20 | Battery Capacity: Between 84% and 87%, | Model Number: XT2603 |
| 21 | Model: Apple iPhone 14 | Cellular Band: 5g |
| 22 | Connectivity: 4G, 5G, Bluetooth, Lightning, NFC, Wi-Fi | Brand: Motorola |
| 23 | Charger Included: Yes | Model: Motorola Signature |
| 24 | Contract: Without Contract | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE |
| 25 | Country of Origin: United States | Charger Included: No |
| 26 | RAM: 6 GB | Contract: Without Contract |
| 27 | Release Date: 2022 | Country of Origin: India |
| 28 | Item ID: 306493655842 | RAM: 16 GB |
| 29 | — | UPC: 0840493604671 |
| 30 | — | Item ID: 389897043223 |
Specifications
| Spec | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Octa Core |
| Chipset Model | Apple A15 Bionic | Qualcomm Snapdragon 8 |
| MPN | MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A | Motorola Signature |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | eSIM | Dual SIM (SIM + SIM) |
| Manufacturer Warranty | Please read description for important information | — |
| Network | Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon | Factory Unlocked |
| Style | Bar | Bar |
| Features | Dual Rear Cameras, Tap to Wake, Ultra Wide-Angle Camera | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| Operating System | iOS | Android |
| Storage Capacity | 128 GB | 1 TB |
| Camera Resolution | 12.0 MP | 50 MP |
| Screen Size | 6.1 in | 6.8 in |
| Manufacturer Color | Midnight, Blue, Starlight, Purple, Yellow, (PRODUCT)RED | Pantone Carbon |
| Memory Card Type | Built-In Memory | — |
| Model Number | A2649 | XT2603 |
| Cellular Band | GSM and CDMA | 5g |
| Brand | Apple | Motorola |
| Battery Capacity | Between 84% and 87%, | — |
| Model | Apple iPhone 14 | Motorola Signature |
| Connectivity | 4G, 5G, Bluetooth, Lightning, NFC, Wi-Fi | 3G, 4G, 4G+, 5G, 4G LTE |
| Charger Included | Yes | No |
| Contract | Without Contract | Without Contract |
| Country of Origin | United States | India |
| RAM | 6 GB | 16 GB |
| Release Date | 2022 | — |
| Item ID | 306493655842 | 389897043223 |
| Device Charging Range | — | 20-68 |
| EPREL Registration Number | — | 7237432620516632693 |
| Energy Star | — | A |
| EC Range | — | A - G |
| Color | — | PANTONE Carbon |
| UPC | — | 0840493604671 |
Expert Summary
New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Chipset Model: Apple A15 Bionic MPN: MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A Lock Status: Factory Unlocked SIM Card Slot: eSIM Manufacturer Warranty: Please read description for important information Network: Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon
Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-68 Chipset Model: Qualcomm Snapdragon 8 MPN: Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) EPREL Registration Number: 7237432620516632693