Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx vs OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed
Side-by-side price, ratings, features and specifications.
Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx
Quick Comparison
| Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed | |
|---|---|---|
| Price | $349.99 | $784.48 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Motorola | OnePlus |
| Price Winner | Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx (save $434.49) | |
Features
| # | Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed |
|---|---|---|
| 1 | Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Seller Notes: “Excellent 9/10, Note: Phone comes by itself without any accessories” | BATTERY: Li-Po 7300 mAh |
| 3 | Processor: Octa Core | Processor: Octa-core |
| 4 | Device Charging Range: 5-15 | Screen Size: 6.78 in |
| 5 | Chipset Model: Qualcomm Snapdragon 8+ Gen 1 | Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| 6 | MPN: Does not apply | Memory Card Type: NO |
| 7 | Lock Status: Network Locked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + eSIM) | Model Number: OnePlus 15 |
| 9 | Energy Star: A | SIM Card Slot: Dual SIM (SIM + SIM) |
| 10 | Manufacturer Warranty: 30 Days From Seller | Cellular Band: GSM / HSPA / LTE / 5G |
| 11 | Network: T-Mobile | Brand: OnePlus |
| 12 | Style: Flip | Network: Unlocked |
| 13 | Features: Bluetooth Enabled, Camera, Color Screen, Email, Web, GPS, Music Player, Speakerphone, Video Camera, Wi-Fi Capable | Model: OnePlus 15 |
| 14 | Operating System: Android | Style: Bar |
| 15 | Storage Capacity: 512 GB | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | Camera Resolution: 50 MP | Operating System: Android |
| 17 | Screen Size: 6.9 in | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity |
| 18 | EC Range: A - G | Charger Included: Yes |
| 19 | Moto AI smartphone, 3.6-inch cover display, titanium hinge foldab: Dimensity 7400X, Android 15 flip phone, Gibraltar Sea Razr | Storage Capacity: 256GB/512GB/1TB |
| 20 | Color: Gibraltar Sea | Contract: Without Contract |
| 21 | IP48 water resistant phone, dual pOLED display.: 6.9" FHD+ LTPO pOLED, 120Hz, 3000 nits TMobile | Camera Resolution: 50MP |
| 22 | Memory Card Type: no card slot | RAM: 12GB / 16GB |
| 23 | Model Number: Motorola Moto Razr 60 5G 2020 XT2553-3 | Country of Origin: China |
| 24 | Cellular Band: 5G | Item ID: 187973862940 |
| 25 | California Prop 65 Warning: na | — |
| 26 | Brand: Motorola | — |
| 27 | Model: Motorola Moto Razr 60 5G 2025 | — |
| 28 | Connectivity: 3G, 4G, 5G, Bluetooth, GPS, USB Type-C, Wi-Fi | — |
| 29 | Charger Included: No | — |
| 30 | Contract: Without Contract | — |
| 31 | Country of Origin: China | — |
| 32 | RAM: 8 GB | — |
| 33 | UPC: 840023299544 | — |
| 34 | Condition: Open box | — |
| 35 | Item ID: 168055461192 | — |
Specifications
| Spec | Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed |
|---|---|---|
| Condition | Open box | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Seller Notes | “Excellent 9/10, Note: Phone comes by itself without any accessories” | — |
| Processor | Octa Core | Octa-core |
| Device Charging Range | 5-15 | — |
| Chipset Model | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| MPN | Does not apply | — |
| Lock Status | Network Locked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | — |
| Manufacturer Warranty | 30 Days From Seller | — |
| Network | T-Mobile | Unlocked |
| Style | Flip | Bar |
| Features | Bluetooth Enabled, Camera, Color Screen, Email, Web, GPS, Music Player, Speakerphone, Video Camera, Wi-Fi Capable | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity |
| Operating System | Android | Android |
| Storage Capacity | 512 GB | 256GB/512GB/1TB |
| Camera Resolution | 50 MP | 50MP |
| Screen Size | 6.9 in | 6.78 in |
| EC Range | A - G | — |
| Moto AI smartphone, 3.6-inch cover display, titanium hinge foldab | Dimensity 7400X, Android 15 flip phone, Gibraltar Sea Razr | — |
| Color | Gibraltar Sea | — |
| IP48 water resistant phone, dual pOLED display. | 6.9" FHD+ LTPO pOLED, 120Hz, 3000 nits TMobile | — |
| Memory Card Type | no card slot | NO |
| Model Number | Motorola Moto Razr 60 5G 2020 XT2553-3 | OnePlus 15 |
| Cellular Band | 5G | GSM / HSPA / LTE / 5G |
| California Prop 65 Warning | na | — |
| Brand | Motorola | OnePlus |
| Model | Motorola Moto Razr 60 5G 2025 | OnePlus 15 |
| Connectivity | 3G, 4G, 5G, Bluetooth, GPS, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Charger Included | No | Yes |
| Contract | Without Contract | Without Contract |
| Country of Origin | China | China |
| RAM | 8 GB | 12GB / 16GB |
| UPC | 840023299544 | — |
| Item ID | 168055461192 | 187973862940 |
| BATTERY | — | Li-Po 7300 mAh |
Expert Summary
Motorola Moto Razr 5G 2025 XT2553-3 512GB T-Mobile Android Smartphone Obx
Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab Seller Notes: “Excellent 9/10, Note: Phone comes by itself without any accessories” Processor: Octa Core Device Charging Range: 5-15 Chipset Model: Qualcomm Snapdragon 8+ Gen 1 MPN: Does not apply Lock Status: Network Locked SIM Card Slot: Dual SIM (SIM + eSIM)
OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 7300 mAh Processor: Octa-core Screen Size: 6.78 in Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: OnePlus 15