Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version vs Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE
Side-by-side price, ratings, features and specifications.
Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version
Quick Comparison
| Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE | |
|---|---|---|
| Price | $499.99 | $338.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Sony | Motorola |
| Price Winner | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE (save $161.09) | |
Features
| # | Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Manufacturer Colour: Tailored Fabric - PANTONE Titan (Blue) |
| 3 | Screen Size: 6.1 in | Processor: Octa Core |
| 4 | Memory Card Type: microSDXC | Chipset Model: MediaTek Dimensity 8500 Extreme |
| 5 | MPN: XQ-FE72 | Device Charging Range: 15-90 |
| 6 | Lock Status: Factory Unlocked | MPN: MOTOROLA Edge 70 Pro, Edge 70 Pro |
| 7 | Model Number: XQ-FE72 | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Brand: Sony | Colour: Blue |
| 10 | Network: Unlocked | EPREL Registration Number: 2217850 |
| 11 | Model: Sony Xperia 10 VII | Energy Star: A |
| 12 | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi | Battery: 6500 mAh Battery |
| 13 | Operating System: Android | Network: Unlocked |
| 14 | Charger Included: No | Style: Bar |
| 15 | Storage Capacity: 128 GB | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Contract: Without Contract | Operating System: Android |
| 17 | Camera Resolution: 48.0 MP | Storage Capacity: 256 GB |
| 18 | RAM: 8 GB | Camera Resolution: 50.0 Megapixel |
| 19 | Item ID: 257181058227 | Screen Size: 6.8 in |
| 20 | — | EC Range: A - G |
| 21 | — | Memory Card Type: MicroSD |
| 22 | — | Model Number: PBC40001IN |
| 23 | — | Cellular Band: 5G |
| 24 | — | Brand: Motorola |
| 25 | — | Model: MOTOROLA Edge 70 Pro |
| 26 | — | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi, NFC |
| 27 | — | Charger Included: No |
| 28 | — | Energy Efficiency Rating: A |
| 29 | — | Contract: Without Contract |
| 30 | — | Country of Origin: India |
| 31 | — | RAM: 12 GB |
| 32 | — | EAN: Does not apply |
| 33 | — | Item ID: 188346659586 |
Specifications
| Spec | Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.1 in | 6.8 in |
| Memory Card Type | microSDXC | MicroSD |
| MPN | XQ-FE72 | MOTOROLA Edge 70 Pro, Edge 70 Pro |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | XQ-FE72 | PBC40001IN |
| SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) | Dual SIM (SIM + SIM) |
| Brand | Sony | Motorola |
| Network | Unlocked | Unlocked |
| Model | Sony Xperia 10 VII | MOTOROLA Edge 70 Pro |
| Connectivity | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi, NFC |
| Operating System | Android | Android |
| Charger Included | No | No |
| Storage Capacity | 128 GB | 256 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 48.0 MP | 50.0 Megapixel |
| RAM | 8 GB | 12 GB |
| Item ID | 257181058227 | 188346659586 |
| Manufacturer Colour | — | Tailored Fabric - PANTONE Titan (Blue) |
| Chipset Model | — | MediaTek Dimensity 8500 Extreme |
| Device Charging Range | — | 15-90 |
| Colour | — | Blue |
| EPREL Registration Number | — | 2217850 |
| Energy Star | — | A |
| Battery | — | 6500 mAh Battery |
| Style | — | Bar |
| Features | — | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| EC Range | — | A - G |
| Cellular Band | — | 5G |
| Energy Efficiency Rating | — | A |
| Country of Origin | — | India |
| EAN | — | Does not apply |
Expert Summary
Sony Xperia 10 VII XQ-FE72 128GB 8GB Dual SIM Unlocked International Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.1 in Memory Card Type: microSDXC MPN: XQ-FE72 Lock Status: Factory Unlocked Model Number: XQ-FE72 SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)
Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Tailored Fabric - PANTONE Titan (Blue) Processor: Octa Core Chipset Model: MediaTek Dimensity 8500 Extreme Device Charging Range: 15-90 MPN: MOTOROLA Edge 70 Pro, Edge 70 Pro Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)