Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal vs Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE
Side-by-side price, ratings, features and specifications.
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Quick Comparison
| Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE | |
|---|---|---|
| Price | $1,324.90 | $338.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | Motorola |
| Price Winner | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE (save $986.00) | |
Features
| # | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Manufacturer Colour: Tailored Fabric - PANTONE Titan (Blue) |
| 3 | Custom Bundle: No | Processor: Octa Core |
| 4 | Chipset Model: MediaTek Dimensity 9500 Processor | Chipset Model: MediaTek Dimensity 8500 Extreme |
| 5 | Device Charging Range: 40-80 | Device Charging Range: 15-90 |
| 6 | MPN: OPPO FIND X9 PRO | MPN: MOTOROLA Edge 70 Pro, Edge 70 Pro |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Energy Star: A | Colour: Blue |
| 10 | Network: Unlocked | EPREL Registration Number: 2217850 |
| 11 | Style: Bar | Energy Star: A |
| 12 | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Battery: 6500 mAh Battery |
| 13 | Operating System: Android | Network: Unlocked |
| 14 | Storage Capacity: 512 GB | Style: Bar |
| 15 | Camera Resolution: 50.0 Megapixel | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Screen Size: 6.78 in | Operating System: Android |
| 17 | EC Range: A - G | Storage Capacity: 256 GB |
| 18 | Color: Gray | Camera Resolution: 50.0 Megapixel |
| 19 | Model Number: CPH2791 | Screen Size: 6.8 in |
| 20 | Cellular Band: 5G | EC Range: A - G |
| 21 | Brand: OPPO | Memory Card Type: MicroSD |
| 22 | Model: OPPO Find X9 Pro | Model Number: PBC40001IN |
| 23 | Connectivity: 5G | Cellular Band: 5G |
| 24 | Charger Included: No | Brand: Motorola |
| 25 | Contract: Without Contract | Model: MOTOROLA Edge 70 Pro |
| 26 | Country of Origin: India | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi, NFC |
| 27 | RAM: 16 GB | Charger Included: No |
| 28 | UPC: Does not apply | Energy Efficiency Rating: A |
| 29 | Item ID: 188479653075 | Contract: Without Contract |
| 30 | — | Country of Origin: India |
| 31 | — | RAM: 12 GB |
| 32 | — | EAN: Does not apply |
| 33 | — | Item ID: 188346659586 |
Specifications
| Spec | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Custom Bundle | No | — |
| Chipset Model | MediaTek Dimensity 9500 Processor | MediaTek Dimensity 8500 Extreme |
| Device Charging Range | 40-80 | 15-90 |
| MPN | OPPO FIND X9 PRO | MOTOROLA Edge 70 Pro, Edge 70 Pro |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | A |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Operating System | Android | Android |
| Storage Capacity | 512 GB | 256 GB |
| Camera Resolution | 50.0 Megapixel | 50.0 Megapixel |
| Screen Size | 6.78 in | 6.8 in |
| EC Range | A - G | A - G |
| Color | Gray | — |
| Model Number | CPH2791 | PBC40001IN |
| Cellular Band | 5G | 5G |
| Brand | OPPO | Motorola |
| Model | OPPO Find X9 Pro | MOTOROLA Edge 70 Pro |
| Connectivity | 5G | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi, NFC |
| Charger Included | No | No |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | India |
| RAM | 16 GB | 12 GB |
| UPC | Does not apply | — |
| Item ID | 188479653075 | 188346659586 |
| Manufacturer Colour | — | Tailored Fabric - PANTONE Titan (Blue) |
| Colour | — | Blue |
| EPREL Registration Number | — | 2217850 |
| Battery | — | 6500 mAh Battery |
| Memory Card Type | — | MicroSD |
| Energy Efficiency Rating | — | A |
| EAN | — | Does not apply |
Expert Summary
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO FIND X9 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
Motorola MOTO Edge 70 Pro Factory Unlocked 12GB RAM NFC Global Version BLUE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Tailored Fabric - PANTONE Titan (Blue) Processor: Octa Core Chipset Model: MediaTek Dimensity 8500 Extreme Device Charging Range: 15-90 MPN: MOTOROLA Edge 70 Pro, Edge 70 Pro Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)