Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz vs Motorola Moto Edge 70 5G (XT2601) 512GB GSM Unlocked International Version (New)
Side-by-side price, ratings, features and specifications.
Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz
Quick Comparison
| Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz | Motorola Moto Edge 70 5G (XT2601) 512GB GSM Unlocked International Version (New) | |
|---|---|---|
| Price | $264.69 | $549.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | Motorola |
| Price Winner | Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz (save $285.30) | |
Features
| # | Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz | Motorola Moto Edge 70 5G (XT2601) 512GB GSM Unlocked International Version (New) |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| 3 | Screen Size: 6.67 in | Screen Size: 6.70 |
| 4 | Color: Multicolor | Memory Card Type: No |
| 5 | Chipset Model: Mediatek Dimensity 7300 Ultra (4 nm) | Model Number: XT2601 |
| 6 | Memory Card Type: NO | SIM Card Slot: Dual SIM (SIM + SIM) |
| 7 | MPN: Does Not Apply | Brand: Motorola |
| 8 | Lock Status: Factory Unlocked | Network: GSM Unlocked |
| 9 | Model Number: Xiaomi Redmi Note 14 Pro 5G | Model: Edge 70 5G |
| 10 | SIM Card Slot: Dual SIM (SIM + SIM) | Connectivity: 2G, 3G, 4G, 5G |
| 11 | Cellular Band: HSPA, LTE, 5G | Operating System: Android 16, up to 3 or 4 major Android upgrades (market/region de |
| 12 | Brand: Xiaomi | Storage Capacity: 512GB |
| 13 | Network: Unlocked | Contract: Without Contract |
| 14 | Model: Redmi Note 14 Pro | Camera Resolution: 50MP + 50MP |
| 15 | Style: Touchscreen | Country of Origin: China |
| 16 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi | RAM: 12GB |
| 17 | Operating System: Android 14, HyperOS | Item ID: 327093973147 |
| 18 | Features: Bluetooth Enabled, Camera, E-compass, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Rear Camera, Touch Screen, Triple Rear Camera, Wide-Angle Camera, Wi-Fi Capable, Email, Web, Colour Screen, 3G Data Capable, 4G Data Capable, 5G Data Capable, Fingerprint (under display, optical) | — |
| 19 | Charger Included: Yes | — |
| 20 | Storage Capacity: 128GB /256GB /512GB | — |
| 21 | Contract: Without Contract | — |
| 22 | Camera Resolution: 200MP | — |
| 23 | RAM: 8GB/12GB | — |
| 24 | Country of Origin: China | — |
| 25 | Item ID: 366042450118 | — |
Specifications
| Spec | Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz | Motorola Moto Edge 70 5G (XT2601) 512GB GSM Unlocked International Version (New) |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Screen Size | 6.67 in | 6.70 |
| Color | Multicolor | — |
| Chipset Model | Mediatek Dimensity 7300 Ultra (4 nm) | — |
| Memory Card Type | NO | No |
| MPN | Does Not Apply | — |
| Lock Status | Factory Unlocked | — |
| Model Number | Xiaomi Redmi Note 14 Pro 5G | XT2601 |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Cellular Band | HSPA, LTE, 5G | — |
| Brand | Xiaomi | Motorola |
| Network | Unlocked | GSM Unlocked |
| Model | Redmi Note 14 Pro | Edge 70 5G |
| Style | Touchscreen | — |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G |
| Operating System | Android 14, HyperOS | Android 16, up to 3 or 4 major Android upgrades (market/region de |
| Features | Bluetooth Enabled, Camera, E-compass, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Rear Camera, Touch Screen, Triple Rear Camera, Wide-Angle Camera, Wi-Fi Capable, Email, Web, Colour Screen, 3G Data Capable, 4G Data Capable, 5G Data Capable, Fingerprint (under display, optical) | — |
| Charger Included | Yes | — |
| Storage Capacity | 128GB /256GB /512GB | 512GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 200MP | 50MP + 50MP |
| RAM | 8GB/12GB | 12GB |
| Country of Origin | China | China |
| Item ID | 366042450118 | 327093973147 |
Expert Summary
Xiaomi Redmi Note 14 Pro 5G 128GB/256GB/512GB Triple Camera DualSIM AMOLED 120Hz
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.67 in Color: Multicolor Chipset Model: Mediatek Dimensity 7300 Ultra (4 nm) Memory Card Type: NO MPN: Does Not Apply Lock Status: Factory Unlocked
Motorola Moto Edge 70 5G (XT2601) 512GB GSM Unlocked International Version (New)
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) Screen Size: 6.70 Memory Card Type: No Model Number: XT2601 SIM Card Slot: Dual SIM (SIM + SIM) Brand: Motorola Network: GSM Unlocked