Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC vs VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock
Side-by-side price, ratings, features and specifications.
Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC
Quick Comparison
| Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC | VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock | |
|---|---|---|
| Price | $549.99 | $1,799.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Motorola | VIVO |
| Price Winner | Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC (save $1,249.01) | |
Features
| # | Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC | VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: MediaTek Dimensity 8500 Extreme | Processor: Octa Core |
| 3 | Device Charging Range: 20-90 | Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 |
| 4 | Chipset Model: MediaTek Dimensity 8500 Extreme | Device Charging Range: 1-100 |
| 5 | Lock Status: Factory Unlocked | MPN: Does not apply |
| 6 | SIM Card Slot: Dual SIM (SIM + SIM) | Lock Status: Network Unlocked |
| 7 | Energy Star: A | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Network: Factory Unlocked, Unlocked | Energy Star: B |
| 9 | Style: Bar | Manufacturer Warranty: 1 Year |
| 10 | Features: Accelerometer, IP69/IP68 underwater protection, MIL-STD 810H, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope,, Dual stereo speakers with Dolby Atmos, Extreme AMOLED, Dolby Atmos, NFC | Network: Unlocked |
| 11 | Operating System: Android 16 | Style: Bar |
| 12 | Storage Capacity: 256 GB | Operating System: Android |
| 13 | Camera Resolution: 50MP +50 MP+50 MP | Features: Bluetooth Enabled, Camera, Color Screen, Fast Charging, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable |
| 14 | Screen Size: 6.8" in | Storage Capacity: 512 GB |
| 15 | EC Range: A - G | Camera Resolution: 200.0 MP |
| 16 | Manufacturer Color: PANTONE Zinfandel (Red) | Screen Size: 6.82 in |
| 17 | Color: Red | EC Range: A - G |
| 18 | Model Number: PBC30001IN | Color: White |
| 19 | Cellular Band: 5g | Memory Card Type: No Applicable |
| 20 | Brand: Motorola | Brand: VIVO |
| 21 | Model: Edge 70 Pro+ | Model: X300 Ultra |
| 22 | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE, NFC | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, Quad-Band, USB Type-C, Wi-Fi |
| 23 | Charger Included: No | Charger Included: Yes |
| 24 | Contract: Without Contract | Contract: Without Contract |
| 25 | Country of Origin: India | RAM: 16 GB |
| 26 | RAM: 12 GB | Item ID: 267653148400 |
| 27 | Item ID: 800122643375 | — |
Specifications
| Spec | Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC | VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | MediaTek Dimensity 8500 Extreme | Octa Core |
| Device Charging Range | 20-90 | 1-100 |
| Chipset Model | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8 Elite Gen 5 |
| Lock Status | Factory Unlocked | Network Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | B |
| Network | Factory Unlocked, Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | Accelerometer, IP69/IP68 underwater protection, MIL-STD 810H, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope,, Dual stereo speakers with Dolby Atmos, Extreme AMOLED, Dolby Atmos, NFC | Bluetooth Enabled, Camera, Color Screen, Fast Charging, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable |
| Operating System | Android 16 | Android |
| Storage Capacity | 256 GB | 512 GB |
| Camera Resolution | 50MP +50 MP+50 MP | 200.0 MP |
| Screen Size | 6.8" in | 6.82 in |
| EC Range | A - G | A - G |
| Manufacturer Color | PANTONE Zinfandel (Red) | — |
| Color | Red | White |
| Model Number | PBC30001IN | — |
| Cellular Band | 5g | — |
| Brand | Motorola | VIVO |
| Model | Edge 70 Pro+ | X300 Ultra |
| Connectivity | 3G, 4G, 4G+, 5G, 4G LTE, NFC | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, Quad-Band, USB Type-C, Wi-Fi |
| Charger Included | No | Yes |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | — |
| RAM | 12 GB | 16 GB |
| Item ID | 800122643375 | 267653148400 |
| MPN | — | Does not apply |
| Manufacturer Warranty | — | 1 Year |
| Memory Card Type | — | No Applicable |
Expert Summary
Motorola Edge 70 Pro+ 5G | 256GB | 12GB RAM | Red | Global Version Unlocked NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: MediaTek Dimensity 8500 Extreme Device Charging Range: 20-90 Chipset Model: MediaTek Dimensity 8500 Extreme Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: A Network: Factory Unlocked, Unlocked
VIVO X300 Ultra 512GB 16GB GLOBAL VERSION (White) Flagship GENUINE USA Stock
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 Device Charging Range: 1-100 MPN: Does not apply Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: B