Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan vs MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN
Side-by-side price, ratings, features and specifications.
Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan
Quick Comparison
| Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN | |
|---|---|---|
| Price | $79.88 | $474.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Motorola | Motorola |
| Price Winner | Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan (save $395.02) | |
Features
| # | Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Screen Size: 6.7 in | Manufacturer Colour: Satin-Luxe PANTONE Tea (Green) |
| 3 | Color: Black | Processor: Octa Core |
| 4 | Lock Status: Network Locked | Chipset Model: MediaTek Dimensity 8500 Extreme |
| 5 | SIM Card Slot: Single SIM | Device Charging Range: 15-90 |
| 6 | Brand: Motorola | MPN: MOTOROLA Edge 70 Pro |
| 7 | Manufacturer Warranty: 1 Year | Lock Status: Factory Unlocked |
| 8 | Network: TracFone | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Model: Moto G Power | EPREL Registration Number: 2217850 |
| 10 | Style: Bar | Energy Star: A |
| 11 | Connectivity: 5G | Network: Unlocked |
| 12 | Operating System: Android | Battery: 6500 mAh Battery |
| 13 | Storage Capacity: 128 GB | Style: Bar |
| 14 | Country of Origin: China | Operating System: Android |
| 15 | UPC: 616960573661 | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Item ID: 127857085720 | Storage Capacity: 256 GB |
| 17 | — | Camera Resolution: 50.0 Megapixel |
| 18 | — | Screen Size: 6.8 in |
| 19 | — | EC Range: A - G |
| 20 | — | Color: Green |
| 21 | — | Memory Card Type: MicroSD |
| 22 | — | Model Number: PBC40001IN |
| 23 | — | Cellular Band: 5G |
| 24 | — | Brand: Motorola |
| 25 | — | Model: MOTOROLA Edge 70 Pro |
| 26 | — | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi |
| 27 | — | Charger Included: No |
| 28 | — | Contract: Without Contract |
| 29 | — | Country of Origin: India |
| 30 | — | RAM: 8 GB |
| 31 | — | UPC: Does not apply |
| 32 | — | Item ID: 188320092796 |
Specifications
| Spec | Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Screen Size | 6.7 in | 6.8 in |
| Color | Black | Green |
| Lock Status | Network Locked | Factory Unlocked |
| SIM Card Slot | Single SIM | Dual SIM (SIM + SIM) |
| Brand | Motorola | Motorola |
| Manufacturer Warranty | 1 Year | — |
| Network | TracFone | Unlocked |
| Model | Moto G Power | MOTOROLA Edge 70 Pro |
| Style | Bar | Bar |
| Connectivity | 5G | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi |
| Operating System | Android | Android |
| Storage Capacity | 128 GB | 256 GB |
| Country of Origin | China | India |
| UPC | 616960573661 | Does not apply |
| Item ID | 127857085720 | 188320092796 |
| Manufacturer Colour | — | Satin-Luxe PANTONE Tea (Green) |
| Processor | — | Octa Core |
| Chipset Model | — | MediaTek Dimensity 8500 Extreme |
| Device Charging Range | — | 15-90 |
| MPN | — | MOTOROLA Edge 70 Pro |
| EPREL Registration Number | — | 2217850 |
| Energy Star | — | A |
| Battery | — | 6500 mAh Battery |
| Features | — | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Camera Resolution | — | 50.0 Megapixel |
| EC Range | — | A - G |
| Memory Card Type | — | MicroSD |
| Model Number | — | PBC40001IN |
| Cellular Band | — | 5G |
| Charger Included | — | No |
| Contract | — | Without Contract |
| RAM | — | 8 GB |
Expert Summary
Tracfone Motorola Moto G Power 2024, 5G, 128GB, Black, Includes 1 Year Serv Plan
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Screen Size: 6.7 in Color: Black Lock Status: Network Locked SIM Card Slot: Single SIM Brand: Motorola Manufacturer Warranty: 1 Year Network: TracFone
MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Satin-Luxe PANTONE Tea (Green) Processor: Octa Core Chipset Model: MediaTek Dimensity 8500 Extreme Device Charging Range: 15-90 MPN: MOTOROLA Edge 70 Pro Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)