OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent vs MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN
Side-by-side price, ratings, features and specifications.
OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent
Quick Comparison
| OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN | |
|---|---|---|
| Price | $422.22 | $474.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | Motorola |
| Price Winner | OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent (save $52.68) | |
Features
| # | OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN |
|---|---|---|
| 1 | Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Seller Notes: “Excellent, Note : Phone comes by itself without any accessories” | Manufacturer Colour: Satin-Luxe PANTONE Tea (Green) |
| 3 | Processor: Octa Core | Processor: Octa Core |
| 4 | Chipset Model: Qualcomm Snapdragon 8 Gen 2 | Chipset Model: MediaTek Dimensity 8500 Extreme |
| 5 | Device Charging Range: 5-15 | Device Charging Range: 15-90 |
| 6 | MPN: 5011105228, CPH2611 | MPN: MOTOROLA Edge 70 Pro |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Energy Star: A | EPREL Registration Number: 2217850 |
| 10 | Manufacturer Warranty: 30 days From Seller | Energy Star: A |
| 11 | Network: Unlocked | Network: Unlocked |
| 12 | Style: Bar | Battery: 6500 mAh Battery |
| 13 | Features: Ultra Wide-Angle Camera, Fingerprint Sensor, eSIM | Style: Bar |
| 14 | Operating System: OxygenOS | Operating System: Android |
| 15 | Storage Capacity: 256 GB | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Camera Resolution: 50.0 MP | Storage Capacity: 256 GB |
| 17 | Screen Size: 6.78 in | Camera Resolution: 50.0 Megapixel |
| 18 | Manufacturer Color: Iron Gray | Screen Size: 6.8 in |
| 19 | EC Range: A - G | EC Range: A - G |
| 20 | Color: Gray | Color: Green |
| 21 | Memory Card Type: No | Memory Card Type: MicroSD |
| 22 | Model Number: CPH2611 | Model Number: PBC40001IN |
| 23 | Cellular Band: Global | Cellular Band: 5G |
| 24 | California Prop 65 Warning: N/A | Brand: Motorola |
| 25 | Brand: OnePlus | Model: MOTOROLA Edge 70 Pro |
| 26 | Model: OnePlus 12R | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi |
| 27 | Connectivity: USB Type-C, Bluetooth, Wi-Fi, NFC, 5G | Charger Included: No |
| 28 | Charger Included: No | Contract: Without Contract |
| 29 | Contract: Without Contract | Country of Origin: India |
| 30 | Country of Origin: China | RAM: 8 GB |
| 31 | RAM: 8 GB | UPC: Does not apply |
| 32 | Condition: Open box | Item ID: 188320092796 |
| 33 | Item ID: 168277758568 | — |
Specifications
| Spec | OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN |
|---|---|---|
| Condition | Open box | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Seller Notes | “Excellent, Note : Phone comes by itself without any accessories” | — |
| Processor | Octa Core | Octa Core |
| Chipset Model | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8500 Extreme |
| Device Charging Range | 5-15 | 15-90 |
| MPN | 5011105228, CPH2611 | MOTOROLA Edge 70 Pro |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Energy Star | A | A |
| Manufacturer Warranty | 30 days From Seller | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | Ultra Wide-Angle Camera, Fingerprint Sensor, eSIM | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Operating System | OxygenOS | Android |
| Storage Capacity | 256 GB | 256 GB |
| Camera Resolution | 50.0 MP | 50.0 Megapixel |
| Screen Size | 6.78 in | 6.8 in |
| Manufacturer Color | Iron Gray | — |
| EC Range | A - G | A - G |
| Color | Gray | Green |
| Memory Card Type | No | MicroSD |
| Model Number | CPH2611 | PBC40001IN |
| Cellular Band | Global | 5G |
| California Prop 65 Warning | N/A | — |
| Brand | OnePlus | Motorola |
| Model | OnePlus 12R | MOTOROLA Edge 70 Pro |
| Connectivity | USB Type-C, Bluetooth, Wi-Fi, NFC, 5G | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi |
| Charger Included | No | No |
| Contract | Without Contract | Without Contract |
| Country of Origin | China | India |
| RAM | 8 GB | 8 GB |
| Item ID | 168277758568 | 188320092796 |
| Manufacturer Colour | — | Satin-Luxe PANTONE Tea (Green) |
| EPREL Registration Number | — | 2217850 |
| Battery | — | 6500 mAh Battery |
| UPC | — | Does not apply |
Expert Summary
OnePlus 12R 5G (CPH2611) 256GB | Iron Gray | Factory Unlocked Excellent
Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab Seller Notes: “Excellent, Note : Phone comes by itself without any accessories” Processor: Octa Core Chipset Model: Qualcomm Snapdragon 8 Gen 2 Device Charging Range: 5-15 MPN: 5011105228, CPH2611 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Satin-Luxe PANTONE Tea (Green) Processor: Octa Core Chipset Model: MediaTek Dimensity 8500 Extreme Device Charging Range: 15-90 MPN: MOTOROLA Edge 70 Pro Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)