Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model vs MOTOROLA Edge 60 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-NO TARIFFS TO USA
Side-by-side price, ratings, features and specifications.
Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model
Quick Comparison
| Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model | MOTOROLA Edge 60 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-NO TARIFFS TO USA | |
|---|---|---|
| Price | $999.00 | $389.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | Motorola |
| Price Winner | MOTOROLA Edge 60 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-NO TARIFFS TO USA (save $609.10) | |
Features
| # | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model | MOTOROLA Edge 60 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-NO TARIFFS TO USA |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Dimensity 9500 (3 nm) | Country of Origin: India |
| 3 | Screen Size: 6.78 in | Manufacturer Colour: Pantone Shadow |
| 4 | Color: Titanium Charcoal | Processor: Octa Core |
| 5 | Memory Card Type: No | Chipset Model: MediaTek Dimensity 8350 Processor |
| 6 | MPN: Does Not Apply | Device Charging Range: 15-90 |
| 7 | Lock Status: Factory Unlocked | MPN: MOTOROLA Edge 60 Pro |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Lock Status: Factory Unlocked |
| 9 | Brand: OPPO | SIM Card Slot: Dual SIM (SIM + SIM) |
| 10 | Network: Unlocked | Energy Star: A |
| 11 | Model: Oppo Find X9 Pro 5G | Network: Unlocked |
| 12 | Connectivity: 5G | Battery: 6000 mAh Battery |
| 13 | Operating System: Android | Style: Bar |
| 14 | Features: Camera | Operating System: Android |
| 15 | Storage Capacity: 512GB | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 16 | Contract: Without Contract | Storage Capacity: 256 GB |
| 17 | Camera Resolution: 200 MP | Camera Resolution: 50.0 Megapixel |
| 18 | RAM: 16GB | Screen Size: 6.7 in |
| 19 | Item ID: 267452749032 | Color: Pantone Shadow |
| 20 | — | Memory Card Type: MicroSD |
| 21 | — | Model Number: PB7T0001IN |
| 22 | — | Cellular Band: 5G |
| 23 | — | Brand: Motorola |
| 24 | — | Model: MOTOROLA Edge 60 Pro |
| 25 | — | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi |
| 26 | — | Charger Included: No |
| 27 | — | Contract: Without Contract |
| 28 | — | RAM: 8 GB |
| 29 | — | UPC: Does not apply |
| 30 | — | Item ID: 187208685978 |
Specifications
| Spec | Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model | MOTOROLA Edge 60 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-NO TARIFFS TO USA |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Dimensity 9500 (3 nm) | Octa Core |
| Screen Size | 6.78 in | 6.7 in |
| Color | Titanium Charcoal | Pantone Shadow |
| Memory Card Type | No | MicroSD |
| MPN | Does Not Apply | MOTOROLA Edge 60 Pro |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | OPPO | Motorola |
| Network | Unlocked | Unlocked |
| Model | Oppo Find X9 Pro 5G | MOTOROLA Edge 60 Pro |
| Connectivity | 5G | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi |
| Operating System | Android | Android |
| Features | Camera | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Storage Capacity | 512GB | 256 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 200 MP | 50.0 Megapixel |
| RAM | 16GB | 8 GB |
| Item ID | 267452749032 | 187208685978 |
| Country of Origin | — | India |
| Manufacturer Colour | — | Pantone Shadow |
| Chipset Model | — | MediaTek Dimensity 8350 Processor |
| Device Charging Range | — | 15-90 |
| Energy Star | — | A |
| Battery | — | 6000 mAh Battery |
| Style | — | Bar |
| Model Number | — | PB7T0001IN |
| Cellular Band | — | 5G |
| Charger Included | — | No |
| UPC | — | Does not apply |
Expert Summary
Oppo Find X9 Pro 5G 512GB 16GB Titanium Charcoal Unlocked GSM China Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Dimensity 9500 (3 nm) Screen Size: 6.78 in Color: Titanium Charcoal Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
MOTOROLA Edge 60 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-NO TARIFFS TO USA
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Country of Origin: India Manufacturer Colour: Pantone Shadow Processor: Octa Core Chipset Model: MediaTek Dimensity 8350 Processor Device Charging Range: 15-90 MPN: MOTOROLA Edge 60 Pro Lock Status: Factory Unlocked