MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos vs OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Side-by-side price, ratings, features and specifications.
MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos
Quick Comparison
| MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | |
|---|---|---|
| Price | $239.90 | $936.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Motorola | OPPO |
| Price Winner | MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos (save $697.09) | |
Features
| # | MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Manufacturer Colour: Mykonos Blue | Processor: Octa Core |
| 3 | Processor: Octa Core | Custom Bundle: No |
| 4 | Chipset Model: MediaTek Dimensity 7400 Processor | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | Device Charging Range: 15-68 | Device Charging Range: 40-80 |
| 6 | MPN: MOTOROLA Edge 60 Fusion 5G | MPN: OPPO Find X9 |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Colour: Mykonos Blue | Energy Star: A |
| 10 | Battery: 5500 mAh Battery | Network: Unlocked |
| 11 | Network: Unlocked | Style: Bar |
| 12 | Style: Bar | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Operating System: Android |
| 14 | Operating System: Android | Storage Capacity: 512 GB |
| 15 | Storage Capacity: 256 GB | Camera Resolution: 50.0 Megapixel |
| 16 | Camera Resolution: 50.0 Megapixel | Screen Size: 6.59 in |
| 17 | Screen Size: 6.67 in | EC Range: A - G |
| 18 | EC Range: A - G | Color: Gray |
| 19 | Memory Card Type: MicroSD | Model Number: CPH2797 |
| 20 | Model Number: PB7G0009IN|PB7G0012IN | Cellular Band: 5G |
| 21 | Cellular Band: 5G | Brand: OPPO |
| 22 | Brand: Motorola | Model: OPPO Find X9 |
| 23 | Model: MOTOROLA Edge 60 Fusion 5G | Connectivity: 5G |
| 24 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi | Contract: Without Contract |
| 25 | Charger Included: No | Country of Origin: India |
| 26 | Country/Region of Manufacture: India | RAM: 16 GB |
| 27 | Energy Efficiency Rating: A | UPC: Does not apply |
| 28 | Contract: Without Contract | Item ID: 177587840337 |
| 29 | RAM: 12 GB | — |
| 30 | EAN: Does not apply | — |
| 31 | Item ID: 187578317919 | — |
Specifications
| Spec | MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Manufacturer Colour | Mykonos Blue | — |
| Processor | Octa Core | Octa Core |
| Chipset Model | MediaTek Dimensity 7400 Processor | MediaTek Dimensity 9500 Processor |
| Device Charging Range | 15-68 | 40-80 |
| MPN | MOTOROLA Edge 60 Fusion 5G | OPPO Find X9 |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) | Dual SIM (SIM + SIM) |
| Colour | Mykonos Blue | — |
| Battery | 5500 mAh Battery | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Features | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Operating System | Android | Android |
| Storage Capacity | 256 GB | 512 GB |
| Camera Resolution | 50.0 Megapixel | 50.0 Megapixel |
| Screen Size | 6.67 in | 6.59 in |
| EC Range | A - G | A - G |
| Memory Card Type | MicroSD | — |
| Model Number | PB7G0009IN|PB7G0012IN | CPH2797 |
| Cellular Band | 5G | 5G |
| Brand | Motorola | OPPO |
| Model | MOTOROLA Edge 60 Fusion 5G | OPPO Find X9 |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi | 5G |
| Charger Included | No | — |
| Country/Region of Manufacture | India | — |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | Without Contract |
| RAM | 12 GB | 16 GB |
| EAN | Does not apply | — |
| Item ID | 187578317919 | 177587840337 |
| Custom Bundle | — | No |
| Energy Star | — | A |
| Color | — | Gray |
| Country of Origin | — | India |
| UPC | — | Does not apply |
Expert Summary
MOTOROLA Edge 60 Fusion 5G Factory Unlocked Dual SIM 12 GB RAM 256GB ROM-Mykonos
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Mykonos Blue Processor: Octa Core Chipset Model: MediaTek Dimensity 7400 Processor Device Charging Range: 15-68 MPN: MOTOROLA Edge 60 Fusion 5G Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)
OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO Find X9 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)