New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors vs Moto G Power 5G 2024 6.7" 8GB/128GB + 1 Year Tracfone Plan 1500 Min/Text/1.5 GB
Side-by-side price, ratings, features and specifications.
New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors
Quick Comparison
| New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Moto G Power 5G 2024 6.7" 8GB/128GB + 1 Year Tracfone Plan 1500 Min/Text/1.5 GB | |
|---|---|---|
| Price | $384.99 | $79.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | Motorola |
| Price Winner | Moto G Power 5G 2024 6.7" 8GB/128GB + 1 Year Tracfone Plan 1500 Min/Text/1.5 GB (save $305.00) | |
Features
| # | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Moto G Power 5G 2024 6.7" 8GB/128GB + 1 Year Tracfone Plan 1500 Min/Text/1.5 GB |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Octa Core |
| 3 | Chipset Model: Apple A15 Bionic | Screen Size: 6.7 in |
| 4 | MPN: MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A | EC Range: A - G |
| 5 | Lock Status: Factory Unlocked | Color: Blue |
| 6 | SIM Card Slot: eSIM | Memory Card Type: MicroSD |
| 7 | Manufacturer Warranty: Please read description for important information | MPN: XT2415-3 |
| 8 | Network: Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon | Lock Status: Network Locked |
| 9 | Style: Bar | Model Number: XT2415-3, Motorola G Power 5G 2024 |
| 10 | Features: Dual Rear Cameras, Tap to Wake, Ultra Wide-Angle Camera | SIM Card Slot: Single SIM |
| 11 | Operating System: iOS | Brand: Motorola |
| 12 | Storage Capacity: 128 GB | Energy Star: A |
| 13 | Camera Resolution: 12.0 MP | Manufacturer Warranty: 1 Year |
| 14 | Screen Size: 6.1 in | Network: TracFone |
| 15 | Manufacturer Color: Midnight, Blue, Starlight, Purple, Yellow, (PRODUCT)RED | Model: Moto G Power |
| 16 | Memory Card Type: Built-In Memory | Connectivity: 5G |
| 17 | Model Number: A2649 | Style: Bar |
| 18 | Cellular Band: GSM and CDMA | Operating System: Android |
| 19 | Brand: Apple | Features: MMS (Multimedia Messaging), Front Camera, Wi-Fi Capable, Internet Connectivity, Touch Screen, GPS, Color Screen, Email, Web, Email Access, Rear Camera, Camera, Dual Rear Cameras, Fingerprint Sensor, Digital Camera, Built-In Rear Camera, Built-In Front Camera |
| 20 | Battery Capacity: Between 84% and 87%, | Charger Included: Yes |
| 21 | Model: Apple iPhone 14 | Storage Capacity: 128 GB |
| 22 | Connectivity: 4G, 5G, Bluetooth, Lightning, NFC, Wi-Fi | Contract: Without Contract |
| 23 | Charger Included: Yes | Camera Resolution: 50.0 MP |
| 24 | Contract: Without Contract | RAM: 8 GB |
| 25 | Country of Origin: United States | UPC: 840023253928 |
| 26 | RAM: 6 GB | Item ID: 267693679154 |
| 27 | Release Date: 2022 | — |
| 28 | Item ID: 306493655842 | — |
Specifications
| Spec | New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors | Moto G Power 5G 2024 6.7" 8GB/128GB + 1 Year Tracfone Plan 1500 Min/Text/1.5 GB |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Octa Core |
| Chipset Model | Apple A15 Bionic | — |
| MPN | MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A | XT2415-3 |
| Lock Status | Factory Unlocked | Network Locked |
| SIM Card Slot | eSIM | Single SIM |
| Manufacturer Warranty | Please read description for important information | 1 Year |
| Network | Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon | TracFone |
| Style | Bar | Bar |
| Features | Dual Rear Cameras, Tap to Wake, Ultra Wide-Angle Camera | MMS (Multimedia Messaging), Front Camera, Wi-Fi Capable, Internet Connectivity, Touch Screen, GPS, Color Screen, Email, Web, Email Access, Rear Camera, Camera, Dual Rear Cameras, Fingerprint Sensor, Digital Camera, Built-In Rear Camera, Built-In Front Camera |
| Operating System | iOS | Android |
| Storage Capacity | 128 GB | 128 GB |
| Camera Resolution | 12.0 MP | 50.0 MP |
| Screen Size | 6.1 in | 6.7 in |
| Manufacturer Color | Midnight, Blue, Starlight, Purple, Yellow, (PRODUCT)RED | — |
| Memory Card Type | Built-In Memory | MicroSD |
| Model Number | A2649 | XT2415-3, Motorola G Power 5G 2024 |
| Cellular Band | GSM and CDMA | — |
| Brand | Apple | Motorola |
| Battery Capacity | Between 84% and 87%, | — |
| Model | Apple iPhone 14 | Moto G Power |
| Connectivity | 4G, 5G, Bluetooth, Lightning, NFC, Wi-Fi | 5G |
| Charger Included | Yes | Yes |
| Contract | Without Contract | Without Contract |
| Country of Origin | United States | — |
| RAM | 6 GB | 8 GB |
| Release Date | 2022 | — |
| Item ID | 306493655842 | 267693679154 |
| EC Range | — | A - G |
| Color | — | Blue |
| Energy Star | — | A |
| UPC | — | 840023253928 |
Expert Summary
New Apple iPhone 14 A2649 128GB Factory Unlocked All Mobile Carriers and Colors
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Chipset Model: Apple A15 Bionic MPN: MPVJ3LL/A, MPUD3VLL/A, MPUQ3LL/A, MPV93LL/A, MPUY3LL/A Lock Status: Factory Unlocked SIM Card Slot: eSIM Manufacturer Warranty: Please read description for important information Network: Factory Unlocked, Unlocked, Unlocked / T-Mobile / AT&T / Verizon
Moto G Power 5G 2024 6.7" 8GB/128GB + 1 Year Tracfone Plan 1500 Min/Text/1.5 GB
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.7 in EC Range: A - G Color: Blue Memory Card Type: MicroSD MPN: XT2415-3 Lock Status: Network Locked