Microsoft Lumia 435- vs Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Microsoft Lumia 435- | Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed | |
|---|---|---|
| Price | $136.92 | $294.56 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | Xiaomi |
| Price Winner | Microsoft Lumia 435- (save $157.64) | |
Features
| # | Microsoft Lumia 435- | Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Marke: Nokia | Processor: Octa Core |
| 3 | Farbe: Orange | Screen Size: 6.81 in |
| 4 | Modell: Lumia 435 | Color: Multicolor |
| 5 | Mobilfunkbetreiber: Ohne Simlock | Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| 6 | SIM-Karten-Steckplatz: Einzel-SIM | Memory Card Type: No Applicable |
| 7 | Speicherkapazität: 8 GB | MPN: Does Not Apply |
| 8 | Betriebssystem: Windows Phone 8.1 | Lock Status: Factory Unlocked |
| 9 | EAN: 6438158711297 | Model Number: M2102K1G, M2102K1C |
| 10 | Country of Origin: China | SIM Card Slot: Dual SIM (SIM + SIM) |
| 11 | Item ID: 256545381576 | Brand: Xiaomi |
| 12 | — | Network: Unlocked |
| 13 | — | Model: Xiaomi Mi 11 Ultra |
| 14 | — | Style: Bar |
| 15 | — | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | — | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| 17 | — | Operating System: Android 11 |
| 18 | — | Features: Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama |
| 19 | — | Storage Capacity: 256 / 512 GB |
| 20 | — | Contract: Without Contract |
| 21 | — | Camera Resolution: 50.0 Megapixel |
| 22 | — | RAM: 8 GB / 12 GB |
| 23 | — | Country of Origin: China |
| 24 | — | Item ID: 187759472012 |
Specifications
| Spec | Microsoft Lumia 435- | Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Marke | Nokia | — |
| Farbe | Orange | — |
| Modell | Lumia 435 | — |
| Mobilfunkbetreiber | Ohne Simlock | — |
| SIM-Karten-Steckplatz | Einzel-SIM | — |
| Speicherkapazität | 8 GB | — |
| Betriebssystem | Windows Phone 8.1 | — |
| EAN | 6438158711297 | — |
| Country of Origin | China | China |
| Item ID | 256545381576 | 187759472012 |
| Processor | — | Octa Core |
| Screen Size | — | 6.81 in |
| Color | — | Multicolor |
| Chipset Model | — | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Memory Card Type | — | No Applicable |
| MPN | — | Does Not Apply |
| Lock Status | — | Factory Unlocked |
| Model Number | — | M2102K1G, M2102K1C |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Brand | — | Xiaomi |
| Network | — | Unlocked |
| Model | — | Xiaomi Mi 11 Ultra |
| Style | — | Bar |
| Connectivity | — | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 物品状况 | — | 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| Operating System | — | Android 11 |
| Features | — | Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama |
| Storage Capacity | — | 256 / 512 GB |
| Contract | — | Without Contract |
| Camera Resolution | — | 50.0 Megapixel |
| RAM | — | 8 GB / 12 GB |
Expert Summary
Microsoft Lumia 435-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Marke: Nokia Farbe: Orange Modell: Lumia 435 Mobilfunkbetreiber: Ohne Simlock SIM-Karten-Steckplatz: Einzel-SIM Speicherkapazität: 8 GB Betriebssystem: Windows Phone 8.1
Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.81 in Color: Multicolor Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) Memory Card Type: No Applicable MPN: Does Not Apply Lock Status: Factory Unlocked