MANLI GeForce RTX 5090 Stellar OC D7 32GB / Gaming Graphics Card / Express vs NVIDIA Tesla L4 24GB Graphics Card Tensor Core GPU PCIe Gen4 x16 TDP 72W
Side-by-side price, ratings, features and specifications.
MANLI GeForce RTX 5090 Stellar OC D7 32GB / Gaming Graphics Card / Express
Quick Comparison
| MANLI GeForce RTX 5090 Stellar OC D7 32GB / Gaming Graphics Card / Express | NVIDIA Tesla L4 24GB Graphics Card Tensor Core GPU PCIe Gen4 x16 TDP 72W | |
|---|---|---|
| Price | $5,888.00 | $4,750.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Manli | NVIDIA |
| Price Winner | NVIDIA Tesla L4 24GB Graphics Card Tensor Core GPU PCIe Gen4 x16 TDP 72W (save $1,138.00) | |
Features
| # | MANLI GeForce RTX 5090 Stellar OC D7 32GB / Gaming Graphics Card / Express | NVIDIA Tesla L4 24GB Graphics Card Tensor Core GPU PCIe Gen4 x16 TDP 72W |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Country of Origin: China | Brand: NVIDIA |
| 3 | NVIDIA CUDA® Cores: 21760 | Chipset Manufacturer: NVIDIA |
| 4 | Chipset Manufacturer: NVIDIA | Chipset/GPU Model: NVIDIA Tesla L4 24GB |
| 5 | DLSS: DLSS 4 | Memory Size: 24 GB |
| 6 | Box size: 447 x 256 x 112 mm / 17.5 x 10 x 4.4 inch | Memory Type: GDDR6 |
| 7 | MPN: NVIDIA GeForce RTX 5090 | UPC: Does not apply |
| 8 | Memory Bandwidth: Up to 1792 GB/s | Country of Origin: China |
| 9 | Card Dimension(Included fan): 360 x 146 x 70mm / 12.2 x 5 x 2 inch | Item ID: 388750899207 |
| 10 | Card Dimension(PCB only): 232.35 x 134.45 mm / 16 x 9.4 x 4.4 inch | — |
| 11 | Memory Type: GDDR7 | — |
| 12 | Base / Boost Clock: 2017/2437MHz | — |
| 13 | Shader Cores: Blackwell | — |
| 14 | Cooling Design: VC Heatsink with Triple Cooler | — |
| 15 | Width: 3.5-Slot | — |
| 16 | RT Cores: 4th Gen / 318 TFLOPS | — |
| 17 | Memory speed: 28.0 Gbps | — |
| 18 | Memory Interface: 512 bit | — |
| 19 | Maximum resolutions: 7680 x 4320 | — |
| 20 | Power connector: 1 x PCle Gen5 16-pin | — |
| 21 | Tensor Cores (AI): 5th Gen / 3352 AI TOPS | — |
| 22 | Display Connectors: HDMI + 3 x DP | — |
| 23 | Brand: Manli | — |
| 24 | Connectors: DisplayPort, HDMI | — |
| 25 | Memory Size: 32 GB | — |
| 26 | Memory Configuration: 32GB GDDR7 | — |
| 27 | TGP(Total Graphics Power): 575W | — |
| 28 | Memory clock: 14000 MHz | — |
| 29 | PCI Express interface: PCI Express 5.0 | — |
| 30 | Chipset/GPU Model: NVIDIA GeForce RTX 5090 | — |
| 31 | Item ID: 357764636865 | — |
Specifications
| Spec | MANLI GeForce RTX 5090 Stellar OC D7 32GB / Gaming Graphics Card / Express | NVIDIA Tesla L4 24GB Graphics Card Tensor Core GPU PCIe Gen4 x16 TDP 72W |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Country of Origin | China | China |
| NVIDIA CUDA® Cores | 21760 | — |
| Chipset Manufacturer | NVIDIA | NVIDIA |
| DLSS | DLSS 4 | — |
| Box size | 447 x 256 x 112 mm / 17.5 x 10 x 4.4 inch | — |
| MPN | NVIDIA GeForce RTX 5090 | — |
| Memory Bandwidth | Up to 1792 GB/s | — |
| Card Dimension(Included fan) | 360 x 146 x 70mm / 12.2 x 5 x 2 inch | — |
| Card Dimension(PCB only) | 232.35 x 134.45 mm / 16 x 9.4 x 4.4 inch | — |
| Memory Type | GDDR7 | GDDR6 |
| Base / Boost Clock | 2017/2437MHz | — |
| Shader Cores | Blackwell | — |
| Cooling Design | VC Heatsink with Triple Cooler | — |
| Width | 3.5-Slot | — |
| RT Cores | 4th Gen / 318 TFLOPS | — |
| Memory speed | 28.0 Gbps | — |
| Memory Interface | 512 bit | — |
| Maximum resolutions | 7680 x 4320 | — |
| Power connector | 1 x PCle Gen5 16-pin | — |
| Tensor Cores (AI) | 5th Gen / 3352 AI TOPS | — |
| Display Connectors | HDMI + 3 x DP | — |
| Brand | Manli | NVIDIA |
| Connectors | DisplayPort, HDMI | — |
| Memory Size | 32 GB | 24 GB |
| Memory Configuration | 32GB GDDR7 | — |
| TGP(Total Graphics Power) | 575W | — |
| Memory clock | 14000 MHz | — |
| PCI Express interface | PCI Express 5.0 | — |
| Chipset/GPU Model | NVIDIA GeForce RTX 5090 | NVIDIA Tesla L4 24GB |
| Item ID | 357764636865 | 388750899207 |
| UPC | — | Does not apply |
Expert Summary
MANLI GeForce RTX 5090 Stellar OC D7 32GB / Gaming Graphics Card / Express
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Country of Origin: China NVIDIA CUDA® Cores: 21760 Chipset Manufacturer: NVIDIA DLSS: DLSS 4 Box size: 447 x 256 x 112 mm / 17.5 x 10 x 4.4 inch MPN: NVIDIA GeForce RTX 5090 Memory Bandwidth: Up to 1792 GB/s
NVIDIA Tesla L4 24GB Graphics Card Tensor Core GPU PCIe Gen4 x16 TDP 72W
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: NVIDIA Chipset Manufacturer: NVIDIA Chipset/GPU Model: NVIDIA Tesla L4 24GB Memory Size: 24 GB Memory Type: GDDR6 UPC: Does not apply Country of Origin: China