Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU vs lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Side-by-side price, ratings, features and specifications.
Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU
Quick Comparison
| Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] | |
|---|---|---|
| Price | $869.00 | $2,823.87 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Lenovo | Lenovo |
| Price Winner | Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU (save $1,954.87) | |
Features
| # | Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| 1 | Condition: Good - RefurbishedThe item shows moderate wear and is backed by a one year warranty. It is fully functional and has been professionally refurbished, inspected and cleaned to good condition by qualified sellers. The item includes original or new accessories and will come in a new generic packaging. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Seller Notes: “Each device undergoes a comprehensive testing and refurbishment process to meet our quality ... Read moreabout the seller notes“Each device undergoes a comprehensive testing and refurbishment process to meet our quality standards. While these units may show signs of previous use, such as screen marks, dents, worn keys or touchpad, and noticeable scratches, they are in excellent working condition. Battery capacity ranges between 50% and 79% of the original. Backed by a 12-month warranty for peace of mind.”Read Lessabout the seller notes | Processor: Intel Core Ultra 9 275HX |
| 3 | Brand: Lenovo | Graphics Processing Type: Dedicated Graphics |
| 4 | Graphics Processing Type: Dedicated Graphics | Device Charging Range: 140-245 |
| 5 | Model: Lenovo ThinkPad P16s Gen 1 | MPN: U9275HX |
| 6 | Most Suitable For: Graphic Design | SSD Capacity: 1 TB |
| 7 | Operating System: Windows 11 | Most Suitable For: Gaming |
| 8 | Processor: Intel Core i7 12th Gen. | GPU: NVIDIA GeForce RTX 5070 Laptop GPU |
| 9 | Processor Speed: 4.80 GHz | Release Year: 2025 |
| 10 | RAM Size: 32 GB | Manufacturer Warranty: Does Not Apply |
| 11 | SSD Capacity: 512 GB | Hard Drive Capacity: 1 TB |
| 12 | Screen Size: 16 in | Features: Bluetooth, Wi-Fi |
| 13 | Series: ThinkPad T | Operating System: Windows 11 Home |
| 14 | Storage Type: SSD (Solid State Drive) | Screen Size: 15.1 in |
| 15 | Type: Notebook/Laptop | RAM Size: 32 GB |
| 16 | MPN: Does not apply | Color: Black |
| 17 | Manufacturer Part Number: Does not apply | Processor Speed: 2.7 GHz |
| 18 | UPC: 615678945593 | Brand: Lenovo |
| 19 | Country of Origin: China | Series: Lenovo Legion 5 |
| 20 | Condition: Good - Refurbished | Type: Notebook/Laptop |
| 21 | Item ID: 198205090634 | Maximum Resolution: 2560 x 1600 |
| 22 | — | Model: lenovo 15IAX10 U9 5070 Plus |
| 23 | — | Connectivity: HDMI |
| 24 | — | Charger Included: Yes |
| 25 | — | Storage Type: SSD (Solid State Drive) |
| 26 | — | Country of Origin: South Korea (Republic of Korea) |
| 27 | — | UPC: DOES NOT APPLY |
| 28 | — | Item ID: 377202533883 |
Specifications
| Spec | Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| Condition | Good - Refurbished | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Seller Notes | “Each device undergoes a comprehensive testing and refurbishment process to meet our quality ... Read moreabout the seller notes“Each device undergoes a comprehensive testing and refurbishment process to meet our quality standards. While these units may show signs of previous use, such as screen marks, dents, worn keys or touchpad, and noticeable scratches, they are in excellent working condition. Battery capacity ranges between 50% and 79% of the original. Backed by a 12-month warranty for peace of mind.”Read Lessabout the seller notes | — |
| Brand | Lenovo | Lenovo |
| Graphics Processing Type | Dedicated Graphics | Dedicated Graphics |
| Model | Lenovo ThinkPad P16s Gen 1 | lenovo 15IAX10 U9 5070 Plus |
| Most Suitable For | Graphic Design | Gaming |
| Operating System | Windows 11 | Windows 11 Home |
| Processor | Intel Core i7 12th Gen. | Intel Core Ultra 9 275HX |
| Processor Speed | 4.80 GHz | 2.7 GHz |
| RAM Size | 32 GB | 32 GB |
| SSD Capacity | 512 GB | 1 TB |
| Screen Size | 16 in | 15.1 in |
| Series | ThinkPad T | Lenovo Legion 5 |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Type | Notebook/Laptop | Notebook/Laptop |
| MPN | Does not apply | U9275HX |
| Manufacturer Part Number | Does not apply | — |
| UPC | 615678945593 | DOES NOT APPLY |
| Country of Origin | China | South Korea (Republic of Korea) |
| Item ID | 198205090634 | 377202533883 |
| Device Charging Range | — | 140-245 |
| GPU | — | NVIDIA GeForce RTX 5070 Laptop GPU |
| Release Year | — | 2025 |
| Manufacturer Warranty | — | Does Not Apply |
| Hard Drive Capacity | — | 1 TB |
| Features | — | Bluetooth, Wi-Fi |
| Color | — | Black |
| Maximum Resolution | — | 2560 x 1600 |
| Connectivity | — | HDMI |
| Charger Included | — | Yes |
Expert Summary
Lenovo ThinkPad P16s Gen 1 Intel i7 1270P 4.80GHz 32GB RAM 512GB SSD T550 16" WU
Condition: Good - RefurbishedThe item shows moderate wear and is backed by a one year warranty. It is fully functional and has been professionally refurbished, inspected and cleaned to good condition by qualified sellers. The item includes original or new accessories and will come in a new generic packaging. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Seller Notes: “Each device undergoes a comprehensive testing and refurbishment process to meet our quality ... Read moreabout the seller notes“Each device undergoes a comprehensive testing and refurbishment process to meet our quality standards. While these units may show signs of previous use, such as screen marks, dents, worn keys or touchpad, and noticeable scratches, they are in excellent working condition. Battery capacity ranges between 50% and 79% of the original. Backed by a 12-month warranty for peace of mind.”Read Lessabout the seller notes Brand: Lenovo Graphics Processing Type: Dedicated Graphics Model: Lenovo ThinkPad P16s Gen 1 Most Suitable For: Graphic Design Operating System: Windows 11 Processor: Intel Core i7 12th Gen.
lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 275HX Graphics Processing Type: Dedicated Graphics Device Charging Range: 140-245 MPN: U9275HX SSD Capacity: 1 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5070 Laptop GPU