lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD vs L16-2 AMD R7 Pro 350 16G 512G W11P 3YOS + THINKPAD UNIVERSAL USB-C DOCK - AU ...
Side-by-side price, ratings, features and specifications.
lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD
Quick Comparison
| lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD | L16-2 AMD R7 Pro 350 16G 512G W11P 3YOS + THINKPAD UNIVERSAL USB-C DOCK - AU ... | |
|---|---|---|
| Price | $3,586.11 | $3,839.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Lenovo | Lenovo |
| Price Winner | lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD (save $252.89) | |
Features
| # | lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD | L16-2 AMD R7 Pro 350 16G 512G W11P 3YOS + THINKPAD UNIVERSAL USB-C DOCK - AU ... |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel Core i9-14900HX | Brand: Lenovo |
| 3 | Graphics Processing Type: Dedicated Graphics | MPN: 21RH001JAU-40AY0090AU |
| 4 | Device Charging Range: 140-245 | Processor: Not supplied |
| 5 | MPN: 83LY003RKR | Screen Size: Not supplied |
| 6 | SSD Capacity: 1 TB | UPC: Does not apply |
| 7 | Most Suitable For: Gaming | Country of Origin: China |
| 8 | Item Length: Does Not Apply | Item ID: 127905677256 |
| 9 | GPU: NVIDIA GeForce RTX 5070 Laptop GPU | — |
| 10 | Release Year: 2025 | — |
| 11 | Manufacturer Warranty: Does Not Apply | — |
| 12 | Item Height: Does Not Apply | — |
| 13 | Hard Drive Capacity: 1 TB | — |
| 14 | Features: Wi-Fi | — |
| 15 | Operating System: Windows 11 Home | — |
| 16 | Screen Size: 15.1 in | — |
| 17 | RAM Size: 32 GB | — |
| 18 | Color: Black | — |
| 19 | Processor Speed: 2.2 GHz | — |
| 20 | California Prop 65 Warning: Does Not Apply | — |
| 21 | Brand: Lenovo | — |
| 22 | Series: Lenovo Legion 5 | — |
| 23 | Type: Notebook/Laptop | — |
| 24 | Maximum Resolution: 2560 x 1600 | — |
| 25 | Model: Legion 5 15IRX10 | — |
| 26 | Connectivity: HDMI | — |
| 27 | Charger Included: Yes | — |
| 28 | Storage Type: SSD (Solid State Drive) | — |
| 29 | Country of Origin: South Korea (Republic of Korea) | — |
| 30 | Item Weight: 2.5kg | — |
| 31 | UPC: Does Not Apply | — |
| 32 | Item ID: 377202552129 | — |
Specifications
| Spec | lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD | L16-2 AMD R7 Pro 350 16G 512G W11P 3YOS + THINKPAD UNIVERSAL USB-C DOCK - AU ... |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel Core i9-14900HX | Not supplied |
| Graphics Processing Type | Dedicated Graphics | — |
| Device Charging Range | 140-245 | — |
| MPN | 83LY003RKR | 21RH001JAU-40AY0090AU |
| SSD Capacity | 1 TB | — |
| Most Suitable For | Gaming | — |
| Item Length | Does Not Apply | — |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU | — |
| Release Year | 2025 | — |
| Manufacturer Warranty | Does Not Apply | — |
| Item Height | Does Not Apply | — |
| Hard Drive Capacity | 1 TB | — |
| Features | Wi-Fi | — |
| Operating System | Windows 11 Home | — |
| Screen Size | 15.1 in | Not supplied |
| RAM Size | 32 GB | — |
| Color | Black | — |
| Processor Speed | 2.2 GHz | — |
| California Prop 65 Warning | Does Not Apply | — |
| Brand | Lenovo | Lenovo |
| Series | Lenovo Legion 5 | — |
| Type | Notebook/Laptop | — |
| Maximum Resolution | 2560 x 1600 | — |
| Model | Legion 5 15IRX10 | — |
| Connectivity | HDMI | — |
| Charger Included | Yes | — |
| Storage Type | SSD (Solid State Drive) | — |
| Country of Origin | South Korea (Republic of Korea) | China |
| Item Weight | 2.5kg | — |
| UPC | Does Not Apply | Does not apply |
| Item ID | 377202552129 | 127905677256 |
Expert Summary
lenovo Legion 5 15IRX10 i9 5070 Plus_83LY003RKR [i9-14900HX/32GB/1TB/RTX-5070/FD
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core i9-14900HX Graphics Processing Type: Dedicated Graphics Device Charging Range: 140-245 MPN: 83LY003RKR SSD Capacity: 1 TB Most Suitable For: Gaming Item Length: Does Not Apply
L16-2 AMD R7 Pro 350 16G 512G W11P 3YOS + THINKPAD UNIVERSAL USB-C DOCK - AU ...
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Lenovo MPN: 21RH001JAU-40AY0090AU Processor: Not supplied Screen Size: Not supplied UPC: Does not apply Country of Origin: China