Sony WH1000XM5/SA Pro Headphones - Active Noise Cancelation, Integrated Mic vs JBL Live Beam 3 True Wireless Earbuds ANC Smart Charging Case Int HK Version
Side-by-side price, ratings, features and specifications.
Sony WH1000XM5/SA Pro Headphones - Active Noise Cancelation, Integrated Mic
Quick Comparison
| Sony WH1000XM5/SA Pro Headphones - Active Noise Cancelation, Integrated Mic | JBL Live Beam 3 True Wireless Earbuds ANC Smart Charging Case Int HK Version | |
|---|---|---|
| Price | $194.95 | $49.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Sony | JBL |
| Price Winner | JBL Live Beam 3 True Wireless Earbuds ANC Smart Charging Case Int HK Version (save $144.96) | |
Features
| # | Sony WH1000XM5/SA Pro Headphones - Active Noise Cancelation, Integrated Mic | JBL Live Beam 3 True Wireless Earbuds ANC Smart Charging Case Int HK Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | MPN: WH1000XM5, WH1000XM5-S, WH-1000XM5, WH1000XM5/SA | Frequency Range: 20 Hz- 40 kHz |
| 3 | Band: UHF | Number of Earpieces: Double |
| 4 | Suitable For: DJ, Live Monitoring, Studio Monitoring, Personal, Work | Year Manufactured: 2020s |
| 5 | Personalize: No | Suitable For: DJ, Live Monitoring, Studio Monitoring |
| 6 | Form Factor: Headband | Colour: Black |
| 7 | Features: Touch Control, Built-in Microphone, Active Noise Cancellation, NFC Bluetooth Pairing, Dolby Digital, Wireless, Foldable, Noise-Cancelling, Rechargeable Battery | Brand: JBL |
| 8 | Cable Length: 4 ft | Form Factor: In-Ear Only |
| 9 | Microphone Type: Built-In | Type: Earbud (In Ear) |
| 10 | Driver Size: 50 mm | Wireless Technology: Bluetooth |
| 11 | Battery Life Up To: 30 Hour | Model: JBL Live Beam 3 True |
| 12 | Number of Earpieces: Double | Connectivity: Bluetooth/Wireless |
| 13 | Color: Black | Features: Wireless, Wireless Charging |
| 14 | California Prop 65 Warning: Information about chemical content for this product is provided by the manufacturer or seller and may be incomplete. California law requires warnings for certain chemicals. If you have questions, please review the manufacturer documentation | Cable Length: 0.2 m |
| 15 | Brand: Sony | Charger Included: Yes |
| 16 | Type: Ear-Cup (Over the Ear) | Microphone Type: Built-In |
| 17 | Wireless Range: 33 ft | Impedance: 16 ohm |
| 18 | Wireless Technology: Bluetooth 5.2 | Country of Origin: China |
| 19 | Model: WH1000XM5/SA | Personalise: No |
| 20 | Connectivity: USB-C, Bluetooth, Wireless, 2.5mm Jack | Item ID: 206292298296 |
| 21 | Charger Included: Yes | — |
| 22 | Impedance: 16 ohm | — |
| 23 | Item Weight: 2.2 lbs | — |
| 24 | Country of Origin: Japan | — |
| 25 | Item ID: 206335539077 | — |
Specifications
| Spec | Sony WH1000XM5/SA Pro Headphones - Active Noise Cancelation, Integrated Mic | JBL Live Beam 3 True Wireless Earbuds ANC Smart Charging Case Int HK Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| MPN | WH1000XM5, WH1000XM5-S, WH-1000XM5, WH1000XM5/SA | — |
| Band | UHF | — |
| Suitable For | DJ, Live Monitoring, Studio Monitoring, Personal, Work | DJ, Live Monitoring, Studio Monitoring |
| Personalize | No | — |
| Form Factor | Headband | In-Ear Only |
| Features | Touch Control, Built-in Microphone, Active Noise Cancellation, NFC Bluetooth Pairing, Dolby Digital, Wireless, Foldable, Noise-Cancelling, Rechargeable Battery | Wireless, Wireless Charging |
| Cable Length | 4 ft | 0.2 m |
| Microphone Type | Built-In | Built-In |
| Driver Size | 50 mm | — |
| Battery Life Up To | 30 Hour | — |
| Number of Earpieces | Double | Double |
| Color | Black | — |
| California Prop 65 Warning | Information about chemical content for this product is provided by the manufacturer or seller and may be incomplete. California law requires warnings for certain chemicals. If you have questions, please review the manufacturer documentation | — |
| Brand | Sony | JBL |
| Type | Ear-Cup (Over the Ear) | Earbud (In Ear) |
| Wireless Range | 33 ft | — |
| Wireless Technology | Bluetooth 5.2 | Bluetooth |
| Model | WH1000XM5/SA | JBL Live Beam 3 True |
| Connectivity | USB-C, Bluetooth, Wireless, 2.5mm Jack | Bluetooth/Wireless |
| Charger Included | Yes | Yes |
| Impedance | 16 ohm | 16 ohm |
| Item Weight | 2.2 lbs | — |
| Country of Origin | Japan | China |
| Item ID | 206335539077 | 206292298296 |
| Frequency Range | — | 20 Hz- 40 kHz |
| Year Manufactured | — | 2020s |
| Colour | — | Black |
| Personalise | — | No |
Expert Summary
Sony WH1000XM5/SA Pro Headphones - Active Noise Cancelation, Integrated Mic
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab MPN: WH1000XM5, WH1000XM5-S, WH-1000XM5, WH1000XM5/SA Band: UHF Suitable For: DJ, Live Monitoring, Studio Monitoring, Personal, Work Personalize: No Form Factor: Headband Features: Touch Control, Built-in Microphone, Active Noise Cancellation, NFC Bluetooth Pairing, Dolby Digital, Wireless, Foldable, Noise-Cancelling, Rechargeable Battery Cable Length: 4 ft
JBL Live Beam 3 True Wireless Earbuds ANC Smart Charging Case Int HK Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Frequency Range: 20 Hz- 40 kHz Number of Earpieces: Double Year Manufactured: 2020s Suitable For: DJ, Live Monitoring, Studio Monitoring Colour: Black Brand: JBL Form Factor: In-Ear Only