Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone vs OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed
Side-by-side price, ratings, features and specifications.
Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone
Quick Comparison
| Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed | |
|---|---|---|
| Price | $619.99 | $784.48 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Infinix | OnePlus |
| Price Winner | Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone (save $164.49) | |
Features
| # | Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | BATTERY: Li-Po 7300 mAh |
| 3 | Screen Size: 6.78 in | Processor: Octa-core |
| 4 | Color: Black | Screen Size: 6.78 in |
| 5 | Chipset Model: Mediatek Dimensity 8400 Ultimate (4 nm) | Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| 6 | MPN: Does Not Apply | Memory Card Type: NO |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Model Number: OnePlus 15 |
| 9 | Brand: Infinix | SIM Card Slot: Dual SIM (SIM + SIM) |
| 10 | Network: Unlocked | Cellular Band: GSM / HSPA / LTE / 5G |
| 11 | Model: Infinix GT 50 Pro | Brand: OnePlus |
| 12 | Style: Bar | Network: Unlocked |
| 13 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, USB Type-C, Wi-Fi | Model: OnePlus 15 |
| 14 | Operating System: Android | Style: Bar |
| 15 | Features: 4K Video Recording, Accelerometer, AMOLED Display, Bluetooth Enabled, Dual Rear Cameras, Email, Web, Fingerprint Sensor, Front Camera, Global Ready, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, Proximity Sensor, Rear Camera, Touch Screen, Ultra Wide-Angle Camera, Video Camera, Wide-Angle Camera, Colour Screen, Wi-Fi Capable | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | Storage Capacity: 512 GB | Operating System: Android |
| 17 | Contract: Without Contract | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity |
| 18 | Camera Resolution: 50MP + 8MP | Charger Included: Yes |
| 19 | Country of Origin: India | Storage Capacity: 256GB/512GB/1TB |
| 20 | RAM: 12 GB | Contract: Without Contract |
| 21 | UPC: Does not apply | Camera Resolution: 50MP |
| 22 | Item ID: 227342236139 | RAM: 12GB / 16GB |
| 23 | — | Country of Origin: China |
| 24 | — | Item ID: 187973862940 |
Specifications
| Spec | Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone | OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa-core |
| Screen Size | 6.78 in | 6.78 in |
| Color | Black | — |
| Chipset Model | Mediatek Dimensity 8400 Ultimate (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| MPN | Does Not Apply | — |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | Infinix | OnePlus |
| Network | Unlocked | Unlocked |
| Model | Infinix GT 50 Pro | OnePlus 15 |
| Style | Bar | Bar |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Operating System | Android | Android |
| Features | 4K Video Recording, Accelerometer, AMOLED Display, Bluetooth Enabled, Dual Rear Cameras, Email, Web, Fingerprint Sensor, Front Camera, Global Ready, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, Proximity Sensor, Rear Camera, Touch Screen, Ultra Wide-Angle Camera, Video Camera, Wide-Angle Camera, Colour Screen, Wi-Fi Capable | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity |
| Storage Capacity | 512 GB | 256GB/512GB/1TB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50MP + 8MP | 50MP |
| Country of Origin | India | China |
| RAM | 12 GB | 12GB / 16GB |
| UPC | Does not apply | — |
| Item ID | 227342236139 | 187973862940 |
| BATTERY | — | Li-Po 7300 mAh |
| Memory Card Type | — | NO |
| Model Number | — | OnePlus 15 |
| Cellular Band | — | GSM / HSPA / LTE / 5G |
| Charger Included | — | Yes |
Expert Summary
Infinix GT 50 Pro 5G RED 12GB+512GB Dual SIM Unlocked Android Cell Phone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.78 in Color: Black Chipset Model: Mediatek Dimensity 8400 Ultimate (4 nm) MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
OnePlus 15 6.78''50MP 256GB 512GB 1TB OxygenOS 165Hz 7300mAh SmartPhon-NewSealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 7300 mAh Processor: Octa-core Screen Size: 6.78 in Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: OnePlus 15