Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen vs [HP] Omen MAX 16-AH0187TX Ultra9-275H (64GB/1TB/RTX5090/Win11Pro) AI Gaming
Side-by-side price, ratings, features and specifications.
Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen
Quick Comparison
| Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen | [HP] Omen MAX 16-AH0187TX Ultra9-275H (64GB/1TB/RTX5090/Win11Pro) AI Gaming | |
|---|---|---|
| Price | $1,895.85 | $5,289.93 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Lenovo | HP |
| Price Winner | Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen (save $3,394.08) | |
Features
| # | Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen | [HP] Omen MAX 16-AH0187TX Ultra9-275H (64GB/1TB/RTX5090/Win11Pro) AI Gaming |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel Ultra X7 358H | Processor: Intel Core Ultra 9 275H |
| 3 | Custom Bundle: No | Graphics Processing Type: Dedicated Graphics |
| 4 | MPN: Does Not Apply | Device Charging Range: 330-400 |
| 5 | SSD Capacity: 1 TB | MPN: 16-AH0187TX |
| 6 | Most Suitable For: Light Gaming | SSD Capacity: 1 TB |
| 7 | Bundle Listing: No | Most Suitable For: Gaming |
| 8 | Item Length: 321mm | GPU: NVIDIA GeForce RTX 5090 |
| 9 | GPU: Intel® Arc™ B390 | Release Year: 2025 |
| 10 | Operating System Edition: Home | Hard Drive Capacity: 1 TB |
| 11 | Release Year: 2026 | Operating System: Windows 11 Pro |
| 12 | Manufacturer Warranty: 1 Year | Features: Bluetooth, Built-in Webcam, Wi-Fi |
| 13 | Item Height: 15.9mm | Screen Size: 16 in |
| 14 | Operating System: Windows 11 Home | RAM Size: 64 GB |
| 15 | Features: Bluetooth, Built-in Webcam | Color: White |
| 16 | Hard Drive Capacity: Not Applicable | Processor Speed: Does Not Apply |
| 17 | Item Width: 232mm | Brand: HP |
| 18 | Screen Size: 14.5 in | Series: HP OMEN |
| 19 | Color: White / Gray | Type: Notebook/Laptop |
| 20 | RAM Size: 32 GB | Maximum Resolution: 2560 x 1600 |
| 21 | Modified Item: No | Model: HP MAX |
| 22 | Brand: Lenovo | Connectivity: HDMI |
| 23 | Type: Notebook/Laptop | Charger Included: Yes |
| 24 | Maximum Resolution: 3072 × 1920 | Storage Type: SSD (Solid State Drive) |
| 25 | Country/Region of Manufacture: China | Country of Origin: South Korea (Republic of Korea) |
| 26 | Storage Type: SSD (Solid State Drive) | UPC: Does Not Apply |
| 27 | Item Weight: 1.5Kg | Item ID: 377216247215 |
| 28 | Item ID: 397815568635 | — |
Specifications
| Spec | Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen | [HP] Omen MAX 16-AH0187TX Ultra9-275H (64GB/1TB/RTX5090/Win11Pro) AI Gaming |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel Ultra X7 358H | Intel Core Ultra 9 275H |
| Custom Bundle | No | — |
| MPN | Does Not Apply | 16-AH0187TX |
| SSD Capacity | 1 TB | 1 TB |
| Most Suitable For | Light Gaming | Gaming |
| Bundle Listing | No | — |
| Item Length | 321mm | — |
| GPU | Intel® Arc™ B390 | NVIDIA GeForce RTX 5090 |
| Operating System Edition | Home | — |
| Release Year | 2026 | 2025 |
| Manufacturer Warranty | 1 Year | — |
| Item Height | 15.9mm | — |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Features | Bluetooth, Built-in Webcam | Bluetooth, Built-in Webcam, Wi-Fi |
| Hard Drive Capacity | Not Applicable | 1 TB |
| Item Width | 232mm | — |
| Screen Size | 14.5 in | 16 in |
| Color | White / Gray | White |
| RAM Size | 32 GB | 64 GB |
| Modified Item | No | — |
| Brand | Lenovo | HP |
| Type | Notebook/Laptop | Notebook/Laptop |
| Maximum Resolution | 3072 × 1920 | 2560 x 1600 |
| Country/Region of Manufacture | China | — |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Item Weight | 1.5Kg | — |
| Item ID | 397815568635 | 377216247215 |
| Graphics Processing Type | — | Dedicated Graphics |
| Device Charging Range | — | 330-400 |
| Processor Speed | — | Does Not Apply |
| Series | — | HP OMEN |
| Model | — | HP MAX |
| Connectivity | — | HDMI |
| Charger Included | — | Yes |
| Country of Origin | — | South Korea (Republic of Korea) |
| UPC | — | Does Not Apply |
Expert Summary
Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Ultra X7 358H Custom Bundle: No MPN: Does Not Apply SSD Capacity: 1 TB Most Suitable For: Light Gaming Bundle Listing: No Item Length: 321mm
[HP] Omen MAX 16-AH0187TX Ultra9-275H (64GB/1TB/RTX5090/Win11Pro) AI Gaming
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 275H Graphics Processing Type: Dedicated Graphics Device Charging Range: 330-400 MPN: 16-AH0187TX SSD Capacity: 1 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5090