Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB vs [HP] Omen MAX 16-AH0064TX Ultra9-275HX (32GB/1TB/RTX5080/Win11Home)
Side-by-side price, ratings, features and specifications.
Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB
Quick Comparison
| Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB | [HP] Omen MAX 16-AH0064TX Ultra9-275HX (32GB/1TB/RTX5080/Win11Home) | |
|---|---|---|
| Price | $999.99 | $3,708.12 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Microsoft | HP |
| Price Winner | Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB (save $2,708.13) | |
Features
| # | Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB | [HP] Omen MAX 16-AH0064TX Ultra9-275HX (32GB/1TB/RTX5080/Win11Home) |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Snapdragon X Plus | Processor: Intel Core Ultra 9 275HX |
| 3 | Graphics Processing Type: Integrated/On-Board Graphics | Graphics Processing Type: Dedicated Graphics |
| 4 | MPN: EP2-33674 | Device Charging Range: 280-330 |
| 5 | Most Suitable For: Casual Computing | MPN: 16-AH0064TX |
| 6 | Item Length: 10.8 | SSD Capacity: 1 TB |
| 7 | GPU: Qualcomm Adreno | Most Suitable For: Gaming |
| 8 | Release Year: 2025 | GPU: NVIDIA GeForce RTX 5080 |
| 9 | Manufacturer Warranty: 1 year | Release Year: 2025 |
| 10 | Item Height: 0.3 | Hard Drive Capacity: 1 TB |
| 11 | Hard Drive Capacity: 512 GB | Features: Bluetooth |
| 12 | Operating System: Windows 11 Home | Operating System: Windows 11 Home |
| 13 | Features: Bluetooth, Built-in Microphone, Built-in Webcam, Touchscreen | Screen Size: 16 in |
| 14 | Item Width: 7.47 | RAM Size: 32 GB |
| 15 | Screen Size: 12 in | Color: Black |
| 16 | RAM Size: 16 GB | Processor Speed: Does Not Apply |
| 17 | Color: Violet | Brand: HP |
| 18 | Processor Speed: 3.40 GHz | Series: HP OMEN |
| 19 | California Prop 65 Warning: Cancer and Reproductive Harm | Type: Notebook/Laptop |
| 20 | Brand: Microsoft | Maximum Resolution: 2560 x 1600 |
| 21 | Series: Surface | Model: HP Omen |
| 22 | Type: Ultra-mobile PC (UMPC) | Connectivity: HDMI, USB-C, USB 3.0 |
| 23 | Maximum Resolution: 2196 x 1464 | Charger Included: Yes |
| 24 | Model: EP2-33674 | Storage Type: SSD (Solid State Drive) |
| 25 | Connectivity: DisplayPort, USB 3.2, USB-C | Country of Origin: South Korea (Republic of Korea) |
| 26 | Storage Type: UFS (Universal Flash Storage) | UPC: Does Not Apply |
| 27 | Item Weight: 1.5 | Item ID: 377213781646 |
| 28 | UPC: 196388550593 | — |
| 29 | Item ID: 297325466408 | — |
Specifications
| Spec | Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB | [HP] Omen MAX 16-AH0064TX Ultra9-275HX (32GB/1TB/RTX5080/Win11Home) |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Snapdragon X Plus | Intel Core Ultra 9 275HX |
| Graphics Processing Type | Integrated/On-Board Graphics | Dedicated Graphics |
| MPN | EP2-33674 | 16-AH0064TX |
| Most Suitable For | Casual Computing | Gaming |
| Item Length | 10.8 | — |
| GPU | Qualcomm Adreno | NVIDIA GeForce RTX 5080 |
| Release Year | 2025 | 2025 |
| Manufacturer Warranty | 1 year | — |
| Item Height | 0.3 | — |
| Hard Drive Capacity | 512 GB | 1 TB |
| Operating System | Windows 11 Home | Windows 11 Home |
| Features | Bluetooth, Built-in Microphone, Built-in Webcam, Touchscreen | Bluetooth |
| Item Width | 7.47 | — |
| Screen Size | 12 in | 16 in |
| RAM Size | 16 GB | 32 GB |
| Color | Violet | Black |
| Processor Speed | 3.40 GHz | Does Not Apply |
| California Prop 65 Warning | Cancer and Reproductive Harm | — |
| Brand | Microsoft | HP |
| Series | Surface | HP OMEN |
| Type | Ultra-mobile PC (UMPC) | Notebook/Laptop |
| Maximum Resolution | 2196 x 1464 | 2560 x 1600 |
| Model | EP2-33674 | HP Omen |
| Connectivity | DisplayPort, USB 3.2, USB-C | HDMI, USB-C, USB 3.0 |
| Storage Type | UFS (Universal Flash Storage) | SSD (Solid State Drive) |
| Item Weight | 1.5 | — |
| UPC | 196388550593 | Does Not Apply |
| Item ID | 297325466408 | 377213781646 |
| Device Charging Range | — | 280-330 |
| SSD Capacity | — | 1 TB |
| Charger Included | — | Yes |
| Country of Origin | — | South Korea (Republic of Korea) |
Expert Summary
Microsoft Surface Pro Copilot+ PC Touch 12 LCD Snapdragon X Plus 16GB RAM 512GB
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon X Plus Graphics Processing Type: Integrated/On-Board Graphics MPN: EP2-33674 Most Suitable For: Casual Computing Item Length: 10.8 GPU: Qualcomm Adreno Release Year: 2025
[HP] Omen MAX 16-AH0064TX Ultra9-275HX (32GB/1TB/RTX5080/Win11Home)
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 275HX Graphics Processing Type: Dedicated Graphics Device Charging Range: 280-330 MPN: 16-AH0064TX SSD Capacity: 1 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5080